16,000 points and the game-winning shot for CJ McCollum
CJ McCollum and the Wizards definitely like to face the Bucks this season. A month later win by the end against the Milwaukee teamthe capital players did it again this nightthanks to the winning shot from behind, in the last second.
Doc Rivers’ players had a one-point lead with seconds left when Kevin Porter Jr. tried to seal the victory. He missed his shot from under the circle, but Giannis Antetokounmpo was able to grab the rebound… before being blocked by Alec Sarr.
And so CJ McCollum was able to go in transition. ” I missed a few easy shots in the fourth quarter. I had a switch with Myles Turner and I missed a step back, I missed the basic float », states the hero of the evening, the author of an overall flawless outing with 18 points (7/15 on shots).
In this decisive action, he again found himself facing the opposing headquarters. ” I took the baseline because there was room. I separated with my right hand. » And, with what looked like a walk, he managed to convert his kickoff. ” I’m glad CJ was able to do it at the end of the match », Ceni the Frenchman, who again blocked a total of four shots.
129 players have reached this milestone
« Excellent execution. We were looking for a quick shot for two or three points. We did not make a mistake, because there was a time difference (between Bucks possession and game time). The boys did it well. And then Alex made a huge counter. Then we thought we had an open transition. I have confidence in our guys. Obviously, CJ made a big move », details Brian Keefe.
Good execution for a happy ending, because on the last possession, with only one second remaining, Giannis Antetokounmpo narrowly missed the target on a similar shot, from the baseline, to his opponent.
A full-circle moment for the Vanterpool coach and @CJMcCollum pic.twitter.com/sKmoiE1pRa
— Washington Wizards (@WashWizards) January 1, 2026
In addition to walking away with their 8th win of the season, the Wizards were able to celebrate a symbolic milestone achieved by their veteran: the one of 16,000 career points. CJ McCollum, who was awarded the game ball, passed Derek Harper and Rasheed Wallace to become the 127th all-time leading scorer.
« Big congratulations to CJ. He reached 16,000 points. That’s really hard to do. Not many players have achieved this. I believe only 129 players have done that in NBA history. It’s not much. It’s a great honor, and it’s great to have him on our team », greets his coach.
https://vvv.youtube.com/vatch?v=1kAgk4dRGDs
| CJ McCollum | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | BI | 38 | 12:32 | 41.6 | 37.5 | 67.6 | 0.2 | 1.1 | 1.3 | 0.7 | 1.4 | 0.4 | 0.9 | 0.1 | 5.3 |
| 2014-15 | BI | 62 | 15:42 | 43.6 | 39.6 | 69.9 | 0.2 | 1.2 | 1.5 | 1.0 | 1.3 | 0.7 | 0.8 | 0.1 | 6.8 |
| 2015-16 | BI | 80 | 34:45 | 44.8 | 41.7 | 82.7 | 0.6 | 2.7 | 3.2 | 4.3 | 2.3 | 1.2 | 2.5 | 0.3 | 20.8 |
| 2016-17 | BI | 80 | 35:55 | 48.0 | 42.0 | 91.2 | 0.8 | 2.9 | 3.6 | 3.6 | 2.5 | 0.9 | 2.2 | 0.5 | 23.0 |
| 2017-18 | BI | 81 | 36:05 | 44.3 | 39.7 | 83.6 | 0.7 | 3.3 | 4.0 | 3.4 | 2.1 | 1.0 | 1.9 | 0.4 | 21.4 |
| 2018-19 | BI | 70 | 33:56 | 45.9 | 37.5 | 82.8 | 0.9 | 3.1 | 4.0 | 3.0 | 2.5 | 0.8 | 1.5 | 0.4 | 21.0 |
| 2019-20 | BI | 70 | 36:31 | 45.1 | 37.9 | 75.7 | 0.7 | 3.6 | 4.2 | 4.4 | 2.6 | 0.8 | 1.8 | 0.6 | 22.2 |
| 2020-21 | BI | 47 | 34:03 | 45.8 | 40.2 | 81.2 | 0.6 | 3.3 | 3.9 | 4.7 | 1.9 | 0.9 | 1.4 | 0.4 | 23.1 |
| 2021-22 | NO | 26 | 33:46 | 49.3 | 39.4 | 66.7 | 0.7 | 3.7 | 4.5 | 5.8 | 1.7 | 1.3 | 2.2 | 0.0 | 24.3 |
| 2021-22 | BI | 36 | 35:12 | 43.6 | 38.4 | 70.6 | 0.9 | 3.3 | 4.3 | 4.5 | 2.1 | 1.0 | 1.9 | 0.6 | 20.5 |
| 2022-23 | NO | 75 | 35:19 | 43.7 | 38.9 | 76.9 | 0.7 | 3.6 | 4.4 | 5.7 | 2.0 | 0.9 | 2.4 | 0.5 | 20.9 |
| 2023-24 | NO | 66 | 32:43 | 45.9 | 42.9 | 82.7 | 0.6 | 3.7 | 4.3 | 4.6 | 1.9 | 0.9 | 1.7 | 0.6 | 20.0 |
| 2024-25 | NO | 56 | 32:43 | 44.4 | 37.3 | 71.7 | 0.8 | 3.0 | 3.8 | 4.1 | 2.2 | 0.8 | 1.9 | 0.4 | 21.1 |
| 2025-26 | YOU | 32 | 30:56 | 44.2 | 38.2 | 79.8 | 0.6 | 2.8 | 3.4 | 3.6 | 2.1 | 0.7 | 1.6 | 0.3 | 18.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-01 13:05:00







