20. July 2021. Years Giannis Antetokounpo put the sun and Le Monde on his feet
20. July 2021. years, Giannis Antetokounpo And Milwaukee can finish the work against the sun. Greek has already done two pummoned actions at the end of the meeting: First the counter is the Deandra Aiton in the game 4, and then the alley of these finals is very good and this game 6 promises beautiful things.
The interior of the dollar will compile one of the best (and more fertile) Matches in the history of the finals with 50 points (16/25 in shooting), 14 rebounds and 5 counters! Above all, his throws from 17 and 19 marks ghosts. Already his. “People said I couldn’t put my throw. I put my throw tonight and I’m the NBA champion!” »He will say at the press conference.
The champion of “the most difficult times”
After the beginning of a successful meeting, Milvaukee would be found in the second quarter in the second quarter. Upon returning from the Federal Room Giannis Antetokounpo accelerates 20 points in the third quarter.
Still, Chris Paul and Devin Booker resist. Then, in the last act, a local star against significant shots, the sun become clumsy and dollars the end of the predominant.
From 35.2 points to 62% of recording success, 13.2 using, 5 assists, 1.8 against and 1.2 Modium interception, but double MVP and also a defense counsel in the year is logical of the holy MVP finals. It’s the tip of his career.
“I want to thank Milwaukee to believe in me. I was thinking of this team. I wanted to be there, with those guys, and I’m happy to get there” At that time, insisting primarily on his career, and not wanting to hang out with another superstery to climb the summit, stinging in the team who put it together. “I did it in the most difficult way. I did it, damn it!” »
https://www.youtube.com/vatch? v = ukzdvzfdvic
| Giannis Antetokounpo | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2013-14 | Mile | 77 | 25 | 41.4 | 34.7 | 68.3 | 1.0 | 3.4 | 4.4 | 1.9 | 2.2 | 0.8 | 1.6 | 0.8 | 6.8 |
| 2014-15 | Mile | 81 | 31 | 49.1 | 15.9 | 74.1 | 1.2 | 5.5 | 6.7 | 2.6 | 3.1 | 0.9 | 2.1 | 1.0 | 12.7 |
| 2015-16 | Mile | Secluded | 35 | 50.6 | 25.7 | 72.4 | 1.4 | 6.2 | 7.7 | 4.3 | 3.2 | 1.2 | 2.6 | 1.4 | 16.9 |
| 2016-17 ☆ | Mile | Secluded | 36 | 52.1 | 27.2 | 77.0 | 1.8 | 7.0 | 8.8 | 5.4 | 3.1 | 1.6 | 2.9 | 1.9 | 22.9 |
| 2017-18 ☆ | Mile | 75 | 37 | 52.9 | 30.7 | 76.0 | 2.1 | 8.0 | 10.0 | 4.8 | 3.1 | 1.5 | 3.0 | 1.4 | 26.9 |
| 2018-19 ★ | Mile | 72 | 33 | 57.8 | 25.6 | 72.9 | 2.2 | 10.3 | 12.5 | 5.9 | 3.2 | 1.3 | 3.7 | 1.5 | 27.7 |
| 2019-20 ★ | Mile | 63 | 30 | 55.3 | 30.4 | 63.3 | 2.2 | 11.4 | 13.6 | 5.6 | 3.1 | 1.0 | 3.7 | 1.0 | 29.5 |
| 2020-21 ☆ | Mile | 61 | 33 | 56.9 | 30.3 | 68.5 | 1.6 | 9.4 | 11.0 | 5.9 | 2.8 | 1.2 | 3.4 | 1.2 | 28.1 |
| 2021-22 ☆ | Mile | 67 | 33 | 55.3 | 29.3 | 72.2 | 2.0 | 9.6 | 11.6 | 5.8 | 3.2 | 1.1 | 3.3 | 1.4 | 29.9 |
| 2022-23 ☆ | Mile | 63 | 32 | 55.3 | 27.5 | 64.5 | 2.2 | 9.6 | 11.8 | 5.7 | 3.1 | 0.8 | 3.9 | 0.8 | 31.1 |
| 2023-24 ☆ | Mile | 73 | 35 | 61.1 | 27.4 | 65.7 | 2.7 | 8.8 | 11.5 | 6.5 | 2.9 | 1.2 | 3.4 | 1.1 | 30.4 |
| 2024-25 ☆ | Mile | 67 | 34 | 60.1 | 22.2 | 61.7 | 2.2 | 9.7 | 11.9 | 6.5 | 2.3 | 0.9 | 3.1 | 1.2 | 30.4 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-07-20 10:33:00







