For your last season in the NBA, Chris Paul finds a knitch!
It is expected, and now it is official: Chris Paul Speed for season with sliders!
In 40, Playmaker therefore finds a franchise in which he developed between 2011 and 2017. It is no longer a “lob city”, but a veteran army, which will try to recover the title.
“CP3” will also find James Harde, which rubbed rockets with rockets, a failed NBA final game 2017/18, with a defeat with bitter taste against warriors in the final conference.
Les Clippers, version «Expedited»?
Reinforced with the arrival of experienced players as Bradley Beal, Chris Paul, John Collins or Brook LopezCan I Kawi Leonard Duo Leonard win Larry O’Brien Trophy?
For Chris Paul, of which will be 21. The season in the NBA, in any case is the last chance to win the champion, when it is more or more officially announced that they will crash next summer.
On the side of the slider, the risk is quite limited because most players recovered this summer, it can simply be released at the end of the season. In case this experience, in “consumption” mode, it rotates vinegar.
Note that Chris Paul signed up with minimum clipters, or 3.6 million dollars.
Temporary slider labor for 2025/26
Leaders: James Harden, Chris Paul, Kris Dunn
Last / Wings: Kavhi Leonard, Bradley Beal, Bogdan Bogdanovic, Derrick Jones Jr, Nicolas Batum, Cameron Christie
Interiors: Ivica Zubac, John Collins, Brook Lopez, Ianic Niederhauser, Kobe Brown
| Chris Paul | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2005-06 | Nop | 78 | 36 | 43.0 | 28.2 | 84.7 | 0.8 | 4.3 | 5.1 | 7.8 | 2.8 | 2.2 | 2.3 | 0.1 | 16.1 |
| 2006-07 | Nop | 64 | 37 | 43.7 | 35.0 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.4 | 1.8 | 2.5 | 0.0 | 17.2 |
| 2007-08 ☆ | Nop | Secluded | 38 | 48.8 | 36.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.3 | 2.7 | 2.5 | 0.1 | 21.1 |
| 2008-09 ☆ | Nop | 78 | 39 | 50.3 | 36.4 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 2.7 | 2.8 | 3.0 | 0.1 | 22.8 |
| 2009-10 ☆ | Nop | 45 | 38 | 49.3 | 40.9 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.6 | 2.1 | 2.5 | 0.2 | 18.7 |
| 2010-11 ☆ | Nop | Secluded | 36 | 46.3 | 38.8 | 87.8 | 0.5 | 3.6 | 4.1 | 9.8 | 2.5 | 2.4 | 2.2 | 0.1 | 15.8 |
| 2011-12 ☆ | Light | 60 | 36 | 47.8 | 37.1 | 86.1 | 0.7 | 2.9 | 3.5 | 9.1 | 2.3 | 2.5 | 2.1 | 0.1 | 19.8 |
| 2012-13 ☆ | Light | 70 | 33 | 48.1 | 32.8 | 88.5 | 0.8 | 3.0 | 3.7 | 9.7 | 2.0 | 2.4 | 2.3 | 0.1 | 16.9 |
| 2013-14 ☆ | Light | 62 | 35 | 46.7 | 36.8 | 85.5 | 0.6 | 3.7 | 4.3 | 10.7 | 2.5 | 2.5 | 2.3 | 0.1 | 19.1 |
| 2014-15 ☆ | Light | 82 | 35 | 48.5 | 39.8 | 90.0 | 0.6 | 4.0 | 4.6 | 10.2 | 2.5 | 1.9 | 2.3 | 0.2 | 19.1 |
| 2015-16 ☆ | Light | 74 | 33 | 46.2 | 37.1 | 89.6 | 0.5 | 3.7 | 4.2 | 10.0 | 2.5 | 2.1 | 2.6 | 0.2 | 19.5 |
| 2016-17 | Light | 61 | 32 | 47.6 | 41.1 | 89.2 | 0.7 | 4.3 | 5.0 | 9.2 | 2.4 | 2.0 | 2.4 | 0.1 | 18.1 |
| 2017-18 | Fashionable | 58 | 32 | 46.0 | 38.0 | 91.9 | 0.6 | 4.8 | 5.4 | 7.9 | 2.4 | 1.7 | 2.2 | 0.2 | 18.6 |
| 2018-19 | Fashionable | 58 | 32 | 41.9 | 35.8 | 86.2 | 0.6 | 3.9 | 4.6 | 8.2 | 2.5 | 2.0 | 2.6 | 0.3 | 15.6 |
| 2019-20 ☆ | Ok | 70 | 32 | 48.9 | 36.5 | 90.7 | 0.4 | 4.6 | 5.0 | 6.7 | 2.3 | 1.6 | 2.3 | 0.2 | 17.6 |
| 2020-21 ☆ | PHK | 70 | 31 | 49.9 | 39.5 | 93.4 | 0.4 | 4.1 | 4.5 | 8.9 | 2.4 | 1.4 | 2.2 | 0.3 | 16.4 |
| 2021-22 ☆ | PHK | 65 | 33 | 49.3 | 31.7 | 83.7 | 0.3 | 4.0 | 4.4 | 10.8 | 2.1 | 1.9 | 2.4 | 0.3 | 14.7 |
| 2022-23 | PHK | 59 | 32 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 2.1 | 1.5 | 1.9 | 0.4 | 13.9 |
| 2023-24 | Gos | 58 | 26 | 44.1 | 37.1 | 82.7 | 0.3 | 3.6 | 3.9 | 6.8 | 1.9 | 1.2 | 1.3 | 0.1 | 9.2 |
| 2024-25 | Dream | 82 | 28 | 42.7 | 37.7 | 92.4 | 0.4 | 3.2 | 3.6 | 7.4 | 1.8 | 1.3 | 1.6 | 0.3 | 8.8 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-07-21 15:25:00







