“Minivan” Georges Niang is well aware that Boston is not delighted
Georges Niang was transferred to Celtic In exchange for Kristaps Porzingis, Left for Atlanta. Arrival synonymous with a return for a wing that was born in Lavrens in Massachusetts, but this transfer does not enjoy the fans of the green franchise and the newcomer is a well aware of it.
“I am a child from Boston and I was exchanged for Krista Porzingis, I know how heavy fans here”He entrusts to Podcast OGS in the company Mike Miller and fromUdonis Haslem. “They don’t have to do it here or not. You just took their unicorn to replace it with minivan. I’m a public enemy. They look at me and they give themselves,” What is it? “What is it? Don’t shine, don’t shine, that’s okay?” What is it? It’s not shining, “What is it? Don’t shine, don’t shine, don’t shine, don’t shine, that’s a lot?”
In Boston, Georges Niang is most famous for its vice, As against Jailena Brown During 2023. Playoffs …
Ready to do anything to help the Celtic
And to be reassured, Georges Niang arrives in Boston in a season that promises to be complicated, especially because of Transfers Jrue Holiday and Porzingis Kristaps, but above all Rupture Achilles Tendon from Jaison Tatum It has already been announced that they will fill the entire next campaign. However, Winger hopes to help this Boston team as much as possible in order to not attract the wrath of fans.
“Security is that no one wants to be in the Boston team that loses” He admits. “What can I do this summer?” Can I be at best possible? Can I be a mentor, but I also learn new things, because Celtici won titles. I focus on how I can profitable every day to get later to win the games later. »»
In order to succeed in his first experience in Boston, Georges Niang knows he has to shine behind a 3-point line, sector where was 40% last season By taking more than five shots per night. In the team of Celtic, very much-oriented towards long distance, old falcons should feel like a fish in the water.
| Georges Niang | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2016-17 | Index | 23 | 4 | 25.0 | 8.3 | 100.0 | 0.1 | 0.7 | 0.7 | 0.2 | 0.3 | 0.1 | 0.2 | 0.0 | 0.9 |
| 2017-18 | Uth | 9 | 4 | 36.4 | 0.0 | 50.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.1 | 0.2 | 0.3 | 0.0 | 1.0 |
| 2018-19 | Uth | 59 | 9 | 47.5 | 41.0 | 83.3 | 0.2 | 1.3 | 1.5 | 0.6 | 1.0 | 0.2 | 0.4 | 0.1 | 4.0 |
| 2019-20 | Uth | 66 | 14 | 43.8 | 40.0 | 83.3 | 0.2 | 1.7 | 1.9 | 0.7 | 1.1 | 0.3 | 0.5 | 0.1 | 5.9 |
| 2020-21 | Uth | 72 | 16 | 43.7 | 42.5 | 95.7 | 0.4 | 2.1 | 2.4 | 0.8 | 1.6 | 0.3 | 0.7 | 0.1 | 6.9 |
| 2021-22 | PHL | 76 | 23 | 43.7 | 40.3 | 88.1 | 0.3 | 2.3 | 2.7 | 1.3 | 2.5 | 0.4 | 0.8 | 0.2 | 9.2 |
| 2022-23 | PHL | 78 | 19 | 44.2 | 40.1 | 86.7 | 0.2 | 2.1 | 2.4 | 1.0 | 1.9 | 0.4 | 0.7 | 0.2 | 8.2 |
| 2023-24 | Pension | 82 | 22 | 44.9 | 37.6 | 85.0 | 0.3 | 3.1 | 3.4 | 1.2 | 2.3 | 0.4 | 0.9 | 0.2 | 9.4 |
| 2024-25 * | All teams | 79 | 22 | 46.1 | 40.6 | 79.3 | 0.6 | 2.8 | 3.4 | 1.4 | 2.5 | 0.4 | 1.0 | 0.2 | 9.9 |
| 2024-25 * | Pension | 51 | 21 | 47.7 | 40.0 | 79.3 | 0.7 | 3.0 | 3.7 | 1.3 | 2.5 | 0.3 | 0.9 | 0.1 | 8.7 |
| 2024-25 * | Atl | 28 | 23 | 44.1 | 41.3 | 79.3 | 0.5 | 2.5 | 3.0 | 1.6 | 2.6 | 0.4 | 1.2 | 0.2 | 12.1 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-07-24 10:51:00







