Recording in the middle distance of DeRozan Demara shaped detail
The more years passesless Demar Derozan It seems ready to want to change your game and betray whatever has always created the power: taken halfway.
Almost 36 years old, he’s him Master of art “Midrange” I, 16 years after arrival in the NBA, he pays a tribute Kobe Briant Because he helped him specialize in the field.
« It was just a simple student started » remembersWith Carmelo Anthony, another genre expert. “” In 16-17. I was lucky I could work with Kobe Briant. I had this “code”, which allowed me to sit with him, concentrate, to listen to it, and to teach details or small movements and to learn to play in space so it can be recorded. I learned that very early. »
But even from Los Angeles, a fan of Lakers and the Girls of Kobe Brian, Demar Deroz is allowed to chew techniques with several former players, pedagogues and good teachers.
Paused student
« I was just a student who noticed that the others could create space, take their recordings, whether they are small or large “Insists on the 25th. The best arrow in history. “” For example, I remember talking Sam Cassell On my 15th birthday: he showed me shoulder, Feint shooting, then ‘Fadevai’ over his shoulder. Or Cuttino MobleiWhat showed me how he stood up to shoot in dribbling, after “hesitation”. Even Other MillerWho wasn’t athletic at all, but who had “Hesi” and who went to the basket or found her shot. I noticed all that, I pay attention to these guys. So when I add to Merim 1M98, to be athlettic … I also have this ‘Falta Code’, if it could do it despite the lack of size, athletic quality, or I don’t know what else I’ve done it so I’ve always done it. Then, during my first year in the league, Alex English Was he a coach assistant, so I sat with him and asked him how to do it or that thing. He had this sweater in the dribble, which could never be opposed. »
IT Man at 25,292 points In conclusion, to Kobe Briant: ” The fact that the student and had this ‘file’ while he could work with my idol, he pushed me to pay even more attention to the smallest details. »

| Demar Derozan | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2009-10 | Tor | 77 | 22 | 49.8 | 25.0 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 2.3 | 0.6 | 0.8 | 0.2 | 8.6 |
| 2010-11 | Tor | 82 | 35 | 46.7 | 9.6 | 81.3 | 0.9 | 2.9 | 3.8 | 1.8 | 2.6 | 1.0 | 1.8 | 0.4 | 17.2 |
| 2011-12 | Tor | 63 | 35 | 42.2 | 26.1 | 81.0 | 0.6 | 2.7 | 3.3 | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 | 16.7 |
| 2012-13 | Tor | 82 | 37 | 44.5 | 28.3 | 83.1 | 0.6 | 3.3 | 3.9 | 2.5 | 2.1 | 0.9 | 1.8 | 0.3 | 18.1 |
| 2013-14 ☆ | Tor | 79 | 38 | 42.9 | 30.5 | 82.4 | 0.6 | 3.7 | 4.3 | 4.0 | 2.5 | 1.1 | 2.2 | 0.4 | 22.7 |
| 2014-15 | Tor | 60 | 35 | 41.3 | 28.4 | 83.2 | 0.7 | 3.9 | 4.6 | 3.5 | 2.0 | 1.2 | 2.3 | 0.2 | 20.1 |
| 2015-16 ☆ | Tor | 78 | 36 | 44.6 | 33.8 | 85.0 | 0.8 | 3.7 | 4.5 | 4.0 | 2.1 | 1.0 | 2.2 | 0.3 | 23.5 |
| 2016-17 ☆ | Tor | 74 | 35 | 46.7 | 26.6 | 84.2 | 0.9 | 4.3 | 5.2 | 3.9 | 1.8 | 1.1 | 2.4 | 0.2 | 27.3 |
| 2017-18 ☆ | Tor | Secluded | 34 | 45.6 | 31.0 | 82.5 | 0.7 | 3.2 | 3.9 | 5.2 | 1.9 | 1.1 | 2.2 | 0.3 | 23.0 |
| 2018-19 | Dream | 77 | 35 | 48.1 | 15.6 | 83.0 | 0.7 | 5.3 | 6.0 | 6.2 | 2.3 | 1.1 | 2.6 | 0.5 | 21.2 |
| 2019-20 | Dream | 68 | 34 | 53.1 | 25.7 | 84.5 | 0.6 | 4.9 | 5.5 | 5.6 | 2.6 | 1.0 | 2.4 | 0.3 | 22.1 |
| 2020-21 | Dream | 61 | 34 | 49.5 | 25.7 | 88.0 | 0.7 | 3.6 | 4.2 | 6.9 | 2.1 | 0.9 | 2.0 | 0.2 | 21.6 |
| 2021-22 ☆ | Chi | 76 | 36 | 50.4 | 35.2 | 87.7 | 0.7 | 4.4 | 5.2 | 4.9 | 2.3 | 0.9 | 2.4 | 0.3 | 27.9 |
| 2022-23 ☆ | Chi | 74 | 36 | 50.4 | 32.4 | 87.2 | 0.5 | 4.2 | 4.6 | 5.1 | 2.5 | 1.1 | 2.1 | 0.5 | 24.5 |
| 2023-24 | Chi | 79 | 38 | 48.0 | 33.3 | 85.3 | 0.5 | 3.8 | 4.3 | 5.3 | 2.0 | 1.1 | 1.7 | 0.6 | 24.0 |
| 2024-25 | Bag | 77 | 36 | 47.7 | 32.8 | 85.7 | 0.6 | 3.2 | 3.9 | 4.4 | 1.9 | 0.8 | 1.4 | 0.4 | 22.2 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = Successful free throw / throwing without struts; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-07-26 06:20:00







