For Chris Paul, returning to the pistons was “proof” for Chris Paul, which returns to the pistons was “proof”

Eight years after departure, Chris Paul He officially returned to the pistons! The player was presented yesterday in the new California Franchise housing, where he waited for a thousand fans. A week ago, a 40-year leader signed at least a veteran agreement and hopes to complete the loop to seek his first NBA title.
All elements seem to be collected, with the presence of his family in Los Angeles, her husband, his son and his daughter, in Los Angeles after his departure on Rockets 2017. years. In addition, it will join the labor force of the rare density, and that “buzzing” will bring his career closer to the rare density that will have a goal of approaching the end. As Gary Payton, in 2006. he did 2006. year with Miami, the idea of retirement with the ring sets abruptly again.
“It was obvious. To be honest, I wanted to go back and play all costs”, he said. “I approach the season with great enthusiasm without having to think about the future. I’m just trying to get involved.”
In the familiar grounds
On the clippers, the leader will return as at home, the one who still holds the minutes of the franchise assistance from 4,023 offers. The famous Current coach Tironn read as an assistant in 2013/14, was a long-time friend with Bradley Beal (with which he was exchanged two years ago) and James Harden was his companion during his EPA in rockets. As for the rest of the workforce, something is ambitious …
“I’m so thrilled to all the changes that made the chin, Brook Lopez, I talked to Kavhi, and I’ve talked about the opportunity to achieve the opportunity to achieve the opportunity to achieve.” »
CP3 is also well aware that it does not return to take the same responsibilities, but that it will behave more in the role of leader or mentor for the youngest.
“My role in this team is obviously different from the one I had in the last twenty years in the NBA, but I can’t show some players every day who makes everyday life who indicates arrival and at the beginning.” He says, wanting to talk about his work ethic.
Finally, the leader promised fans, ensuring that he would take full advantage of this opportunity … trying to smile more!
“You all watch me play some time, I will try to do better and try to smile a little more this year”He initiated the conclusion. “I’m grateful. I’ll give you all evening, whatever happens and tries to be present for the team.” »
| Chris Paul | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2005-06 | Nop | 78 | 36 | 43.0 | 28.2 | 84.7 | 0.8 | 4.3 | 5.1 | 7.8 | 2.8 | 2.2 | 2.3 | 0.1 | 16.1 |
| 2006-07 | Nop | 64 | 37 | 43.7 | 35.0 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.4 | 1.8 | 2.5 | 0.0 | 17.2 |
| 2007-08 ☆ | Nop | Secluded | 38 | 48.8 | 36.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.3 | 2.7 | 2.5 | 0.1 | 21.1 |
| 2008-09 ☆ | Nop | 78 | 39 | 50.3 | 36.4 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 2.7 | 2.8 | 3.0 | 0.1 | 22.8 |
| 2009-10 ☆ | Nop | 45 | 38 | 49.3 | 40.9 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.6 | 2.1 | 2.5 | 0.2 | 18.7 |
| 2010-11 ☆ | Nop | Secluded | 36 | 46.3 | 38.8 | 87.8 | 0.5 | 3.6 | 4.1 | 9.8 | 2.5 | 2.4 | 2.2 | 0.1 | 15.8 |
| 2011-12 ☆ | Light | 60 | 36 | 47.8 | 37.1 | 86.1 | 0.7 | 2.9 | 3.5 | 9.1 | 2.3 | 2.5 | 2.1 | 0.1 | 19.8 |
| 2012-13 ☆ | Light | 70 | 33 | 48.1 | 32.8 | 88.5 | 0.8 | 3.0 | 3.7 | 9.7 | 2.0 | 2.4 | 2.3 | 0.1 | 16.9 |
| 2013-14 ☆ | Light | 62 | 35 | 46.7 | 36.8 | 85.5 | 0.6 | 3.7 | 4.3 | 10.7 | 2.5 | 2.5 | 2.3 | 0.1 | 19.1 |
| 2014-15 ☆ | Light | 82 | 35 | 48.5 | 39.8 | 90.0 | 0.6 | 4.0 | 4.6 | 10.2 | 2.5 | 1.9 | 2.3 | 0.2 | 19.1 |
| 2015-16 ☆ | Light | 74 | 33 | 46.2 | 37.1 | 89.6 | 0.5 | 3.7 | 4.2 | 10.0 | 2.5 | 2.1 | 2.6 | 0.2 | 19.5 |
| 2016-17 | Light | 61 | 32 | 47.6 | 41.1 | 89.2 | 0.7 | 4.3 | 5.0 | 9.2 | 2.4 | 2.0 | 2.4 | 0.1 | 18.1 |
| 2017-18 | Fashionable | 58 | 32 | 46.0 | 38.0 | 91.9 | 0.6 | 4.8 | 5.4 | 7.9 | 2.4 | 1.7 | 2.2 | 0.2 | 18.6 |
| 2018-19 | Fashionable | 58 | 32 | 41.9 | 35.8 | 86.2 | 0.6 | 3.9 | 4.6 | 8.2 | 2.5 | 2.0 | 2.6 | 0.3 | 15.6 |
| 2019-20 ☆ | Ok | 70 | 32 | 48.9 | 36.5 | 90.7 | 0.4 | 4.6 | 5.0 | 6.7 | 2.3 | 1.6 | 2.3 | 0.2 | 17.6 |
| 2020-21 ☆ | PHK | 70 | 31 | 49.9 | 39.5 | 93.4 | 0.4 | 4.1 | 4.5 | 8.9 | 2.4 | 1.4 | 2.2 | 0.3 | 16.4 |
| 2021-22 ☆ | PHK | 65 | 33 | 49.3 | 31.7 | 83.7 | 0.3 | 4.0 | 4.4 | 10.8 | 2.1 | 1.9 | 2.4 | 0.3 | 14.7 |
| 2022-23 | PHK | 59 | 32 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 2.1 | 1.5 | 1.9 | 0.4 | 13.9 |
| 2023-24 | Gos | 58 | 26 | 44.1 | 37.1 | 82.7 | 0.3 | 3.6 | 3.9 | 6.8 | 1.9 | 1.2 | 1.3 | 0.1 | 9.2 |
| 2024-25 | Dream | 82 | 28 | 42.7 | 37.7 | 92.4 | 0.4 | 3.2 | 3.6 | 7.4 | 1.8 | 1.3 | 1.6 | 0.3 | 8.8 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-07-29 06:04:00







