Jrue Holiday does not intend to change to Portland
From three summer recruits from Portland – Damian Lillard, Yang Hansen, Jrue Holiday – He’s looking for the last town that was least spoken, while it was certainly the one who would be most useful, in Blazers. Because, as we know, “Lady” is in rehabilitation and Chinese remains new, promising safely, but who will have to become a weapon.
With its 35. Birthday, his 1,037 regular seasonal matches, his 97 playoffs and two fingers of champions (2021. and 2024), Playmaker will have experience to resell young people in Portland. Even if it is not seen as a simple veteran.
“Younger, when I arrived in the league, I had veterans, but I was trying to watch them like that, more like players I could learn”, Specifies the player. “Even now, in my age, I feel like doing the same thing, even if some players are like me, don’t listen to the same points, we can agree on those points, and then transfer this on the field.” »
He will adapt to Damian Lillard
What will his role in Oregon be? “Honestly, be me, simple. I don’t really know how to do different”He answers. “I’ll be the one I’ve always been, help as much as possible and try to win. I won, I knew the difficulty I win the title and I still have that feeling, this desire.” »
His experience will still be valuable to improve Scoot Henderson, who can be seen as a future star in Portland as possible to join Damian Lilllard, at the end of the next season, either at the end of the next season or in 2026/27. Will you two really be Kohabit?
“I think I can play every job. I’ve proven it, showing my career. I’m full player not to lock me in one position”Specifies the double NBA and the Olympic champion. “I can adjust to anyone. And easily play with the lady. He rejects the game with his offensive qualities and his cracks. And he offers open shots with his penetrations. So who wouldn’t want to play with him?”
| Jrue Holiday | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2009-10 | PHL | 73 | 24 | 44.2 | 39.0 | 75.6 | 0.8 | 1.8 | 2.6 | 3.8 | 2.1 | 1.1 | 2.1 | 0.2 | 8.0 |
| 2010-11 | PHL | 82 | 35 | 44.6 | 36.5 | 82.3 | 0.8 | 3.2 | 4.0 | 6.5 | 2.5 | 1.5 | 2.7 | 0.4 | 14.0 |
| 2011-12 | PHL | 65 | 34 | 43.2 | 38.0 | 78.3 | 0.9 | 2.4 | 3.3 | 4.5 | 2.1 | 1.6 | 2.1 | 0.3 | 13.5 |
| 2012-13 ☆ | PHL | 78 | 38 | 43.1 | 36.8 | 75.2 | 1.1 | 3.1 | 4.2 | 8.0 | 2.2 | 1.6 | 3.7 | 0.4 | 17.7 |
| 2013-14 | Nop | 34 | 34 | 44.7 | 39.0 | 81.0 | 0.8 | 3.4 | 4.2 | 7.9 | 2.7 | 1.6 | 3.1 | 0.4 | 14.3 |
| 2014-15 | Nop | 40 | 33 | 44.6 | 37.8 | 85.5 | 0.8 | 2.6 | 3.4 | 6.8 | 2.8 | 1.6 | 2.3 | 0.6 | 14.8 |
| 2015-16 | Nop | 65 | 28 | 43.9 | 33.6 | 84.3 | 0.4 | 2.6 | 3.0 | 6.0 | 2.3 | 1.4 | 2.6 | 0.3 | 16.8 |
| 2016-17 | Nop | 67 | 33 | 45.4 | 35.6 | 70.8 | 0.7 | 3.3 | 3.9 | 7.3 | 2.0 | 1.5 | 2.9 | 0.7 | 15.4 |
| 2017-18 | Nop | 81 | 36 | 49.4 | 33.7 | 78.6 | 0.8 | 3.7 | 4.5 | 6.0 | 2.5 | 1.5 | 2.6 | 0.8 | 19.0 |
| 2018-19 | Nop | 67 | 36 | 47.2 | 32.5 | 76.8 | 1.1 | 3.9 | 5.0 | 7.7 | 2.2 | 1.6 | 3.1 | 0.8 | 21.2 |
| 2019-20 | Nop | 61 | 35 | 45.5 | 35.3 | 70.9 | 1.3 | 3.5 | 4.8 | 6.7 | 2.4 | 1.6 | 3.0 | 0.8 | 19.1 |
| 2020-21 | Mile | 59 | 32 | 50.3 | 39.2 | 78.7 | 1.2 | 3.3 | 4.5 | 6.1 | 1.7 | 1.6 | 2.2 | 0.6 | 17.7 |
| 2021-22 | Mile | 67 | 33 | 50.1 | 41.1 | 76.1 | 1.0 | 3.5 | 4.5 | 6.8 | 2.0 | 1.6 | 2.7 | 0.4 | 18.3 |
| 2022-23 ☆ | Mile | 67 | 33 | 47.9 | 38.4 | 85.9 | 1.2 | 3.9 | 5.1 | 7.4 | 1.7 | 1.2 | 2.9 | 0.4 | 19.3 |
| 2023-24 | Barefoot | 69 | 33 | 48.0 | 42.9 | 83.3 | 1.2 | 4.2 | 5.4 | 4.8 | 1.6 | 0.9 | 1.8 | 0.8 | 12.5 |
| 2024-25 | Barefoot | 62 | 31 | 44.3 | 35.3 | 90.9 | 1.2 | 3.0 | 4.3 | 3.9 | 1.6 | 1.1 | 1.2 | 0.4 | 11.1 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-01 09:29:00







