Warriors do not want to sacrifice friend friend or Moses’ mood
![]()
Jonathan Kuminga And warriors, a new episode this summer. Congolese was buriedBlocked in a golden state where only limited self-confidence has. Although the scenario seemed to be “sign and trade” is able to meet all camps and releases the wing, this option is slow to materialize. The golden state negotiated well with those kings, without agreement. And toward Journalist Athletic Sam AmickIt would not be just for the issue of the Draft Tour.
Although that issue made it an exterior block, since Sacramento agreed to indulge in the first protected round, which warrants refuse in accordance with the latest rumors, and the Assembly of such an exchange also appears to be a problem. Amick says that the Franchise in the bay does not want to send a friend to Hirit or Moses Moody to Kings. It would, however, would be necessary if Kuminga signed three-year contract to $ 63 million as mentioned, then sent to Sacramento. Hirite or Mogied would be used to balance the exchange, while warriors would recover Malik Monk in return.
Why Strengthen Direct Rival?
Without imposed as full owners, Hirit and Mogii are important in the spirit of Steve Kerr, Bahamean at its quality of recording, in the mood of their versatility and its complementary with labor managers. So many good reasons not to further strengthen the direct competitor and California rival in the eyes of the warriors. Even if it means that the situation of Jonathan Kuming is a little more within and slowly, but it must be on the status quo after the recovery.
| Shots | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Stephen Curri | 70 | 32.2 | 44.8 | 39.7 | 93.3 | 0.6 | 3.9 | 4.4 | 6.0 | 2.9 | 1.1 | 0.4 | 1.4 | 24.5 |
| Jimmy Butler III | 30 | 32.7 | 47.6 | 27.9 | 87.0 | 2.3 | 3.2 | 5.5 | 5.9 | 1.5 | 1.7 | 0.3 | 1.0 | 17.9 |
| Andrew Wiggins | 43 | 30.1 | 44.4 | 37.9 | 77.7 | 1.5 | 3.0 | 4.6 | 2.4 | 1.3 | 0.9 | 0.8 | 1.6 | 17.6 |
| Jonathan Kuminga | 47 | 24.3 | 45.4 | 30.5 | 66.8 | 1.2 | 3.4 | 4.6 | 2.2 | 1.5 | 0.8 | 0.4 | 1.9 | 15.3 |
| Brandin Underworld | 64 | 26.8 | 44.5 | 37.2 | 75.8 | 1.0 | 4.1 | 5.1 | 3.4 | 1.2 | 1.1 | 0.2 | 1.5 | 11.7 |
| Pattern | 82 | 22.7 | 41.7 | 37.0 | 82.8 | 0.6 | 2.6 | 3.2 | 1.6 | 1.1 | 0.8 | 0.3 | 1.6 | 11.1 |
| Dennis Schroder | 24 | 26.2 | 37.5 | 32.2 | 74.4 | 0.4 | 1.9 | 2.3 | 4.4 | 2.0 | 1.0 | 0.1 | 2.8 | 10.6 |
| De’Anthoni Melton | 6 | 20.2 | 40.7 | 37.1 | 62.5 | 1.0 | 2.3 | 3.3 | 2.8 | 1.7 | 1.2 | 0.3 | 3.0 | 10.3 |
| Moses Moody | 74 | 22.3 | 43.3 | 37.4 | 79.7 | 0.7 | 1.9 | 2.6 | 1.3 | 0.7 | 0.8 | 0.4 | 1.6 | 9.8 |
| Draimond Green | 68 | 29.2 | 42.4 | 32.5 | 68.7 | 1.1 | 5.0 | 6.1 | 5.6 | 2.6 | 1.5 | 1.0 | 3.2 | 9.0 |
| Quinten Post | 42 | 16.3 | 44.9 | 40.8 | 77.8 | 0.8 | 2.7 | 3.5 | 1.3 | 0.8 | 0.4 | 0.4 | 2.0 | 8.1 |
| Traice Jackson-Davis | 62 | 15.6 | 57.6 | 0.0 | 57.8 | 2.0 | 3.0 | 5.0 | 1.7 | 0.7 | 0.4 | 0.6 | 1.2 | 6.6 |
| Gary Payton II | 62 | 15.0 | 57.4 | 32.6 | 71.1 | 0.9 | 2.1 | 3.0 | 1.3 | 0.6 | 0.8 | 0.3 | 1.7 | 6.5 |
| Lindi Waters III | 38 | 17.2 | 37.1 | 33.1 | 72.7 | 0.4 | 2.1 | 2.5 | 1.1 | 0.4 | 0.6 | 0.3 | 1.4 | 5.5 |
| Kyle Anderson | 36 | 15.0 | 45.0 | 36.5 | 66.7 | 0.8 | 2.3 | 3.1 | 2.3 | 0.6 | 0.7 | 0.6 | 1.1 | 5.3 |
| Kevon Looney | 76 | 15.0 | 51.4 | 40.0 | 56.6 | 2.4 | 3.6 | 6.1 | 1.6 | 0.5 | 0.6 | 0.5 | 2.0 | 4.5 |
| Gui Santos | 56 | 13.6 | 45.8 | 33.0 | 69.0 | 1.3 | 1.8 | 3.1 | 1.4 | 0.8 | 0.4 | 0.2 | 1.6 | 4.1 |
| Jackson Rove | 6 | 8.6 | 47.1 | 30.0 | 50.0 | 0.5 | 1.3 | 1.8 | 0.7 | 0.2 | 0.7 | 0.0 | 0.7 | 3.7 |
| Kevin Knok II | 14 | 6.0 | 50.0 | 26.7 | 75.0 | 0.5 | 0.7 | 1.2 | 0.4 | 0.3 | 0.1 | 0.3 | 0.4 | 3.3 |
| Pat Spencer | 39 | 6.4 | 40.6 | 22.7 | 73.3 | 0.4 | 0.8 | 1.2 | 1.2 | 0.5 | 0.4 | 0.1 | 0.5 | 2.5 |
| Yuri Collins | 2 | 8.2 | 33.3 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0.0 | 2.5 | 1.0 |
| Reece beekman | 2 | 2.0 | 100.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 |
| Brakton Key | 3 | 3.6 | 0.0 | 0.0 | 50.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 1.0 |
2025-08-05 08:09:00







