John Wall becomes a consultant for Amazon
![]()
Dirk Novitzki, Dviane Vade, Blake Griffin or Steve Nash, and now … John Wall. Just retiredOfficially, now a former player, in fact, the last swine star that joined the setsAmazon Prime ministerAs he reported Washington-Post.
« If you’ve never had a chance to sit with me, you really won’t understand how much I love basketball, because I can tell you who is the best player in the country, in high school, and in the NBA and NBA “She said stakeholder to our colleagues, telephone.
A new consulting function that John Wall is especially looking forward to bathing, while the Prime Minister Video will broadcast 67 games from the next regular season, game and several gameplay.
« There is a mixture of emotion and feelings, but I will give everything, as I am on the basketball language He was convinced that he was already seen commenting on the G-league at the beginning of the year, and then leading him to appear on the NBA TV. “” Hoping to have a rainbow, very long career in this environment. I think it will be exciting. »
| John Wall | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2010-11 | Whether | 69 | 38 | 40.9 | 29.6 | 76.6 | 0.5 | 4.1 | 4.6 | 8.3 | 2.5 | 1.8 | 3.8 | 0.5 | 16.4 |
| 2011-12 | Whether | 66 | 36 | 42.3 | 7.1 | 78.9 | 0.7 | 3.8 | 4.6 | 8.0 | 2.1 | 1.4 | 3.9 | 0.9 | 16.3 |
| 2012-13 | Whether | 49 | 33 | 44.1 | 26.7 | 80.4 | 0.7 | 3.3 | 4.0 | 7.6 | 2.4 | 1.3 | 3.2 | 0.8 | 18.5 |
| 2013-14 | Whether | 82 | 36 | 43.3 | 35.1 | 80.5 | 0.5 | 3.6 | 4.1 | 8.8 | 2.7 | 1.8 | 3.6 | 0.5 | 19.3 |
| 2014-15 | Whether | 79 | 36 | 44.5 | 30.0 | 78.5 | 0.5 | 4.2 | 4.6 | 10.0 | 2.3 | 1.8 | 3.9 | 0.6 | 17.6 |
| 2015-16 | Whether | 77 | 36 | 42.4 | 35.1 | 79.1 | 0.6 | 4.4 | 4.9 | 10.3 | 2.1 | 1.9 | 4.1 | 0.8 | 19.9 |
| 2016-17 | Whether | 78 | 36 | 45.1 | 32.7 | 80.1 | 0.8 | 3.4 | 4.2 | 10.7 | 1.9 | 2.0 | 4.1 | 0.6 | 23.1 |
| 2017-18 | Whether | 41 | 34 | 42.0 | 37.1 | 72.6 | 0.5 | 3.1 | 3.7 | 9.6 | 2.0 | 1.4 | 3.9 | 1.1 | 19.4 |
| 2018-19 | Whether | 32 | 35 | 44.4 | 30.2 | 69.7 | 0.5 | 3.2 | 3.6 | 8.7 | 2.2 | 1.5 | 3.8 | 0.9 | 20.7 |
| 2020-21 | Fashionable | 40 | 32 | 40.4 | 31.7 | 74.9 | 0.4 | 2.8 | 3.2 | 6.9 | 1.2 | 1.1 | 3.5 | 0.8 | 20.6 |
| 2022-23 | Light | 7 | 21 | 45.5 | 25.0 | 60.9 | 0.4 | 1.7 | 2.1 | 4.7 | 1.6 | 0.9 | 1.6 | 0.3 | 12.9 |
| Totally | 620 | 36 | 43.1 | 32.2 | 77.8 | 0.6 | 3.7 | 4.2 | 9.0 | 2.2 | 1.7 | 3.8 | 0.7 | 19.0 | |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-20 07:41:00







