Kings remain interested in Russell Westbrook
Weeks pass and Russell Westbrook Stay without a club. MVP 2017 still did not find the team for the next season, and only the kings look really interested in his services …
The problem is that Sacramento is facing traffic jams on the background and that the franchise cannot recruit “Brodie” Dennis Schroder, Devin Carter, Zach Lavina IT Malik Monach already in the workforce.
The latter could come to life in recent weeks, but California leaders did not find recipients, warriors who specifically refused bids they turned it on in exchange for Jonathan Kuminga.
According to Marac SteinThe situation is therefore at rest and Malik monk at last, she could finally stay at Kings.
According to “Insider,” Definitely closes the door of Russell Westbrook, Sacramento enjoys his profile and his ability to generate openings for others, who missed the team last season. The problem is that it will still be necessary to separate from the leader / rear part to sign it.
| Russell Westbrook | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2008-09 | Ok | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
| 2009-10 | Ok | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.1 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
| 2010-11 ☆ | Ok | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.1 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
| 2011-12 ☆ | Ok | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
| 2012-13 ☆ | Ok | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
| 2013-14 | Ok | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.8 | 0.2 | 21.8 |
| 2014-15 ☆ | Ok | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.7 | 2.1 | 4.4 | 0.2 | 28.1 |
| 2015-16 ☆ | Ok | Secluded | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.2 | 23.5 |
| 2016-17 ★ | Ok | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.3 | 1.6 | 5.4 | 0.4 | 31.6 |
| 2017-18 ☆ | Ok | Secluded | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.2 | 2.5 | 1.8 | 4.8 | 0.2 | 25.4 |
| 2018-19 ☆ | Ok | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 1.9 | 4.5 | 0.5 | 22.9 |
| 2019-20 ☆ | Fashionable | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.2 |
| 2020-21 | Whether | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
| 2021-22 | Lal | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
| 2022-23 * | All teams | 73 | 29 | 43.6 | 31.1 | 65.6 | 1.2 | 4.6 | 5.8 | 7.5 | 2.2 | 1.0 | 3.5 | 0.5 | 15.9 |
| 2022-23 * | Lal | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
| 2022-23 * | Light | 21 | 30 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
| 2023-24 | Light | 68 | 23 | 45.4 | 27.3 | 68.8 | 1.4 | 3.7 | 5.0 | 4.5 | 1.8 | 1.1 | 2.1 | 0.3 | 11.1 |
| 2024-25 | That | 75 | 28 | 44.9 | 32.3 | 66.1 | 1.4 | 3.6 | 4.9 | 6.1 | 2.5 | 1.4 | 3.2 | 0.5 | 13.3 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-08-25 10:56:00







