Monte Morris in Armature to Pejačan
![]()
Just before “Training Camp”, Monte Morris Since then, a new point of falls ESPN Announcement to join Pacer One year. Recruiting that makes sense, because it recalls that the defense’s finalists will not be able to rely on Tires Haliburton For the next season, due to the rupture of Achilles tendon.
However, Monte Morris is not guaranteed to be part of the workforceIndianaBecause his contract is not guaranteed. It is clear that it will have to fight to win its place, while Franchise currently has 13 players under guaranteed contract and two other (James Viseman and Tony Bradley) under an underdeveloped contract. Without forgetting three players invited to training camps (RJ Felton, Steven Ashworth and Jalen Slavson).
Last season, Monte Morris played in Phoenik, 5.2 points, 1.6 passages and 1.5 jumps 13 minutes. The one borders 10 points and 4 middle passage in eight years of careers (39% 3-points). In Indianapolis, he would help Andrev Nembhard and TJ McConnell on lead.
| Monte Morris | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2017-18 | That | 3 | 8 | 66.7 | 0.0 | 100.0 | 0.0 | 0.7 | 0.7 | 2.3 | 0.3 | 1.0 | 0.3 | 0.0 | 3.3 |
| 2018-19 | That | 82 | 24 | 49.3 | 41.4 | 80.2 | 0.4 | 1.9 | 2.4 | 3.6 | 1.2 | 0.9 | 0.6 | 0.0 | 10.4 |
| 2019-20 | That | 73 | 22 | 45.9 | 37.8 | 84.3 | 0.3 | 1.5 | 1.9 | 3.5 | 1.0 | 0.8 | 0.7 | 0.2 | 9.0 |
| 2020-21 | That | 47 | 26 | 48.1 | 38.1 | 79.5 | 0.2 | 1.8 | 2.0 | 3.2 | 1.0 | 0.7 | 0.7 | 0.3 | 10.2 |
| 2021-22 | That | 75 | 30 | 48.4 | 39.5 | 86.9 | 0.4 | 2.7 | 3.0 | 4.4 | 1.2 | 0.7 | 1.0 | 0.2 | 12.6 |
| 2022-23 | Whether | 62 | 27 | 48.0 | 38.2 | 83.1 | 0.4 | 3.0 | 3.4 | 5.3 | 1.2 | 0.7 | 1.0 | 0.2 | 10.3 |
| 2023-24 * | All teams | 33 | 14 | 40.5 | 38.6 | 68.4 | 0.2 | 1.5 | 1.7 | 2.1 | 0.4 | 0.6 | 0.2 | 0.3 | 5.0 |
| 2023-24 * | Minim | 27 | 15 | 41.7 | 42.4 | 70.6 | 0.2 | 1.5 | 1.7 | 2.3 | 0.5 | 0.7 | 0.2 | 0.3 | 5.1 |
| 2023-24 * | The | 6 | 11 | 36.4 | 18.2 | 50.0 | 0.3 | 1.7 | 2.0 | 1.3 | 0.2 | 0.2 | 0.3 | 0.2 | 4.5 |
| 2024-25 | PHK | 45 | 13 | 42.6 | 36.0 | 85.7 | 0.3 | 1.2 | 1.5 | 1.6 | 0.5 | 0.4 | 0.5 | 0.1 | 5.2 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-24 06:18:00







