Kevin Durant feels at home in Houston
After he knew the city of Oklahoma, San Francisco, Brooklyn and Phoenixthat is written Kevin Durant One day they would wear a texas franchise jersey. Published from the University of Texas, the solemn wings fought the rockets, but this time they will defend their colors.
“Nothing to see the speed progress of this franchise, remember where it was immediately after James Harden / Chris Paul Era and to see how the name arrived and crashed it all and all of it quickly crashed, testifies Kevin during. “I already have connections here in the organization, people I worked elsewhere in the league, so it seemed natural to the room, and first became a player of this staff, for these supporters, for this city, for this city, for this city.”
The role name of the widen in the field of your choice
Ago a year ago, we did not imagine to leave Phoenix, but everything goes very quickly in sports and insisted on the essential role name Idoka, which he met in networks. “I didn’t expect to leave Phoenix so quickly, but it’s the nature of sports”It goes on. “I quickly thought about who made me comfortable … The name was always one of those who I understand what I brought, my mentality and my approach to the game. So this is one of the first things.
The question is whether Kevin will end his career in Houston, because this Monday celebrated his 37th birthday and to have a handful of seasons. It will already have to expand for that and it’s in his plans.
“I see I sign the contract expansion” He says, while he enters his last year of the $ 55 million contract. “I can’t tell you when that happens, but I see that happens.” »
| Kevin Durant | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2007-08 | Sea | Secluded | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.3 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
| 2008-09 | Ok | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
| 2009-10 ☆ | Ok | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.1 |
| 2010-11 ☆ | Ok | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
| 2011-12 ☆ | Ok | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
| 2012-13 ☆ | Ok | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.1 |
| 2013-14 ★ | Ok | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.1 | 1.3 | 3.5 | 0.7 | 32.0 |
| 2014-15 ☆ | Ok | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
| 2015-16 ☆ | Ok | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
| 2016-17 ☆ | Gos | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
| 2017-18 ☆ | Gos | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
| 2018-19 ☆ | Gos | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
| 2020-21 ☆ | Brick | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
| 2021-22 ☆ | Brick | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 0.9 | 29.9 |
| 2022-23 * ☆ | All teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
| 2022-23 * ☆ | Brick | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
| 2022-23 * ☆ | PHK | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.2 | 2.5 | 1.2 | 26.0 |
| 2023-24 ☆ | PHK | 75 | 37 | 52.3 | 41.3 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
| 2024-25 ☆ | PHK | 62 | 37 | 52.7 | 43.0 | 83.9 | 0.4 | 5.7 | 6.0 | 4.2 | 1.7 | 0.8 | 3.1 | 1.2 | 26.6 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-29 19:29:00







