The rockets were also devoid of Dorian Finnei-Smith at the beginning of the season?
![]()
Determined, Rockets are not physically lacquered. After Serious knee injury from Fred VanvleetWe learn that it’s now Dorian Finnei-Smith which is annoyed by the body.
In this case it is not as serious as “FWW” but it follows is Ankle operationhappened last June. After OptimisticWinger won’t be ” probably not In the clothes for the first match Houston, in the OKC, and the return date for the competition is especially uncertain.
Texan coach also adds that Dorian Finnei-Smith participates in how he can in training camp: ” He is still not playing with contact, but he works all other exercises, receiving his care during training. »
Expected at the initial five, after the injury to Fred Vanvleet, “DFS” joined the rockets during the summer, Four years and $ 53m. For your greatest happiness…
| Dorian Finnei-Smith | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2016-17 | Dal | 81 | 20 | 37.2 | 29.3 | 75.4 | 0.7 | 2.1 | 2.7 | 0.8 | 1.5 | 0.6 | 0.6 | 0.3 | 4.3 |
| 2017-18 | Dal | 21 | 21 | 38.0 | 29.9 | 73.3 | 1.0 | 2.5 | 3.6 | 1.2 | 2.0 | 0.5 | 1.0 | 0.2 | 5.9 |
| 2018-19 | Dal | 81 | 25 | 43.2 | 31.1 | 70.9 | 1.7 | 3.1 | 4.8 | 1.2 | 2.3 | 0.9 | 0.9 | 0.4 | 7.5 |
| 2019-20 | Dal | 71 | 30 | 46.6 | 37.6 | 72.2 | 2.0 | 3.7 | 5.7 | 1.6 | 2.5 | 0.6 | 1.0 | 0.5 | 9.5 |
| 2020-21 | Dal | 60 | 32 | 47.2 | 39.4 | 75.6 | 1.6 | 3.8 | 5.4 | 1.7 | 2.3 | 0.9 | 0.8 | 0.4 | 9.8 |
| 2021-22 | Dal | Secluded | 33 | 47.1 | 39.5 | 67.5 | 1.5 | 3.2 | 4.7 | 1.9 | 2.3 | 1.1 | 1.0 | 0.5 | 11.0 |
| 2022-23 * | All teams | 66 | 30 | 39.1 | 33.7 | 76.3 | 1.7 | 3.1 | 4.8 | 1.5 | 2.2 | 0.8 | 0.9 | 0.5 | 8.3 |
| 2022-23 * | Dal | 40 | 32 | 41.6 | 35.5 | 75.0 | 1.7 | 3.0 | 4.7 | 1.5 | 2.0 | 0.9 | 0.9 | 0.5 | 9.1 |
| 2022-23 * | Brick | 26 | 28 | 35.1 | 30.6 | 78.9 | 1.8 | 3.1 | 4.9 | 1.6 | 2.5 | 0.7 | 1.0 | 0.6 | 7.2 |
| 2023-24 | Brick | 68 | 29 | 42.1 | 34.8 | 71.7 | 1.6 | 3.1 | 4.7 | 1.6 | 2.2 | 0.8 | 0.9 | 0.6 | 8.5 |
| 2024-25 * | All teams | 63 | 29 | 44.8 | 41.1 | 66.7 | 1.3 | 2.7 | 3.9 | 1.4 | 2.2 | 0.9 | 0.9 | 0.4 | 8.7 |
| 2024-25 * | Lal | 43 | 29 | 44.2 | 39.8 | 71.4 | 1.1 | 2.5 | 3.6 | 1.4 | 1.9 | 0.9 | 0.9 | 0.3 | 7.9 |
| 2024-25 * | Brick | 20 | 29 | 45.9 | 43.5 | 62.5 | 1.6 | 3.0 | 4.5 | 1.6 | 2.7 | 0.9 | 0.9 | 0.6 | 10.4 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-10-02 06:08:00







