Khris Middleton, a guide to shooting young Washington
Arrived at the US Capital last February, Khrisis Medleton It is found in a team of wizards who obviously do not target the title, but that strives to develop young people.
Now follows them CJ McCollum, Transferred from New Orleans During the summer, the former Bucks plays the role of the mentor to help young Washington shoot.
“These guys want to play and it’s an environment in which all basketball players want to be” He recognizes Khris Middleton. “Players bring a lot of energy and are happy to play basketball. That’s what I like about in this group. They are all young and everyone is thirsty to learn.” »
With a large part of the workforce that has less than three experiences of experience including the French Duo Bilal Coulibali – Alexandre SarrKhris Middleton doesn’t want to be what he calls “Super Veteran”, but she wants each of the players to be present to find a way to blossom. On the ground and out, Champion of 2021. Years And CJ McCollum serves as a landmark for this young team.
“We have a young team trying to build something, then we have these two veterans and know what we will get from them” admit Bub Carrington. “Their regularity never changes. Everyone here continues to study and grow from day to day, but these two never change.” »
Not just mentors
Bub Carrington explains that he asks a lot of questions with his elderly teammates, to know how to stay healthy whole season, but also asked for advice to invest their money.
“They say I’m annoyed, but I’m serious” The 20-year-old player was entertained. “I’ve been talking to CJ a lot with CJ and I exchange more with Chris. He started talking because the guy was at first. Everyone was talking to them all the time.” »»
But the contribution of Christ Middleton and CJ McCollum is not easy to limited to this mentoring mission. The team coach, Brian Keefe, hopes that this duo will be able to help improve the field.
The improvement premises were already seen between February and March last season when Washington, however, was in a very complicated season, for the six-win in ten matches with two successes against the movement against clips and to nuggets.
“We could talk for hours about their leadership, their way of working or training. It’s priceless” He admits Brian Keefe. “It’s translated on everyone, but there is what they can do on the field. They knew everything that were good or bad situations.” »
| Shots | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Jordan Poole | 68 | 29.4 | 43.2 | 37.8 | 88.3 | 0.5 | 2.5 | 3.0 | 4.5 | 3.0 | 1.3 | 0.4 | 3.0 | 20.5 |
| Kyle Kuzma | 32 | 27.7 | 42.0 | 28.1 | 60.2 | 0.8 | 4.9 | 5.8 | 2.5 | 2.3 | 0.6 | 0.2 | 1.6 | 15.2 |
| Alex Sarr | 67 | 27.1 | 39.4 | 30.8 | 67.9 | 1.9 | 4.6 | 6.5 | 2.4 | 1.7 | 0.7 | 1.5 | 2.2 | 13.0 |
| Malcolm Brogdon | 24 | 23.5 | 43.3 | 28.6 | 88.0 | 0.9 | 2.9 | 3.8 | 4.1 | 1.6 | 0.5 | 0.2 | 1.3 | 12.7 |
| Bilal Coulibali | 59 | 33.0 | 42.1 | 28.1 | 74.6 | 1.5 | 3.4 | 5.0 | 3.4 | 2.1 | 1.3 | 0.7 | 2.4 | 12.3 |
| Corey Kispert | 61 | 26.3 | 45.1 | 36.4 | 85.2 | 0.6 | 2.4 | 3.0 | 1.7 | 1.0 | 0.4 | 0.2 | 1.6 | 11.6 |
| John Valanciun | 49 | 20.0 | 54.7 | 25.9 | 89.6 | 2.4 | 5.8 | 8.2 | 2.2 | 1.8 | 0.4 | 0.6 | 2.0 | 11.5 |
| Khrisis Medleton | 14 | 22.1 | 41.3 | 27.7 | 86.8 | 0.6 | 3.1 | 3.7 | 3.4 | 1.4 | 1.3 | 0.2 | 1.6 | 10.7 |
| Bub Carrington | 82 | 30.0 | 40.1 | 33.9 | 81.2 | 0.4 | 3.8 | 4.2 | 4.4 | 1.7 | 0.7 | 0.3 | 2.3 | 9.8 |
| Tristan Vukcevic | 35 | 14.6 | 49.6 | 37.3 | 77.6 | 0.7 | 3.0 | 3.7 | 1.1 | 1.2 | 0.3 | 0.7 | 1.6 | 9.4 |
| Marcus Smart | 15 | 18.7 | 44.0 | 39.2 | 68.6 | 0.3 | 1.7 | 1.9 | 2.5 | 1.3 | 1.1 | 0.2 | 1.5 | 9.3 |
| Aj johnson | 22 | 27.0 | 38.1 | 24.7 | 88.6 | 0.4 | 2.0 | 2.4 | 3.1 | 1.4 | 0.5 | 0.1 | 2.3 | 9.1 |
| Justin Champagnie | 62 | 21.6 | 51.1 | 38.3 | 68.5 | 1.8 | 3.9 | 5.7 | 1.0 | 0.9 | 1.0 | 0.6 | 1.8 | 8.8 |
| Colby Jones | 15 | 25.7 | 46.6 | 30.8 | 65.7 | 0.9 | 3.4 | 4.3 | 2.5 | 1.1 | 1.3 | 0.4 | 1.6 | 8.7 |
| Kishavn George | 68 | 26.5 | 37.2 | 32.2 | 75.3 | 0.7 | 3.5 | 4.2 | 2.5 | 1.4 | 1.0 | 0.7 | 3.0 | 8.7 |
| Richaun Holmes | 31 | 17.2 | 64.7 | 0.0 | 83.3 | 2.0 | 3.7 | 5.7 | 1.4 | 0.7 | 0.3 | 0.7 | 1.6 | 7.4 |
| Jared Butler | 32 | 11.3 | 48.3 | 36.6 | 77.8 | 0.4 | 0.8 | 1.3 | 2.6 | 0.9 | 0.4 | 0.2 | 1.3 | 6.9 |
| Jailen Martin | 13 | 18.0 | 41.7 | 27.3 | 90.0 | 0.8 | 2.5 | 3.4 | 1.3 | 0.9 | 0.7 | 0.0 | 1.0 | 5.8 |
| Marvin Bagley III | 19 | 8.8 | 53.5 | 20.0 | 65.2 | 1.4 | 1.5 | 2.9 | 0.4 | 0.6 | 0.4 | 0.3 | 0.6 | 4.9 |
| JT Thor | 11 | 18.8 | 36.4 | 20.0 | 57.1 | 1.5 | 2.3 | 3.8 | 0.5 | 0.3 | 0.5 | 0.5 | 1.0 | 3.9 |
| Anthony Gill | 51 | 7.8 | 48.9 | 32.3 | 66.0 | 0.4 | 0.9 | 1.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.6 | 2.5 |
| Johnny Davis | 34 | 7.1 | 41.0 | 24.1 | 60.0 | 0.3 | 0.8 | 1.1 | 0.3 | 0.2 | 0.4 | 0.2 | 0.5 | 2.4 |
| Patrick Baldwin, Jr. | 22 | 4.6 | 51.5 | 52.4 | 50.0 | 0.2 | 0.8 | 1.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 2.1 |
| Jalen McDaniels | 4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
2025-10-03 11:11:00







