Demar Derozan absolutely wants to avoid war with Drake
Tonight, the kings begins their preseason, facing Raptor. For Demar DerozanIt is always a special match because it remains the best shooter in the history of the Toronto.
“This is my home. There was my whole career. There I have been a player that I am today, so that the Organization of Raptors will always have a special place in my heart. Nine, twenty or thirty years, so we don’t have a nice. In nine years it is there.
Nevertheless, on the crrymanium environment, the enemy has made an enemy in its old town as a rapper Stuffy It is very angry with him, especially that appeared several times together with his sworn enemy, Kendrick Lamar.
Darake, and thus convinced that he would go and remove the Demar Derosan devil from the Toronto room ceiling if he decided to remove him one day. “It will be a long time if you have to climb to the top so you can wish him happiness.” It laughs at a basketball player, who does not want to make things worse.
Drake is still so angry
“I don’t care about anything on the line every moment I played at all of me. At the end of the day I play basketball. At the end of the day I play basketball. At the end of the day I play basketball. All true fans And all the people who and everyone play me in front of me. All true fans of me.
And drake attacks, who drove one of their jerseys from the stage during the concert during the concert, during the concert, or who recently leaked the song criticizedDon’t disturb him.
“I know about that one year so I’m not my news”concludes the demora deroda on this topic. “It’s perhaps new to everyone, but I already knew that.”
| Demar Derozan | Percentage | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2009-10 | Tor | 77 | 22 | 49.8 | 25.0 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 2.3 | 0.6 | 0.8 | 0.2 | 8.6 |
| 2010-11 | Tor | 82 | 35 | 46.7 | 9.6 | 81.3 | 0.9 | 2.9 | 3.8 | 1.8 | 2.6 | 1.0 | 1.8 | 0.4 | 17.2 |
| 2011-12 | Tor | 63 | 35 | 42.2 | 26.1 | 81.0 | 0.6 | 2.7 | 3.3 | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 | 16.7 |
| 2012-13 | Tor | 82 | 37 | 44.5 | 28.3 | 83.1 | 0.6 | 3.3 | 3.9 | 2.5 | 2.1 | 0.9 | 1.8 | 0.3 | 18.1 |
| 2013-14 ☆ | Tor | 79 | 38 | 42.9 | 30.5 | 82.4 | 0.6 | 3.7 | 4.3 | 4.0 | 2.5 | 1.1 | 2.2 | 0.4 | 22.7 |
| 2014-15 | Tor | 60 | 35 | 41.3 | 28.4 | 83.2 | 0.7 | 3.9 | 4.6 | 3.5 | 2.0 | 1.2 | 2.3 | 0.2 | 20.1 |
| 2015-16 ☆ | Tor | 78 | 36 | 44.6 | 33.8 | 85.0 | 0.8 | 3.7 | 4.5 | 4.0 | 2.1 | 1.0 | 2.2 | 0.3 | 23.5 |
| 2016-17 ☆ | Tor | 74 | 35 | 46.7 | 26.6 | 84.2 | 0.9 | 4.3 | 5.2 | 3.9 | 1.8 | 1.1 | 2.4 | 0.2 | 27.3 |
| 2017-18 ☆ | Tor | Secluded | 34 | 45.6 | 31.0 | 82.5 | 0.7 | 3.2 | 3.9 | 5.2 | 1.9 | 1.1 | 2.2 | 0.3 | 23.0 |
| 2018-19 | Dream | 77 | 35 | 48.1 | 15.6 | 83.0 | 0.7 | 5.3 | 6.0 | 6.2 | 2.3 | 1.1 | 2.6 | 0.5 | 21.2 |
| 2019-20 | Dream | 68 | 34 | 53.1 | 25.7 | 84.5 | 0.6 | 4.9 | 5.5 | 5.6 | 2.6 | 1.0 | 2.4 | 0.3 | 22.1 |
| 2020-21 | Dream | 61 | 34 | 49.5 | 25.7 | 88.0 | 0.7 | 3.6 | 4.2 | 6.9 | 2.1 | 0.9 | 2.0 | 0.2 | 21.6 |
| 2021-22 ☆ | Chi | 76 | 36 | 50.4 | 35.2 | 87.7 | 0.7 | 4.4 | 5.2 | 4.9 | 2.3 | 0.9 | 2.4 | 0.3 | 27.9 |
| 2022-23 ☆ | Chi | 74 | 36 | 50.4 | 32.4 | 87.2 | 0.5 | 4.2 | 4.6 | 5.1 | 2.5 | 1.1 | 2.1 | 0.5 | 24.5 |
| 2023-24 | Chi | 79 | 38 | 48.0 | 33.3 | 85.3 | 0.5 | 3.8 | 4.3 | 5.3 | 2.0 | 1.1 | 1.7 | 0.6 | 24.0 |
| 2024-25 | Bag | 77 | 36 | 47.7 | 32.8 | 85.7 | 0.6 | 3.2 | 3.9 | 4.4 | 1.9 | 0.8 | 1.4 | 0.4 | 22.2 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = Successful recordings / recording; 3PTS = 3-Points attempted / 3-points; If the attempted free throw / exempted throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal fouls; Int = interception; BP = Lost Balls; CT: against; PTS = points.
2025-10-08 15:35:00







