Buddy High, Le Sourire de Golden State
You come in July 2024. In San Francisco, Buddy Hight has not lost time in creating an impression. The Bahamian guard really made a thundering debut in the warrior jersey: with 12 stays with 3 points was achieved during the first two Games of the 2024/25 season, he founded New franchise record To start a campaign.
Over the weeks the shooter returned to standards At the same time, concluding its first exercise with an average of 11.1 points, 41% recording and 37% long distances. The solid performance for the player is now well integrated into the rotation of Steve Kerra.
The former shaws knew the final blow of heat During the game 7 of the first round of the playoffs against rockets with 33 points in shooting 9/11, in order to allow its team to qualify. At the end of this first season, Bahamian believed that he was never so happy playing basketball.
The feeling that he confirmed during his second preseason in the golden state: «Ils (warriors) Let me be me. I wouldn’t say I wasn’t happy in the teams I played earlier, but there is a unique atmosphere here. They let me express me and I can be completely happy to play basketball. »
Steve Kerr’s trust relationship
If Buddy Field puts so far in the golden state, primarily thanks to his relationship with Steve Kerrrr. Despite the less important role than in its previous teams, appreciate clarity and honesty of his coach.
“Many say coaches are transparent, but it’s not always true” Explains Buddy Field . “Steve has always been honest and direct from the day. He was always honest with me. As a player, you like having so much fun when playing basketball.”
Supported by this mutual confidence and His great relationship with Jimmy ButlerBuddy Hind enters her second season in the bay with a smile. Enough to help the warriors, whom the players are precisely cleaned by the game around Jimmy Butler, but also Jonathan Kuminga and Draimond Green.
| Pattern | Percentage | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2016-17 * | All teams | 82 | 23 | 42.6 | 39.1 | 84.2 | 0.4 | 2.9 | 3.3 | 1.5 | 1.4 | 0.5 | 1.2 | 0.1 | 10.6 |
| 2016-17 * | Nop | 57 | 20 | 39.3 | 36.9 | 87.9 | 0.3 | 2.6 | 2.9 | 1.4 | 1.4 | 0.3 | 0.8 | 0.1 | 8.6 |
| 2016-17 * | Bag | 25 | 29 | 48.0 | 42.8 | 81.4 | 0.6 | 3.5 | 4.1 | 1.8 | 1.4 | 0.8 | 2.1 | 0.1 | 15.1 |
| 2017-18 | Bag | Secluded | 25 | 44.6 | 43.1 | 87.7 | 0.7 | 3.1 | 3.8 | 1.9 | 1.9 | 1.1 | 1.6 | 0.3 | 13.5 |
| 2018-19 | Bag | 82 | 32 | 45.8 | 42.7 | 88.6 | 1.3 | 3.7 | 5.0 | 2.5 | 2.5 | 0.7 | 1.8 | 0.4 | 20.7 |
| 2019-20 | Bag | 72 | 31 | 42.9 | 39.4 | 84.6 | 0.8 | 3.8 | 4.6 | 3.0 | 2.3 | 0.9 | 2.3 | 0.2 | 19.2 |
| 2020-21 | Bag | 71 | 34 | 40.6 | 39.1 | 84.6 | 0.4 | 4.3 | 4.7 | 3.6 | 2.5 | 0.9 | 1.8 | 0.4 | 16.6 |
| 2021-22 * | All teams | 81 | 31 | 40.6 | 36.6 | 87.4 | 0.8 | 3.5 | 4.4 | 2.8 | 2.3 | 0.9 | 1.9 | 0.3 | 15.6 |
| 2021-22 * | Bag | 55 | 29 | 38.2 | 36.8 | 87.0 | 0.8 | 3.2 | 4.0 | 1.9 | 2.1 | 0.9 | 1.6 | 0.3 | 14.4 |
| 2021-22 * | Index | 26 | 36 | 44.7 | 36.2 | 88.6 | 0.9 | 4.2 | 5.1 | 4.8 | 2.7 | 1.0 | 2.4 | 0.4 | 18.2 |
| 2022-23 | Index | Secluded | 31 | 45.8 | 42.5 | 82.2 | 0.8 | 4.2 | 5.0 | 2.8 | 1.9 | 1.1 | 1.7 | 0.3 | 16.8 |
| 2023-24 * | All teams | 84 | 26 | 43.6 | 38.6 | 88.1 | 0.7 | 2.5 | 3.2 | 2.8 | 2.0 | 0.8 | 1.2 | 0.5 | 12.1 |
| 2023-24 * | Index | 52 | 26 | 44.3 | 38.4 | 84.8 | 0.7 | 2.6 | 3.2 | 2.7 | 2.0 | 0.8 | 1.2 | 0.6 | 12.0 |
| 2023-24 * | PHL | 32 | 26 | 42.6 | 38.9 | 92.3 | 0.8 | 2.3 | 3.2 | 3.0 | 2.1 | 0.8 | 1.3 | 0.3 | 12.2 |
| 2024-25 | Gos | 82 | 23 | 41.7 | 37.0 | 82.8 | 0.6 | 2.6 | 3.2 | 1.6 | 1.6 | 0.8 | 1.1 | 0.3 | 11.1 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = Successful recordings / recording; 3PTS = 3-Points attempted / 3-points; If the attempted free throw / exempted throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal fouls; Int = interception; BP = Lost Balls; CT: against; PTS = Points.
2025-10-11 16:41:00







