Warriors Respect Steve Kerr’s Timing
Little as for Lebron James with PensionSuspension is still hovering around the sequel to give good Steve Kerr to his coaching career. On the bench of the golden state since 2014., after winning four championship titles, in addition to his five rounds as a player, a former shooter enters his contract last year … and no one knows whether nobody will extend!
Negligence Therefore, the government for management, even if CV Steve Kerr forces California franchise to show flexibility, as Summared Mike Dunleavy Jr., Even if the situation is not ideal.
“It is certainly technically, there is a certain uncertainty”, he recognizedSaying he was ready to provide him with “Grace” for this season. “It really is not a normal situation for a coach who is in the last year of his contract. He is a long time. He is a long time. He has played an incredible role in this franchise, and as far as I am concerned, as far as I am concerned.”
The trust of governments
In February 2024. years, Steve Kerr had Extended until 2026. years And he has since asked his employer for the luxury of time to think. The golden state could not conflict with a man who has built a franchise success for ten years and is therefore patient. Above all, management remains optimistic that their coach will complete the extension.
“I understand that it doesn’t really sum up. But it’s hard to imagine Steve, or Steph ended your career without Steve on the benchAdded Mike Dunleavi Jr. “I think everything will succeed, but we will not rush. We respect Steve’s conditions. And for now he just wants to wait and see the season going. And we don’t have problems.”
If everything was supposed to go as planned, we can imagine that Steve Kerr will have a clock to seal his future before the end of the season, and even before the playoff race, as well as in February 2023. Years.
| Steve Kerr | Percentage | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 1988-89 | PHK | 26 | 6 | 43.5 | 47.1 | 66.7 | 0.1 | 0.5 | 0.7 | 0.9 | 0.5 | 0.3 | 0.2 | 0.0 | 2.1 |
| 1989-90 | Pension | 78 | 21 | 44.4 | 50.7 | 86.3 | 0.2 | 1.1 | 1.3 | 3.2 | 0.8 | 0.6 | 1.0 | 0.1 | 6.7 |
| 1990-91 | Pension | 57 | 16 | 44.4 | 45.2 | 84.9 | 0.1 | 0.6 | 0.7 | 2.3 | 0.9 | 0.5 | 0.7 | 0.1 | 4.8 |
| 1991-92 | Pension | 48 | 18 | 51.1 | 43.2 | 83.3 | 0.3 | 1.3 | 1.6 | 2.3 | 0.6 | 0.6 | 0.7 | 0.2 | 6.7 |
| 1992-93 * | All teams | 52 | 9 | 43.4 | 23.1 | 91.7 | 0.1 | 0.8 | 0.9 | 1.4 | 0.7 | 0.2 | 0.5 | 0.0 | 2.6 |
| 1992-93 * | Orl | 47 | 9 | 42.9 | 25.0 | 90.9 | 0.1 | 0.7 | 0.8 | 1.3 | 0.7 | 0.2 | 0.5 | 0.0 | 2.6 |
| 1992-93 * | Pension | 5 | 8 | 50.0 | 0.0 | 100.0 | 0.0 | 1.4 | 1.4 | 2.2 | 0.4 | 0.4 | 0.4 | 0.0 | 2.4 |
| 1993-94 | Chi | 82 | 25 | 49.7 | 41.9 | 85.6 | 0.3 | 1.3 | 1.6 | 2.6 | 1.2 | 0.9 | 0.7 | 0.0 | 8.7 |
| 1994-95 | Chi | 82 | 22 | 52.7 | 52.4 | 77.8 | 0.2 | 1.2 | 1.5 | 1.8 | 1.4 | 0.5 | 0.6 | 0.0 | 8.2 |
| 1995-96 | Chi | 82 | 23 | 50.6 | 51.5 | 92.9 | 0.3 | 1.0 | 1.3 | 2.3 | 1.3 | 0.8 | 0.5 | 0.0 | 8.4 |
| 1996-97 | Chi | 82 | 23 | 53.3 | 46.4 | 80.6 | 0.4 | 1.2 | 1.6 | 2.1 | 1.2 | 0.8 | 0.5 | 0.0 | 8.1 |
| 1997-98 | Chi | 50 | 22 | 45.4 | 43.8 | 91.8 | 0.3 | 1.3 | 1.5 | 1.9 | 1.4 | 0.5 | 0.5 | 0.1 | 7.5 |
| 1998-99 | Dream | 44 | 17 | 39.1 | 31.3 | 88.6 | 0.1 | 0.9 | 1.0 | 1.1 | 0.6 | 0.5 | 0.5 | 0.1 | 4.4 |
| 1999-00 | Dream | 32 | 8 | 43.2 | 51.6 | 81.8 | 0.1 | 0.5 | 0.6 | 0.4 | 0.4 | 0.1 | 0.2 | 0.0 | 2.8 |
| 2000-01 | Dream | 55 | 12 | 42.1 | 42.9 | 93.3 | 0.1 | 0.5 | 0.6 | 1.0 | 0.6 | 0.3 | 0.4 | 0.0 | 3.3 |
| 2001-02 | From | 65 | 12 | 47.0 | 39.4 | 97.5 | 0.1 | 0.8 | 0.9 | 1.0 | 0.8 | 0.2 | 0.4 | 0.0 | 4.1 |
| 2002-03 | Dream | 75 | 13 | 43.0 | 39.5 | 88.2 | 0.2 | 0.6 | 0.8 | 0.9 | 0.7 | 0.4 | 0.5 | 0.0 | 4.0 |
| Totally | 910 | 18 | 47.9 | 45.4 | 86.4 | 0.2 | 1.0 | 1.2 | 1.8 | 0.9 | 0.5 | 0.6 | 0.1 | 6.0 | |
How to read statistics? MJ = game is; Min = minutes; Snapshots = Successful recordings / recording; 3PTS = 3-Points attempted / 3-points; If the attempted free throw / exempted throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal fouls; Int = interception; BP = Lost Balls; CT: against; PTS = Points.
2025-10-13 07:32:00







