The Pelicans are already losing Kevon Looney
ten days ago, Pelicans were in Australia to play two pre-season games, and during the second, Kevon Looney injured his left knee. He is, more specifically, suffering from a sprained proximal tibiofibular ligament that will cost him two to three weeks of absence, reports his honesty, always so unfortunate.
The oldest player in this young team New Orleans, which he joined this summer after ten years in Golden State, the pivot with three NBA titles will therefore watch the start of the season for his new team from the bench. As he aimed for the starting spot.
In his absence, which is added to that of Dejounte Murray by January, we can expect Yves Misi and rookie Derrick Quinn – or even Karlo Matkovic and maybe Zion Williamson – to share the scoreboard at position 5. Until the return of Kevon Looney, scheduled for the month of November.
| Kevon Looney | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | Mr | 5 | 4 | 57.1 | 50.0 | 0.0 | 0.8 | 1.2 | 2.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 1.8 |
| 2016-17 | Mr | 53 | 8 | 52.3 | 22.2 | 61.8 | 0.8 | 1.5 | 2.3 | 0.5 | 1.2 | 0.3 | 0.3 | 0.3 | 2.5 |
| 2017-18 | Mr | 66 | 14 | 58.0 | 20.0 | 54.5 | 1.3 | 2.0 | 3.3 | 0.6 | 1.6 | 0.5 | 0.5 | 0.8 | 4.0 |
| 2018-19 | Mr | 80 | 19 | 62.5 | 10.0 | 61.9 | 2.4 | 2.8 | 5.2 | 1.5 | 2.6 | 0.6 | 0.6 | 0.7 | 6.2 |
| 2019-20 | Mr | 20 | 13 | 36.7 | 7.1 | 75.0 | 1.4 | 1.9 | 3.3 | 1.0 | 1.7 | 0.6 | 0.6 | 0.3 | 3.4 |
| 2020-21 | Mr | 61 | 19 | 54.8 | 23.5 | 64.6 | 1.9 | 3.4 | 5.3 | 2.0 | 2.2 | 0.3 | 0.6 | 0.4 | 4.1 |
| 2021-22 | Mr | 82 | 21 | 57.1 | 0.0 | 60.0 | 2.5 | 4.7 | 7.3 | 2.0 | 2.6 | 0.6 | 0.8 | 0.6 | 6.0 |
| 2022-23 | Mr | 82 | 24 | 63.0 | 0.0 | 60.6 | 3.3 | 5.9 | 9.3 | 2.5 | 2.7 | 0.6 | 0.5 | 0.6 | 7.0 |
| 2023-24 | Mr | 74 | 16 | 59.7 | 0.0 | 67.5 | 1.9 | 3.7 | 5.7 | 1.8 | 2.1 | 0.4 | 0.7 | 0.4 | 4.5 |
| 2024-25 | Mr | 76 | 15 | 51.4 | 40.0 | 56.6 | 2.4 | 3.6 | 6.1 | 1.6 | 2.0 | 0.6 | 0.5 | 0.5 | 4.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-16 05:29:00







