Shabazz Napier, the new apprentice coach for the Wizards
![]()
Shabazz NapierA 34-year-old for a few weeks now, it seems that the transformation is already starting, while he was still playing at the highest European level with Bayern Munich last season. According to Hoopshipejoins here Washington to take on the role of apprentice trainer.
A two-time NCAA champion with UConn (2011, 2014), the leader was even named MOP of the Final Four in 2014. Then drafted 24th in 2014, then passed by the Heat, Magic, Blazers, Nets, Timberwolves and finally… Wizardshe hasn’t played in the NBA since 2020, and time in the “bubble” of Orlando with the capital franchise.
In particular, Shabazz Napier will train as a coach under Brian Keefe, the current coach of Washington. He has not yet publicly announced his retirement, but that is surprising, when we know that he remained successful in Munich, finishing as the champion of Germany and 9th in the Euroleague with Bayern.
Before joining Bayern, former teammate of Kemba Walker and Jeremy Lamb u Huskies has also discovered Russia, Mexico, Italy and Serbia during his post-NBA career. It also represents Puerto Rico on the international stage.
Last year, another pocket leader went to the Wizards for his reconversion: Ish Smith, a boy scout for the DC franchise
| Shabazz Napier | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | MIA | 51 | 20 | 38.2 | 36.4 | 78.6 | 0.3 | 1.9 | 2.2 | 2.6 | 1.5 | 0.8 | 1.6 | 0.1 | 5.1 |
| 2015-16 | ORL | 55 | 11 | 33.8 | 32.7 | 73.3 | 0.2 | 0.8 | 1.0 | 1.8 | 0.7 | 0.4 | 0.8 | 0.0 | 3.7 |
| 2016-17 | BI | 53 | 10 | 39.9 | 37.0 | 77.6 | 0.2 | 1.0 | 1.2 | 1.3 | 0.7 | 0.6 | 0.8 | 0.0 | 4.1 |
| 2017-18 | BI | 74 | 21 | 42.0 | 37.6 | 84.1 | 0.4 | 2.0 | 2.3 | 2.0 | 1.1 | 1.1 | 1.2 | 0.2 | 8.7 |
| 2018-19 | BRK | 56 | 18 | 38.9 | 33.3 | 83.3 | 0.3 | 1.5 | 1.8 | 2.6 | 1.2 | 0.7 | 1.2 | 0.3 | 9.5 |
| 2019-20 * | All teams | 56 | 24 | 41.2 | 31.7 | 82.4 | 0.5 | 2.4 | 2.8 | 4.7 | 1.8 | 1.2 | 2.3 | 0.2 | 10.3 |
| 2019-20 * | MIN | 36 | 24 | 40.3 | 29.6 | 81.8 | 0.5 | 2.6 | 3.1 | 5.2 | 1.7 | 1.1 | 2.1 | 0.2 | 9.6 |
| 2019-20 * | YOU | 20 | 24 | 42.8 | 35.8 | 83.1 | 0.5 | 2.0 | 2.4 | 3.8 | 2.0 | 1.5 | 2.6 | 0.2 | 11.6 |
| In total | 345 | 17 | 39.7 | 34.5 | 81.5 | 0.3 | 1.6 | 1.9 | 2.5 | 1.2 | 0.8 | 1.3 | 0.1 | 7.1 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-21 07:51:00







