The Mavericks will retire Marco Aguirre’s jersey on January 29, 2026.
Patrick Dumont prepared a nice surprise Mark Aguirre. The Mavs owner simply announced to the former player that his number 24 will be retired on January 29, 2026 during a game against the Hornets.
“I didn’t know anything about that. There is nothing stronger for a basketball player than to see your jersey retired. No one will wear it again.”, comments the former winger. “I dreamed about it, but now it’s a reality. Few players have their jerseys retired. Just think about the number of players and the number of teams. Few are so lucky.”
Among the Mavericks, there are only four for now: Rolando Blackman (#22), Derek Harper (#12), Brad Davis (#15) et Dirk Nowitzki (#41). “It’s too much for me. My kids have always wanted to see this, but is it ever going to happen? I’ll be able to tell them dad’s jersey is going to be retired. It’s huge.”he looks forward to the former first selection of the Draft, in 1981.
A well-deserved award for the man who wore the Dallas jersey 566 times between 1981 and February 1989, when he was transferred to Detroit, where he won two NBA titles.
He averaged 24.6 points with the Mavericks, was a three-time All-Star, and his 13,930 points remain the third-most in franchise history, behind Dirk Nowitzki and Roland Blackman.
“We realized that he is a solid candidate”says Patrick Dumont, who wondered which player he might pull the jersey from. “There were others, but he stood out. He is such a talented player, who meant a lot in the history of this team. He was the first choice and we thought the time was right.”
January 29, 2026
Join us as we raise No. 24 to the rafters and honor Marco Aguirre – the 1981 No. 1 overall pick who helped build the foundation of Mavericks basketball. Maverick forever #MFFL pic.twitter.com/veD9sDPVIb
— Dallas Mavericks (@dallasmavs) October 27, 2025
| Mark Aguirre | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1981-82 | DAL | 51 | 29 | 46.5 | 35.2 | 68.0 | 1.8 | 3.1 | 4.9 | 3.2 | 3.0 | 0.7 | 2.7 | 0.4 | 18.7 |
| 1982-83 | DAL | 81 | 34 | 48.3 | 21.1 | 72.8 | 2.4 | 3.9 | 6.3 | 4.1 | 3.1 | 1.0 | 3.2 | 0.3 | 24.4 |
| 1983-84 | DAL | 79 | 37 | 52.4 | 26.8 | 74.9 | 2.0 | 3.9 | 5.9 | 4.5 | 3.1 | 1.0 | 3.6 | 0.3 | 29.5 |
| 1984-85 | DAL | 80 | 34 | 50.6 | 31.8 | 75.9 | 2.4 | 3.6 | 6.0 | 3.1 | 3.1 | 0.8 | 3.2 | 0.3 | 25.7 |
| 1985-86 | DAL | 74 | 34 | 50.3 | 28.6 | 70.5 | 2.4 | 3.6 | 6.0 | 4.6 | 3.1 | 0.8 | 3.4 | 0.2 | 22.6 |
| 1986-87 | DAL | 80 | 33 | 49.5 | 35.3 | 77.0 | 2.3 | 3.1 | 5.3 | 3.2 | 3.0 | 1.1 | 2.7 | 0.4 | 25.7 |
| 1987-88 | DAL | 77 | 34 | 47.5 | 30.2 | 77.0 | 2.4 | 3.3 | 5.6 | 3.6 | 2.9 | 0.9 | 2.6 | 0.7 | 25.1 |
| 1988-89 * | All teams | 80 | 33 | 46.1 | 29.3 | 73.3 | 1.8 | 3.0 | 4.8 | 3.5 | 2.9 | 0.6 | 2.6 | 0.5 | 18.9 |
| 1988-89 * | DAL | 44 | 35 | 45.0 | 29.3 | 73.0 | 2.1 | 3.3 | 5.3 | 4.3 | 2.9 | 0.7 | 3.2 | 0.7 | 21.7 |
| 1988-89 * | THE | 36 | 30 | 48.3 | 29.3 | 73.8 | 1.6 | 2.6 | 4.2 | 2.5 | 2.8 | 0.4 | 1.9 | 0.2 | 15.5 |
| 1989-90 | THE | 78 | 26 | 48.8 | 33.3 | 75.6 | 1.5 | 2.4 | 3.9 | 1.9 | 2.6 | 0.4 | 1.6 | 0.2 | 14.1 |
| 1990-91 | THE | 78 | 26 | 46.2 | 30.8 | 75.7 | 1.7 | 3.1 | 4.8 | 1.8 | 2.7 | 0.6 | 1.6 | 0.3 | 14.2 |
| 1991-92 | THE | 75 | 21 | 43.1 | 21.1 | 68.7 | 0.9 | 2.3 | 3.2 | 1.7 | 2.3 | 0.7 | 1.4 | 0.2 | 11.4 |
| 1992-93 | THE | 51 | 21 | 44.3 | 36.1 | 76.7 | 0.8 | 2.1 | 3.0 | 2.0 | 2.0 | 0.3 | 1.3 | 0.1 | 9.9 |
| 1993-94 | LAC | 39 | 22 | 46.8 | 39.8 | 69.4 | 0.7 | 2.3 | 3.0 | 2.7 | 2.5 | 0.5 | 1.8 | 0.2 | 10.6 |
| In total | 923 | 30 | 48.4 | 31.2 | 74.1 | 1.9 | 3.1 | 5.0 | 3.1 | 2.8 | 0.8 | 2.5 | 0.3 | 20.0 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-27 15:35:00







