Kyle Lowry (finally) joins the club on the 20th
Vince Carter (22), LeBron James (22, soon to be 23), Robert Parish (21), Kevin Willis (21), Kevin Garnett (21), Dirk Nowitzki (21), Chris Paul (21), Kareem Abdul-Jabbar (20), Kobe Bryant (20), Jamal Crawford (20) and now… Kyle Lowry.
Unused since the restart, the leader took advantage of a big win from Philadelphia in Brooklyn to enter the game with 3 minutes left in the fourth quarter. A chance to become the 12th player in history to play 20 seasons in the NBA.
« I guess it’s finally his 20th season now that he’s on the floor. Who could have imagined that twenty years ago? » he rejoiced after the fact Nick Nurse, his coach among Sixerswho also had him under command with the Raptors, where they apparently won the title in 2019.
Still just as important in the dressing room
Kyle Lowry even used his short time on the court to make a 3-pointer and dish out an assist. A powerful moment for the six-time All-Star, now limited to a veteran role at the end of the bench (and who also acts as… consultant for Prime Video).
« I think he’s doing a really great job as part of our leadership group. » however Nick Nurse enjoys. ” Then, when we see the players cheering him on the field, we obviously see that he is highly valued and respected. »
« So happy » for him, Kyle Lowry’s teammates never fail to consult him when necessary, because, at the age of 39, he is always ready to share with them all his experience as an NBA champion and an Olympic champion.
« We’re talking about a future Hall of Famer » assure Tyrese McKay, who was quickly taken under his wing. « His jersey will no doubt be retired in Toronto and he’s a guy who encourages everyone, who motivates the group, who talks in the locker room. I have nothing but love and respect for K-Lov and we are lucky to have him in our midst. »
Born in Philadelphia and trained nearby in Villanova, Kyle Lowry now hopes to finish his career without incident, within this city which he values so much.
| Kyle Lowry | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2006-07 | MEM | 10 | 18 | 36.8 | 37.5 | 89.3 | 1.2 | 1.9 | 3.1 | 3.2 | 2.0 | 1.4 | 1.2 | 0.1 | 5.6 |
| 2007-08 | MEM | 82 | 26 | 43.2 | 25.7 | 69.8 | 0.5 | 2.5 | 3.0 | 3.6 | 2.3 | 1.1 | 1.5 | 0.3 | 9.6 |
| 2008-09 * | All teams | 77 | 22 | 43.5 | 25.5 | 80.1 | 0.3 | 2.1 | 2.5 | 3.6 | 1.9 | 0.9 | 1.5 | 0.2 | 7.6 |
| 2008-09 * | MEM | 49 | 22 | 41.2 | 24.6 | 80.1 | 0.3 | 2.0 | 2.3 | 3.6 | 1.8 | 1.0 | 1.6 | 0.2 | 7.6 |
| 2008-09 * | NEW | 28 | 22 | 47.5 | 27.6 | 80.0 | 0.5 | 2.3 | 2.8 | 3.5 | 2.0 | 0.8 | 1.4 | 0.3 | 7.6 |
| 2009-10 | NEW | 68 | 24 | 39.7 | 27.2 | 82.7 | 1.3 | 2.3 | 3.6 | 4.5 | 2.5 | 0.9 | 1.7 | 0.1 | 9.1 |
| 2010-11 | NEW | 75 | 34 | 42.6 | 37.6 | 76.5 | 1.2 | 2.9 | 4.1 | 6.7 | 2.8 | 1.4 | 2.1 | 0.3 | 13.5 |
| 2011-12 | NEW | 47 | 32 | 40.9 | 37.4 | 86.4 | 0.8 | 3.7 | 4.5 | 6.6 | 2.8 | 1.6 | 2.8 | 0.3 | 14.3 |
| 2012-13 | TOR | 68 | 30 | 40.1 | 36.2 | 79.5 | 0.8 | 3.9 | 4.7 | 6.4 | 3.2 | 1.4 | 2.3 | 0.4 | 11.6 |
| 2013-14 | TOR | 79 | 36 | 42.3 | 38.0 | 81.3 | 1.1 | 3.6 | 4.7 | 7.4 | 3.4 | 1.5 | 2.5 | 0.2 | 17.9 |
| 2014-15 ☆ | TOR | 70 | 35 | 41.2 | 33.8 | 80.8 | 0.8 | 3.9 | 4.7 | 6.8 | 3.0 | 1.6 | 2.5 | 0.2 | 17.8 |
| 2015-16 ☆ | TOR | 77 | 37 | 42.7 | 38.8 | 81.1 | 0.7 | 4.0 | 4.7 | 6.4 | 2.7 | 2.1 | 2.9 | 0.4 | 21.2 |
| 2016-17 ☆ | TOR | 60 | 37 | 46.4 | 41.2 | 81.9 | 0.8 | 4.0 | 4.8 | 7.0 | 2.8 | 1.5 | 2.9 | 0.3 | 22.4 |
| 2017-18 ☆ | TOR | 78 | 32 | 42.7 | 39.9 | 85.4 | 0.8 | 4.7 | 5.6 | 6.9 | 2.5 | 1.1 | 2.3 | 0.2 | 16.2 |
| 2018-19 ☆ | TOR | 65 | 34 | 41.1 | 34.7 | 83.0 | 0.6 | 4.2 | 4.8 | 8.7 | 2.6 | 1.4 | 2.8 | 0.5 | 14.2 |
| 2019-20 ☆ | TOR | 58 | 36 | 41.6 | 35.2 | 85.7 | 0.6 | 4.5 | 5.0 | 7.5 | 3.3 | 1.4 | 3.1 | 0.4 | 19.4 |
| 2020-21 | TOR | 46 | 35 | 43.6 | 39.6 | 87.5 | 0.8 | 4.6 | 5.4 | 7.3 | 3.1 | 1.0 | 2.7 | 0.3 | 17.2 |
| 2021-22 | MIA | 63 | 34 | 44.0 | 37.7 | 85.1 | 0.5 | 4.0 | 4.5 | 7.5 | 2.8 | 1.1 | 2.7 | 0.3 | 13.4 |
| 2022-23 | MIA | 55 | 31 | 40.4 | 34.5 | 85.9 | 0.8 | 3.3 | 4.1 | 5.1 | 2.6 | 1.0 | 1.9 | 0.4 | 11.2 |
| 2023-24 * | All teams | 60 | 28 | 43.2 | 39.2 | 84.0 | 0.6 | 2.7 | 3.2 | 4.2 | 2.4 | 1.0 | 1.4 | 0.3 | 8.1 |
| 2023-24 * | MIA | 37 | 28 | 42.6 | 38.5 | 83.3 | 0.7 | 2.8 | 3.5 | 4.0 | 2.5 | 1.1 | 1.4 | 0.4 | 8.2 |
| 2023-24 * | PHL | 23 | 28 | 44.4 | 40.4 | 84.8 | 0.4 | 2.4 | 2.8 | 4.6 | 2.3 | 0.9 | 1.4 | 0.3 | 8.0 |
| 2024-25 | PHL | 35 | 19 | 35.0 | 33.0 | 81.8 | 0.3 | 1.6 | 1.9 | 2.7 | 1.8 | 0.9 | 0.6 | 0.3 | 3.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-03 07:30:00







