Last pit stop for Paul George
Finally, Sixers informed about the state of health Paul George. There was cause for concern for the veteran winger, who has suffered groin, hand and then knee problems in recent months.
Having undergone left knee surgery (arthroscopy) in July, “PG-13” has gradually resumed training since mid-October, and now seems to be seeing the end of the tunnel. The Pennsylvania franchise, however, clarified that he still has to undergo a final medical this weekend.
So we should know more about his potential return date soon. Ahead of welcoming his former team Toronto tonight, Nick Nourse is holding on.
“I’m like everybody else in Sickers Nation. I’m hoping the doctors give him the green light and we can play him, even for a few minutes, just to get him back into the swing of things.”the coach stated.
The clinic that is finally emptying
There is reason to be optimistic considering Paul George’s last training sessions: the winger participated in contact fights and was the last to leave the floor on Friday, after an additional individual session. In addition to his experience and his offensive range, Nick Nurse also hopes his return will allow the ranks to close together on defense, an area where the Sixers still have plenty of room for improvement…
“He’s really like a captain”, he added. “He knows what he’s doing, helps others, communicates. He knows how to handle situations and lead his teammates. That’s valuable.”
With the return of Jared McCain, and the return of Paul George expected in the coming days, only Dominic Barlow (hand) will remain in the Sixers’ infirmary. The first one in a long time…
| Paul George | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2010-11 | IND | 61 | 21 | 45.3 | 29.7 | 76.2 | 0.6 | 3.1 | 3.7 | 1.1 | 2.1 | 1.0 | 1.1 | 0.4 | 7.8 |
| 2011-12 | IND | 66 | 30 | 44.0 | 38.5 | 80.2 | 0.8 | 4.8 | 5.6 | 2.4 | 2.9 | 1.6 | 1.8 | 0.6 | 12.1 |
| 2012-13 ☆ | IND | 79 | 38 | 41.9 | 36.2 | 80.7 | 1.1 | 6.5 | 7.6 | 4.1 | 2.9 | 1.8 | 2.9 | 0.6 | 17.4 |
| 2013-14 ☆ | IND | 80 | 36 | 42.4 | 36.4 | 86.4 | 0.8 | 6.0 | 6.8 | 3.5 | 2.5 | 1.9 | 2.8 | 0.3 | 21.7 |
| 2014-15 | IND | 6 | 15 | 36.7 | 40.9 | 72.7 | 0.7 | 3.0 | 3.7 | 1.0 | 1.8 | 0.8 | 2.0 | 0.2 | 8.8 |
| 2015-16 ☆ | IND | 81 | 35 | 41.8 | 37.2 | 86.0 | 1.0 | 6.0 | 7.0 | 4.1 | 2.8 | 1.9 | 3.3 | 0.4 | 23.1 |
| 2016-17 ☆ | IND | 75 | 36 | 46.2 | 39.4 | 89.8 | 0.8 | 5.8 | 6.6 | 3.3 | 2.7 | 1.6 | 2.9 | 0.4 | 23.7 |
| 2017-18 ☆ | OKC | 79 | 37 | 43.0 | 40.1 | 82.2 | 0.9 | 4.7 | 5.7 | 3.3 | 2.9 | 2.0 | 2.7 | 0.5 | 21.9 |
| 2018-19 ☆ | OKC | 77 | 37 | 43.8 | 38.6 | 83.9 | 1.4 | 6.8 | 8.2 | 4.1 | 2.8 | 2.2 | 2.7 | 0.4 | 28.0 |
| 2019-20 | LAC | 48 | 30 | 43.9 | 41.2 | 87.6 | 0.5 | 5.2 | 5.7 | 3.9 | 2.4 | 1.4 | 2.6 | 0.4 | 21.5 |
| 2020-21 ☆ | LAC | 54 | 34 | 46.7 | 41.1 | 86.8 | 0.8 | 5.8 | 6.6 | 5.2 | 2.4 | 1.1 | 3.3 | 0.4 | 23.3 |
| 2021-22 | LAC | 31 | 35 | 42.1 | 35.4 | 85.8 | 0.4 | 6.5 | 6.9 | 5.7 | 2.4 | 2.2 | 4.1 | 0.4 | 24.3 |
| 2022-23 ☆ | LAC | 56 | 35 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 2.8 | 1.5 | 3.1 | 0.4 | 23.8 |
| 2023-24 ☆ | LAC | 74 | 34 | 47.1 | 41.3 | 90.7 | 0.5 | 4.7 | 5.2 | 3.5 | 2.7 | 1.5 | 2.1 | 0.5 | 22.6 |
| 2024-25 | PHL | 41 | 33 | 43.0 | 35.8 | 81.4 | 0.6 | 4.8 | 5.3 | 4.3 | 2.5 | 1.8 | 2.6 | 0.5 | 16.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-08 10:36:00






