Jalen Green is already back in the infirmary for a few weeks
Adventure of Jalen Green there is Phoenix it doesn’t start off in the best way, because it is relapse physical and this, from his second match back.
Third time in a monthit’s an injury to the back of his right thigh that’s been bothering him and, as a result, he’ll miss the next four to six weeks with this strained hamstring…
At best, the No. 2 pick in the 2021 Draft will return in mid-December, but he could therefore remain in the infirmary until 2026. A real blow for Sunswho are counting on him to form a fiery duo with Devin Booker in their “backyard”, after they were they transferred the Rockets during the offseason.
Jalen Green’s first outing with Phoenix, after an eight-game absence, ended with an appearance at the 29 points against the Clippers. In other words, the most total by a player making his Arizona debut since…Charles Barkley in 1992.
| Jalen Green | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2021-22 | NEW | 67 | 31:55 | 42.6 | 34.3 | 79.7 | 0.5 | 2.9 | 3.4 | 2.6 | 1.5 | 0.7 | 2.0 | 0.3 | 17.3 |
| 2022-23 | NEW | 76 | 34:14 | 41.6 | 33.8 | 78.6 | 0.6 | 3.2 | 3.7 | 3.7 | 1.7 | 0.8 | 2.6 | 0.2 | 22.1 |
| 2023-24 | NEW | 82 | 31:43 | 42.3 | 33.2 | 80.4 | 0.5 | 4.7 | 5.2 | 3.5 | 1.4 | 0.8 | 2.3 | 0.3 | 19.6 |
| 2024-25 | NEW | 82 | 32:53 | 42.3 | 35.4 | 81.3 | 0.5 | 4.0 | 4.6 | 3.4 | 1.5 | 0.9 | 2.5 | 0.3 | 21.0 |
| 2025-26 | PHO | 2 | 15:00 | 47.8 | 42.9 | 60.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 15.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-12 14:09:00







