To change the energy of the Kings, Dennis Schroeder joins the bench
Certainly, the Kings lost last night for the fifth time in a row, on the floor of the Kings, but Doug Christie was much more positive towards his team than the last days.
“These guys are motivated”, the coach assured. “I’ve spent my whole life in this league, in the world of basketball. There’s ups and downs and everything. That’s part of our job. But they’re motivated, so I expect them to do their best on the court.”
And in order for his team to do their best, the coach decided to substitute Dennis Schroder as the 6th man.
Therefore it is Russell Westbrookbut a late arrival to the Sacramento franchise, who took over early in the match, to reach 10,000 career assists.
“We’re looking for solutions and trying to make sure we put together a team that represents all the things I talked about.”Doug Christie said when asked about Dennis Schroeder’s demotion. “So it’s all up for discussion. … But more than anything, it’s just about the energy, the momentum, making sure we find something that fits Sacramento Kings basketball as we continue to define our identity. And we will, no doubt.”
Signed for $45 million over three years during the offseason, Dennis Schroeder will therefore only stay 12 games as the Kings’ starter. And he continues his strange career in the NBA, the one who is so brilliant in FIBA basketball and yet cannot assert himself as the conductor of a Major League franchise.
| Dennis Schroder | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | ATL | 49 | 13:05 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.3 | 1.2 | 0.0 | 3.7 |
| 2014-15 | ATL | 77 | 19:41 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.6 | 0.6 | 1.9 | 0.1 | 10.0 |
| 2015-16 | ATL | 80 | 20:16 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
| 2016-17 | ATL | 79 | 32:02 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
| 2017-18 | ATL | 67 | 31:01 | 43.6 | 29.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
| 2018-19 | OKC | 79 | 29:17 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
| 2019-20 | OKC | 65 | 30:45 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.2 | 0.7 | 2.6 | 0.2 | 18.9 |
| 2020-21 | LAL | 61 | 32:04 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.1 | 2.7 | 0.2 | 15.4 |
| 2021-22 | BOS | 49 | 29:15 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
| 2021-22 | NEW | 15 | 26:56 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
| 2022-23 | LAL | 66 | 30:05 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
| 2023-24 | BKN | 29 | 31:58 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
| 2023-24 | TOR | 51 | 30:34 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
| 2024-25 | THE | 28 | 25:11 | 37.8 | 30.2 | 83.3 | 0.5 | 2.2 | 2.6 | 5.3 | 2.0 | 0.5 | 1.3 | 0.2 | 10.8 |
| 2024-25 | GS | 24 | 26:10 | 37.5 | 32.2 | 74.4 | 0.4 | 1.9 | 2.3 | 4.4 | 2.8 | 1.0 | 2.0 | 0.1 | 10.6 |
| 2024-25 | BKN | 23 | 33:34 | 45.2 | 38.7 | 88.9 | 0.2 | 2.8 | 3.0 | 6.6 | 2.4 | 1.1 | 2.6 | 0.2 | 18.4 |
| 2025-26 | SAC | 12 | 30:10 | 38.2 | 30.0 | 85.0 | 0.3 | 2.9 | 3.3 | 6.0 | 1.8 | 1.1 | 2.2 | 0.3 | 11.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-15 11:30:00







