James Borrego activates a commando operation in New Orleans
Immersed in a disastrous scenario since the beginning of the season, between consecutive losses and injuries to big players (Dejounte Murray, Jordan Poole and Zion Williamson), the Pelicans quickly found themselves with their backs against the wall and decided by separating from his coach Willie Green.
Son of the prime minister’s assistant James Borrego has taken over and knows the magnitude of the task ahead, especially with the next games coming up for New Orleans: Golden State today, OKC Monday and Denver Wednesday! The former Hornets coach first had a word for his predecessor whom he assisted for two years.
“It’s a tough day. I’ve been in this position, and I’ve been fired before. So it’s a tough day to see one of your friends, somebody you care about, who’s helped you and helped this franchise get fired.”, he stated. “Coaches and players, we’re all responsible. It’s not just about him. Unfortunately, it’s a job, and the blame for losses usually falls on the coaches in all sports. Now it’s up to me to move this group in the right direction.”
As is often the case in these moments, it will be primarily a question of the state of mind, not just the results. This will be all the more the case with New Orleans’ next three opponents. We will have to raise our heads in our attitudes first, before we think about winning.
“We need to rally the troops, raise our heads and raise our morale”added James Borrego. “We can talk about strategy all day. At the end of the day, this group has to find an identity based on the spirit of competition, being able to play with a lot of energy every night. Not giving up when we’re down 10 or 20 points, and to keep fighting. That’s what we have to find (…). I think that’s an identity that resembles the New Orleans community, the Aggressives.
The right recipe for a head lift?
Playing hard and together, these are the first projects James Borrego will tackle, and the Pelicans also have a league-worst average in assists per game with 22.8 offers per game. His mission will therefore be to try to bring back this Spurs team that he acquired during his two stints as Gregg Popovich’s assistant, from 2003 to 2010, then from 2015 to 2018.
“I’m a big believer in sharing the ball. The last time I was a head coach, my team led the NBA in passing. I believe in that, trust and sharing.”he continued. ” I learned with the San Antonio Spurs, where the players moved, shared the ball and trusted each other. That’s what I want to see. »
To get back on track, the Pelicans will also need their fans and a holy community around their team. James Borrego ended his speech by delivering a clear message to them: “Don’t give up on us.
“We just started the season. We have a great group, with players who care about the team and the city. We want our identity to be built on what our city represents. Maybe everyone has different ideas about her, but for me, I see her as durable, tough, proud and full of energy. And that’s what I expect from our players.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Zion Williamson | 5 | 31:24 | 48.7 | 0 | 66.7 | 3.2 | 3.6 | 6.8 | 4.6 | 3.4 | 2.0 | 0.2 | 2.4 | 22.8 |
| Trey Murphy III | 12 | 36:05 | 45.6 | 35.8 | 92.7 | 1.8 | 5.1 | 6.8 | 3.4 | 1.8 | 1.3 | 0.2 | 2.2 | 19.8 |
| Jordan Poole | 7 | 30:17 | 35.4 | 33.9 | 96.9 | 0.4 | 1.3 | 1.7 | 3.4 | 2.1 | 0.3 | 0.3 | 2.6 | 17.3 |
| Jeremiah Fears | 12 | 26:30 | 43.1 | 34.9 | 83.9 | 0.8 | 2.2 | 2.9 | 3.1 | 2.4 | 2.0 | 0.0 | 2.3 | 14.4 |
| Saddiq Bey | 12 | 27:25 | 43.1 | 40.0 | 72.0 | 1.7 | 2.9 | 4.6 | 2.1 | 0.6 | 0.7 | 0.0 | 1.0 | 12.5 |
| Derrick Queen | 12 | 22:05 | 48.5 | 10.0 | 75.7 | 1.8 | 4.3 | 6.0 | 2.3 | 2.1 | 1.0 | 0.6 | 3.1 | 10.6 |
| Herbert Jones | 12 | 30:40 | 42.6 | 39.3 | 64.7 | 1.0 | 2.8 | 3.8 | 2.5 | 1.6 | 1.3 | 0.3 | 3.4 | 10.4 |
| Jose Alvarado | 11 | 19:05 | 41.7 | 43.6 | 80.0 | 0.5 | 2.1 | 2.5 | 2.5 | 0.8 | 1.0 | 0.0 | 1.5 | 6.8 |
| Ives Missy | 7 | 18:17 | 68.2 | 0 | 56.3 | 2.6 | 2.3 | 4.9 | 1.1 | 1.1 | 0.1 | 1.0 | 1.7 | 5.6 |
| Deandre Jordan | 2 | 11:30 | 80.0 | 0 | 50.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 4.5 |
| Karlo Matković | 10 | 9:30 | 69.0 | 40.0 | 37.5 | 0.6 | 1.9 | 2.5 | 0.5 | 0.3 | 0.0 | 0.5 | 1.0 | 4.5 |
| Jordan Hawkins | 11 | 14:00 | 28.3 | 26.7 | 71.4 | 0.4 | 1.4 | 1.7 | 0.5 | 0.4 | 0.2 | 0.0 | 0.5 | 3.9 |
| Kevon Looney | 7 | 14:09 | 34.8 | 16.7 | 50.0 | 1.9 | 2.0 | 3.9 | 1.6 | 0.7 | 0.3 | 0.6 | 2.0 | 2.9 |
| Hunter Dickinson | 1 | 5:00 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| Micah Peavy | 8 | 11:15 | 26.1 | 11.1 | 50.0 | 1.1 | 1.1 | 2.3 | 0.6 | 0.3 | 0.1 | 0.1 | 1.6 | 1.8 |
| Brice Mcgovens | 4 | 4:30 | 25.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 | 1.5 |
2025-11-16 09:09:00







