The Raptors will finally play an important game again
Before Friday night, the Raptors had a good chance to advance to the quarterfinals of the NBA Cup. For that, it was enough to beat the Wizards, which is not complicated, and count on a loss to Indiana, which is again not the most incredible scenario at the beginning of the season.
“We’re not there yet. When we get there, we’ll talk about it. You have to do it first”, annoncait Darko Rajaković. With Toronto beating Washington and Cleveland knocking off Indiana, it’s over. The Canadians are therefore qualified for the rest of the competition, and even first.
“It’s great”commented the coach after the victory of his players. “Things will be different because everything will be decided in one match, whether we go to the Final Four or not. We have ambitions, that’s clear. I’m really excited about this opportunity.”
The quarter-finals are scheduled for December 9 or 10 and will be the first match in the game for Raptors since last participating in the playoffs, in 2022. And, in a good sign, of the 16 teams that have qualified at the end of the group stage for two seasons, 13 have gone on to finish the season by qualifying for the playoffs. The other three participated in the game. The numbers therefore predict an interesting end to the season for Toronto.
“The physical level is much higher,” warns Sandro Mamukelašvili, referring to the playoffs. “When we are in these games, the ones that count, we have to be ready and that will help our team for the future.”
While waiting for this big match and the spring of 2026, the Raptors can already look forward to the current level, after a month of competition. They remain in fact at 6 straight, 10 of their last 11 meetings and occupy second place in the Eastern Conference, behind the Pistons.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Brandon Ingram | 16 | 33:04 | 49.6 | 28.8 | 88.5 | 0.6 | 5.1 | 5.8 | 4.0 | 2.8 | 1.0 | 0.8 | 2.4 | 21.1 |
| RJ Barrett | 16 | 31:34 | 50.7 | 34.5 | 70.3 | 0.8 | 4.3 | 5.0 | 3.9 | 1.5 | 0.8 | 0.3 | 2.8 | 19.6 |
| Scottie Barnes | 16 | 32:34 | 51.0 | 41.4 | 81.3 | 1.9 | 5.7 | 7.6 | 5.1 | 2.1 | 1.5 | 1.6 | 3.3 | 19.4 |
| Immanuel Quickley | 16 | 31:41 | 47.4 | 38.8 | 76.7 | 0.5 | 4.1 | 4.6 | 6.1 | 1.6 | 1.4 | 0.1 | 2.1 | 15.9 |
| Jakob Poeltl | 12 | 25:30 | 73.7 | 0 | 56.1 | 2.9 | 4.8 | 7.7 | 1.8 | 1.2 | 0.6 | 0.6 | 3.5 | 11.3 |
| Sandro Mamukelasvili | 15 | 17:52 | 56.3 | 44.4 | 80.0 | 1.3 | 2.5 | 3.7 | 1.9 | 0.9 | 0.5 | 0.4 | 1.7 | 10.1 |
| Collin Murray-Boiles | 11 | 20:00 | 50.0 | 50.0 | 76.2 | 1.7 | 1.7 | 3.5 | 1.2 | 1.1 | 0.7 | 0.5 | 2.5 | 8.5 |
| Grady Dick | 16 | 16:45 | 42.7 | 33.3 | 83.3 | 0.4 | 1.7 | 2.1 | 0.6 | 0.4 | 0.7 | 0.1 | 0.8 | 7.4 |
| Jamal Shead | 16 | 18:04 | 43.1 | 43.9 | 77.8 | 0.3 | 1.4 | 1.7 | 5.4 | 1.2 | 0.8 | 0.1 | 2.0 | 5.9 |
| Jamison Battle | 12 | 6:45 | 68.0 | 64.7 | 0 | 0.1 | 1.0 | 1.1 | 0.2 | 0.4 | 0.2 | 0.1 | 0.7 | 3.8 |
| Jacob Walter | 13 | 12:18 | 39.5 | 37.0 | 85.7 | 0.7 | 0.7 | 1.4 | 0.7 | 0.8 | 1.0 | 0.1 | 1.8 | 3.5 |
| Broken Black | 10 | 14:06 | 35.7 | 7.7 | 70.0 | 0.2 | 1.8 | 2.0 | 0.6 | 0.3 | 0.5 | 0.1 | 1.7 | 2.8 |
| Garrett Temple | 3 | 3:20 | 50.0 | 50.0 | 50.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.3 |
| Jonathan Mogbo | 7 | 5:00 | 50.0 | 0 | 0 | 0.4 | 0.9 | 1.3 | 0.6 | 0.1 | 0.1 | 0.3 | 0.6 | 0.9 |
2025-11-22 09:20:00







