3-point skill, the Lakers’ Achilles heel
Win streaks without showing a high level of 3-point skill: yes, it’s still possible. Proof with the Lakers right now, 2. in the West with 12 wins in 16 games, while behind the arc is a very uninspired team.
JJ Redick did not deprive himself to tell his players at the end of a success on the wire achieved in Utah : « We are literally one of the worst shooting teams in the NBA right now. » While his team has the best overall shooting percentage in the league, tied with the Nuggets at 50.6%, it suffers a lot from 3-pointers: just 33.3%, 26th in the league.
Above all, with 10.9 turnovers, the Lakers are the most infertile team on the court. Last night in Utah, Los Angeles narrowly missed reaching this average (10/38) and was not helped by the stars: 3/12 for Luka Doncic, 1/8 for Austin Reaves, 0/4 for LeBron James.
« We have to hit our shots, take them with confidence. (…) We made 23 assists, we could have easily made around 30 if we had made our shots tonight. We have to shoot better, but it has to come through mutual trust and confidence to make these shots », demands the coach.
Last year’s example
A level of confidence that can be questioned when looking at, for example, Gabe Vincent’s sequence 3 minutes from the end of this journey on the jazz floor.
Still, 100% open in the corner in transition, he deflected the shot to feint and try to dribble… while walking the byline. The choice is all the more surprising because a few seconds earlier, he had sanctioned his only shot of the evening from the same spot.
« We shoot a lot of footage that comes our way. I don’t think we will necessarily reject them ” notes JJ Redick, before reflecting on last season: ” We started out bad from 3-point range, and then starting on December 23rd, I think against the Pistons, we did an intense shooting practice that morning, and from that point on, we became a very good shooting team. So it took two months of the regular season. »
If we keep the benchmark from this matchup against the Pistons, the Lakers shot 34.8% from 3-point range before this one, and then 37.5% from there. ” Hopefully this won’t take that long, but we have to shoot better if we want to be as good as we want to be », asks the coach again.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Luka Dončić | 12 | 37:05 | 46.7 | 31.1 | 79.3 | 0.8 | 8.0 | 8.8 | 8.9 | 4.3 | 2.0 | 0.5 | 2.6 | 34.5 |
| Austin Reaves | 13 | 36:23 | 48.4 | 31.1 | 87.2 | 0.7 | 4.8 | 5.5 | 7.3 | 3.4 | 1.3 | 0.1 | 2.5 | 27.6 |
| Deandre Ayton | 15 | 29:12 | 69.6 | 0 | 56.5 | 2.8 | 5.6 | 8.4 | 0.9 | 2.4 | 0.7 | 0.9 | 3.0 | 15.5 |
| Rui Hachimura | 15 | 33:36 | 56.2 | 48.3 | 73.5 | 0.7 | 3.2 | 3.9 | 1.1 | 1.1 | 0.6 | 0.3 | 1.8 | 15.0 |
| LeBron James | 2 | 10:00 p.m | 48.0 | 28.6 | 33.3 | 0.5 | 4.0 | 4.5 | 10.0 | 1.5 | 1.0 | 0.0 | 1.0 | 14.0 |
| Jake Laravia | 16 | 27:34 | 48.0 | 34.6 | 66.7 | 1.2 | 3.1 | 4.3 | 2.3 | 1.1 | 1.4 | 0.3 | 2.3 | 10.3 |
| Marcus Smart | 13 | 27:18 | 39.8 | 24.2 | 93.8 | 0.5 | 1.7 | 2.2 | 2.9 | 2.0 | 1.8 | 0.2 | 2.8 | 9.5 |
| Dalton Knecht | 14 | 17:47 | 46.4 | 32.6 | 66.7 | 0.6 | 1.6 | 2.2 | 0.6 | 0.6 | 0.5 | 0.4 | 1.4 | 7.1 |
| Nick Smith Jr | 6 | 15:00 | 43.2 | 44.4 | 66.7 | 0.0 | 1.0 | 1.0 | 2.2 | 1.7 | 0.5 | 0.2 | 0.7 | 7.0 |
| Jackson Hayes | 13 | 16:46 | 72.5 | 100.0 | 66.7 | 1.2 | 2.8 | 4.1 | 1.1 | 0.5 | 0.4 | 0.4 | 1.6 | 5.3 |
| Jarred Vanderbilt | 14 | 18:21 | 44.0 | 28.6 | 84.2 | 1.4 | 4.2 | 5.6 | 1.5 | 1.6 | 1.0 | 0.4 | 1.9 | 4.6 |
| Gabe Vincent | 5 | 21:36 | 35.3 | 35.7 | 100.0 | 0.2 | 0.6 | 0.8 | 1.6 | 0.6 | 0.8 | 0.0 | 2.4 | 4.0 |
| Adou Thiero | 2 | 4:00 am | 100.0 | 0 | 100.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| Bronnie James | 10 | 11:06 | 29.6 | 27.3 | 100.0 | 0.4 | 0.5 | 0.9 | 1.8 | 0.8 | 0.8 | 0.1 | 1.2 | 2.1 |
| Maki glue | 5 | 12:48 | 50.0 | 50.0 | 50.0 | 0.8 | 1.2 | 2.0 | 0.8 | 0.2 | 0.2 | 0.6 | 2.0 | 1.8 |
| Christian Koloko | 2 | 3:00 am | 0 | 0 | 0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Chris Manon | 2 | 3:30 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 |
2025-11-24 10:45:00







