Tracy McGrady, the older brother who kept Jaylen Brown in Boston
He became the interim leader Celticsbecause of Jayson Tatum’s injury, Jailen Brown now has the opportunity to prove – temporarily – your worth as the “franchise player” of an NBA team.
A status he had intimately aspired to for years but could never fully embrace in Boston, in the shadowsIsaiah Thomas, Gordon Hayward, Kyrie Irving, Kemba Walker Then Jayson Tatum.
To the extent that he has in the past considered encouraging his departure, due to his lack of feeling recognized for his true worth.
“There were times when things were difficult in Boston. I don’t know how many times they brought me into transfer talks, for whatever reason. There was always something » he explains. « There were other players that Brad (Stevens) or others thought were a better fit for the franchise, or were paid more than me. So I told myself that maybe it was time to leave, to look elsewhere. I’m talented and I think I can achieve at a very, very high level, but I can’t develop in the same way as some people, because I have a different role. »
Good advice from “big brother”
Then it is certain Tracy McGrady, “one of (his) favorite personalities” since their summer 2018 workouts together, stepped up to talk him out of leaving Massachusetts. Paradoxically, when we know that in his time, T-Mac did not hesitate to break away from the environment in which he did not flourish.
« T-Mac was telling me to stay and I wondered why. I thought T-Mac decided to leave (Vince Carter and Toronto) to become the T-Mac he envisioned. I thought he would tell me that too » admitted Jailen Brown. « Except he told me to stay, to trust him, and if I had the chance to stay and win, then I would. I was surprised and I have never forgotten it. Even when things were tough, I always kept this message in mind. I want to win first and foremost. »
Never crowned NBA Champion, Tracy McGrady advised “JB” pretty well this way, as he will finally be able to win his first title in 2024. Directly Appointed Finals MVP and above all by proving that he had the qualities to be a leader, without having to leave Celtic.
| Jailen Brown | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | BOS | 78 | 17:25 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.4 | 0.9 | 0.2 | 6.6 |
| 2017-18 | BOS | 70 | 30:45 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
| 2018-19 | BOS | 74 | 25:51 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
| 2019-20 | BOS | 57 | 33:56 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
| 2020-21 | BOS | 58 | 34:28 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
| 2021-22 | BOS | 66 | 33:38 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
| 2022-23 | BOS | 67 | 35:54 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
| 2023-24 | BOS | 70 | 33:28 | 49.9 | 35.4 | 70.3 | 1.2 | 4.3 | 5.5 | 3.6 | 2.6 | 1.2 | 2.4 | 0.5 | 23.0 |
| 2024-25 | BOS | 63 | 34:15 | 46.3 | 32.4 | 76.4 | 1.3 | 4.5 | 5.8 | 4.5 | 2.4 | 1.2 | 2.6 | 0.3 | 22.2 |
| 2025-26 | BOS | 17 | 32:25 | 50.6 | 34.4 | 76.9 | 0.9 | 4.6 | 5.6 | 4.3 | 3.2 | 0.9 | 3.4 | 0.3 | 27.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-25 14:46:00







