The Pistons lost resources against the Bucks zone
Against the Bucks, the Pistons were able to take advantage from the injury of Giannis Antetokounmpo happened in the first minutes of the match and quickly took an 18-point lead. However, Detroit then collapsed and finally conceded its third loss in five games.
To explain this defeat, JB Bickerstaff pointed the finger at his team’s defence: “Defensively, we didn’t live up to what we’re capable of doing. We left them open for 3-point shots. I think overall we defended the 3-point line well, but we made a few mistakes, they punished us behind the arc and that allowed them to get going.”
However, Detroit was able to hold Milwaukee to three early in the game as the Bucks went 0-of-9 from behind the arc beforeAJ Green he finally adjusts his sights to trigger an increase in his team’s scores. While trailing by 18 points, the Bucks trailed 40-25 the rest of the first half to trail by just three lengths when they got to the locker room.
In addition to the defensive issues facing the Pistons, JB Bickerstaff recognizes that his team was unable to adjust to their tonight’s opponent’s zone defense.
Fatal fourth quarter
“It had an impact because we let them do it and it took a toll on our defense.” regrets the Pistons coach after the meeting. “Against the zone, we were static and that slowed us down. We could have moved the ball better.”
Entering the final act, the Pistons led by eight points, but they let Doc Rivers’ men unravel, conceding 35 points in twelve minutes. facing the duo Ryan Rollins – Kevin Porter Jrbut also surprising Jericho Simsimportant at the end of the game and the author of 15 points and 14 rebounds.
In contrast, the Michigan franchise had a string of missed shots and turnovers. In the fourth quarter, Detroit committed 8 of 14 turnovers, resulting in 15 points for Milwaukee.
“It’s up to us to help each other better so that everyone has less pressure,” underlined by JB Bickerstaff. “We have to make sure we don’t get stuck in small spaces, which their zone forced us to do.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Cade Cunningham | 18 | 36:47 | 45.7 | 30.1 | 82.0 | 1.4 | 5.1 | 6.5 | 9.3 | 4.2 | 1.5 | 0.8 | 3.5 | 28.2 |
| Jalen Duren | 18 | 29:20 | 66.0 | 0 | 76.4 | 4.3 | 7.4 | 11.8 | 1.9 | 2.6 | 0.8 | 1.0 | 3.2 | 19.6 |
| Tobias Harris | 12 | 29:40 | 46.0 | 34.5 | 86.1 | 0.8 | 4.3 | 5.2 | 2.5 | 1.3 | 0.5 | 0.3 | 2.7 | 14.7 |
| Duncan Robinson | 20 | 32:03 | 43.8 | 40.1 | 76.7 | 0.4 | 2.5 | 2.9 | 2.2 | 0.7 | 1.0 | 0.4 | 2.5 | 12.6 |
| Ausar Thompson | 17 | 28:18 | 50.9 | 33.3 | 54.0 | 1.9 | 4.1 | 6.1 | 2.8 | 1.4 | 1.5 | 0.8 | 2.9 | 11.6 |
| Caris Levert | 15 | 20:24 | 48.1 | 44.9 | 60.5 | 0.3 | 1.3 | 1.6 | 2.9 | 1.5 | 0.7 | 0.4 | 1.1 | 9.9 |
| Isaiah Stewart | 18 | 22:40 | 52.3 | 39.5 | 69.4 | 1.9 | 4.6 | 6.6 | 1.2 | 1.3 | 0.2 | 1.9 | 3.2 | 9.9 |
| Daniss Jenkins | 16 | 18:34 | 45.9 | 36.6 | 69.2 | 0.8 | 1.4 | 2.1 | 3.9 | 1.5 | 1.1 | 0.1 | 1.4 | 9.1 |
| The Three Smiths | 2 | 11:00 | 75.0 | 0 | 71.4 | 2.0 | 3.5 | 5.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 8.5 |
| Ronald Holland II | 21 | 21:26 | 42.6 | 27.3 | 83.3 | 0.9 | 2.5 | 3.3 | 1.8 | 1.5 | 1.8 | 0.3 | 2.5 | 7.9 |
| Poor Ivey | 6 | 13:30 | 38.9 | 31.3 | 88.9 | 0.3 | 1.3 | 1.7 | 0.8 | 1.0 | 0.3 | 0.0 | 1.0 | 6.8 |
| Paul Reed | 16 | 12:04 | 66.7 | 50.0 | 66.7 | 1.8 | 2.5 | 4.3 | 1.1 | 1.0 | 0.9 | 0.8 | 1.6 | 6.6 |
| Javonte Green | 21 | 19:23 | 42.1 | 32.1 | 76.3 | 0.8 | 2.2 | 3.0 | 0.9 | 0.8 | 0.9 | 0.5 | 1.5 | 6.5 |
| Chaz Lanier | 12 | 10:50 | 35.0 | 33.3 | 100.0 | 0.5 | 0.7 | 1.2 | 0.8 | 0.1 | 0.3 | 0.0 | 0.3 | 3.6 |
| Bobby Clinton | 6 | 8:50 | 33.3 | 27.3 | 0.0 | 0.8 | 1.8 | 2.7 | 0.7 | 0.8 | 0.3 | 0.0 | 1.5 | 2.8 |
| Isaac Jones | 1 | 1:00 am | 50.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Colby Jones | 1 | 7:00 a.m | 33.3 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Wendell Moore Jr | 3 | 14:20 | 50.0 | 0.0 | 0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.3 | 0.7 | 0.3 | 0.3 | 2.0 |
2025-12-04 11:12:00







