fear of his mysterious syndrome returning
“All I can say is that he is improving. Quinn Snyder he was not talkative when discussing his health Kristaps Porzingiswho just missed the fourth game while listed as “sick.”
The Latvian was on the bench against the Clippers, which is a sign that things are going a little better, even though he was not with the team in the previous matches. However, while his final season with the Celtics was marred by what was considered a mysterious infectious syndrome, this new ailment is necessarily a concern.
Is this a comeback? postural orthostatic tachycardia syndrome who ruined Kristaps Porzingis’ life for months? For now, the Hawks are refusing to provide further details.
“Hit me like a truck”, recently explained the interior about his problem last season, which was only diagnosed very late. “I wasn’t breathing well. I did everything I could to feel as good as possible, but my engine just wasn’t working the way I wanted it to.”
“STOP” causes an abnormally high heart rate when transitioning from lying down to standing, causing dizziness and chronic fatigue.
“You know what people say, ‘Oh, I’m so tired.’ I have never used these words. I don’t even like to talk in those terms, but I really was like that.”further described by Kristaps Porzingis. “At the time, all I could do was lie on the couch and be a house cat.”
| Kristaps Porzingis | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | NI | 72 | 28:26 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.8 | 0.7 | 1.7 | 1.9 | 14.3 |
| 2016-17 | NI | 66 | 33:15 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
| 2017-18 | NI | 48 | 32:21 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
| 2019-20 | DAL | 57 | 31:49 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.2 | 0.7 | 1.6 | 2.0 | 20.4 |
| 2020-21 | DAL | 43 | 30:52 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.3 | 20.1 |
| 2021-22 | DAL | 34 | 29:28 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
| 2021-22 | YOU | 17 | 28:11 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.6 | 1.5 | 22.1 |
| 2022-23 | YOU | 65 | 32:37 | 49.8 | 38.5 | 85.1 | 1.8 | 6.6 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
| 2023-24 | BOS | 57 | 29:39 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 1.9 | 20.1 |
| 2024-25 | BOS | 42 | 28:49 | 48.3 | 41.2 | 80.9 | 1.6 | 5.1 | 6.8 | 2.1 | 2.8 | 0.7 | 1.3 | 1.5 | 19.5 |
| 2025-26 | ATL | 12 | 26:20 | 48.1 | 33.9 | 86.2 | 1.6 | 4.3 | 5.9 | 3.3 | 3.3 | 0.4 | 0.9 | 1.6 | 18.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-04 15:30:00







