Cleveland returns a very large fine
Cleveland is paying a high price for their picks to spare their stars. The NBA is actually extremely vigilant about using each team’s All-Stars, especially in nationally televised games. The “Participation Policy” thus applied to the letter, and it still does Cavaliers who will pay the price.
Deja fined $100,000 because he left Donovan Mitchell etc Evan Mobley Resting during the back-to-back against Miami on Nov. 12, the Cavs were picked up by the patrol again, for details, again during the back-to-back.
The league’s investigations confirmed it as such Darius Garland he was available for both games, the one against the Clippers on November 23, then the one against the Raptors the next day.
The staff finally decided to save the leader against Toronto, while the regulations dictate that the star in this case must favor the match that is broadcast on national television. A gap that will still cost a considerable sum $250,000 for a franchise in Ohio. Something to think about next time…
| Darius Garland | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2019-20 | CLE | 59 | 30:55 | 40.1 | 35.5 | 87.5 | 0.5 | 1.4 | 1.9 | 3.9 | 1.6 | 0.7 | 2.6 | 0.1 | 12.3 |
| 2020-21 | CLE | 54 | 33:09 | 45.1 | 39.5 | 84.8 | 0.4 | 2.0 | 2.4 | 6.1 | 2.0 | 1.2 | 3.0 | 0.1 | 17.4 |
| 2021-22 | CLE | 68 | 35:44 | 46.2 | 38.3 | 89.2 | 0.6 | 2.7 | 3.3 | 8.6 | 1.7 | 1.3 | 3.6 | 0.1 | 21.7 |
| 2022-23 | CLE | 69 | 35:28 | 46.2 | 41.0 | 86.3 | 0.4 | 2.3 | 2.7 | 7.8 | 2.1 | 1.2 | 2.9 | 0.1 | 21.6 |
| 2023-24 | CLE | 57 | 33:21 | 44.6 | 37.1 | 83.4 | 0.5 | 2.1 | 2.7 | 6.5 | 1.7 | 1.3 | 3.1 | 0.1 | 18.0 |
| 2024-25 | CLE | 75 | 30:41 | 47.2 | 40.1 | 87.8 | 0.6 | 2.2 | 2.9 | 6.7 | 1.9 | 1.2 | 2.5 | 0.1 | 20.6 |
| 2025-26 | CLE | 7 | 27:43 | 37.5 | 38.5 | 91.7 | 0.9 | 2.0 | 2.9 | 6.9 | 1.7 | 0.6 | 3.1 | 0.0 | 14.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-05 06:34:00







