A rainy fall for the Cavaliers
It’s not going well in Cleveland for two weeks now, with four losses in five matches. Balance sheet of Cavaliers it’s not great, with a fairly average 13-10, and eighth place in the Eastern Conference isn’t any better. As we approach the third part of the regular season, should we be concerned?
“The word care is scary when you use it with you”, chains Donovan Mitchell journalists. “I don’t want to use it.” It’s boring, but there’s room for improvement. I am not going to say here and now that the sky is falling and that we are in a complete panic. We have to do better, at all levels. I have no other message but you. »
The problem is that they were already saying this in the back, already wanted to wake up the Cavaliersbefore facing the Pacers. He and his teammates had lost three matches in a row and had to react. Mission accomplished, before a relapse against Portland.
“We can’t lose three straight, have a promising game against Indiana and then produce it.”laments the former jazzer. “Regardless of who is in the group, regardless of the opponent, we have to want it. We’ve done it before and that’s what’s frustrating. We’ve done it, we’ve shown it, so we have to keep doing it, make it a habit. We’re not at the desired level. We have time. It’s December. But, at one point or another, it will have to be done.
Winter is coming and time is still on the side of the Kenny Atkinson players who have made a bad habit of skating in the spring at the worst possible time, a few weeks before the playoffs.
“We experienced this in March the last two seasons and it was much more worrying”Donovan Mitchell recalled, referring to a 7-10 record in March 2024, then four straight losses in March 2025. “There, we have time to correct ourselves. That’s the advantage of this situation: we have time to fix things and we will do it.”
| Donovan Mitchell | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2017-18 | UTA | 79 | 33:24 | 43.7 | 34.0 | 80.5 | 0.7 | 3.1 | 3.7 | 3.7 | 2.7 | 1.5 | 2.7 | 0.3 | 20.5 |
| 2018-19 | UTA | 77 | 33:44 | 43.2 | 36.2 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 2.7 | 1.4 | 2.8 | 0.4 | 23.8 |
| 2019-20 | UTA | 69 | 34:16 | 44.9 | 36.6 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 2.5 | 1.0 | 2.7 | 0.2 | 24.0 |
| 2020-21 | UTA | 53 | 33:25 | 43.8 | 38.6 | 84.5 | 0.9 | 3.5 | 4.4 | 5.2 | 2.2 | 1.0 | 2.8 | 0.3 | 26.4 |
| 2021-22 | UTA | 67 | 33:49 | 44.8 | 35.5 | 85.3 | 0.8 | 3.4 | 4.2 | 5.3 | 2.4 | 1.5 | 3.0 | 0.2 | 25.9 |
| 2022-23 | CLE | 68 | 35:46 | 48.4 | 38.6 | 86.7 | 0.9 | 3.3 | 4.3 | 4.4 | 2.5 | 1.5 | 2.6 | 0.4 | 28.3 |
| 2023-24 | CLE | 55 | 35:19 | 46.2 | 36.8 | 86.5 | 0.8 | 4.3 | 5.1 | 6.1 | 2.1 | 1.8 | 2.8 | 0.5 | 26.6 |
| 2024-25 | CLE | 71 | 31:26 | 44.3 | 36.8 | 82.3 | 0.8 | 3.7 | 4.5 | 5.0 | 2.0 | 1.3 | 2.1 | 0.2 | 24.0 |
| 2025-26 | CLE | 21 | 34:20 | 50.6 | 38.2 | 83.7 | 0.9 | 4.1 | 5.0 | 5.5 | 2.5 | 1.4 | 3.4 | 0.3 | 30.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-05 10:35:00







