The Thunder are off to the second-best start in NBA history
>Since then, the Thunder have gone to Salt Lake City with a limited team Shai Gilgeous-Alexander, Isaiah Hartenstein or even Alec Caruso they were not in uniform. However, OKC only needed one quarter to pull away against a losing Jazz team Lauri Markkanen.
“The boys showed great professionalism, especially at the beginning of the match, both in attack and defense.rejoices Mark Deno. “We defended well, we made them fight for every point, and then we moved the ball well on offense, which allowed us to make some good shots.”
I Jalen Williams etc Chet Holmgren both scored 25 points, Grom was also supported by the contribution of its bench. Ousmane Dieng showed up with 14 units on four 3-pointers (tied for career high), but the one that did the talking a lot Brandon Carlson.
The Utah native was able to use various absences to play 24 minutes, with the pivot first making a grand entrance in the first quarter by making three 3-pointers and a poster on Isaiah Collier. He finished the game with 13 points and 6 rebounds on 5/9 shooting!
In the rearview mirror of the Warriors 2016
“We had a little advantage when he entered and in these conditions the match can go one way or the other.”reminds the Thunder coach. “When your subs come in and widen the gap, that really sets the tone. His little burst of heat really changed the game for us.”
Branden Carlson, for his part, he rejoiced of this wonderful performance in front of his native audience: “It’s great. It’s always fun to come back here. Being able to play and perform makes things even better.”
The final team, the Thunder 131 to 101 victory and confirms the 15th consecutive success. With a record that now stands at 23-1, OKC is tied for second-best start in NBA history Knicks 1969/70 and behind famous Warriors 2015/16who started their season 24-0 before losing to the Bucks. He then finished the regular season with 73 wins.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Shai Gilgeous-Alexander | 23 | 33:21 | 55.6 | 44.3 | 88.1 | 0.5 | 4.3 | 4.7 | 6.4 | 1.7 | 1.4 | 0.7 | 2.0 | 32.8 |
| Chet Holmgren | 20 | 28:54 | 57.5 | 36.4 | 78.7 | 1.5 | 6.6 | 8.1 | 1.7 | 2.1 | 0.7 | 1.5 | 3.2 | 18.6 |
| Jalen Williams | 5 | 29:00 | 46.1 | 27.3 | 100.0 | 0.4 | 4.8 | 5.2 | 6.4 | 1.2 | 1.2 | 1.0 | 2.0 | 17.8 |
| Ajay Mitchell | 24 | 26:38 | 46.4 | 34.2 | 87.7 | 0.5 | 2.8 | 3.3 | 3.6 | 1.6 | 1.5 | 0.3 | 2.1 | 14.4 |
| Aaron Wiggins | 13 | 25:23 | 48.6 | 43.4 | 76.9 | 0.8 | 2.4 | 3.2 | 2.2 | 1.2 | 0.5 | 0.6 | 2.2 | 13.8 |
| Isaiah Joe | 17 | 23:21 | 45.6 | 41.9 | 92.3 | 0.5 | 2.3 | 2.8 | 1.5 | 0.9 | 0.6 | 0.2 | 1.8 | 12.9 |
| Isaiah Hartenstein | 19 | 27:47 | 67.1 | 0.0 | 64.0 | 3.3 | 7.4 | 10.7 | 3.4 | 2.1 | 1.3 | 0.8 | 2.8 | 12.2 |
| Cason Wallace | 23 | 28:08 | 43.5 | 37.9 | 76.9 | 0.7 | 2.3 | 3.0 | 2.5 | 1.1 | 2.3 | 0.3 | 2.1 | 8.4 |
| Luguentz there | 15 | 29:08 | 38.2 | 31.2 | 92.3 | 1.2 | 2.7 | 3.9 | 1.1 | 0.7 | 1.0 | 0.4 | 3.1 | 8.0 |
| Kenrich Williams | 6 | 15:50 | 56.0 | 54.5 | 50.0 | 0.5 | 2.5 | 3.0 | 2.2 | 0.7 | 0.0 | 0.0 | 1.5 | 6.2 |
| Alec Caruso | 15 | 18:48 | 40.0 | 35.4 | 80.0 | 0.3 | 2.1 | 2.4 | 2.5 | 1.0 | 1.6 | 0.3 | 1.1 | 5.7 |
| Jailyn Williams | 23 | 18:29 | 35.3 | 29.6 | 64.3 | 0.5 | 4.3 | 4.7 | 2.4 | 1.1 | 0.7 | 0.5 | 1.9 | 5.6 |
| Brandon Carlson | 16 | 9:53 | 52.6 | 37.9 | 42.9 | 0.5 | 1.7 | 2.2 | 0.7 | 0.3 | 0.1 | 0.6 | 1.0 | 4.6 |
| Ousmane Dieng | 16 | 12:34 | 41.8 | 39.3 | 100.0 | 0.4 | 1.3 | 1.7 | 0.9 | 0.4 | 0.1 | 0.3 | 1.1 | 3.9 |
| Chris Youngblood | 18 | 5:23 | 33.3 | 31.8 | 100.0 | 0.2 | 0.8 | 1.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.9 | 1.8 |
| Brooks Barnhizer | 17 | 7:46 a.m | 52.2 | 25.0 | 66.7 | 0.4 | 1.6 | 1.9 | 0.4 | 0.2 | 0.2 | 0.1 | 0.6 | 1.7 |
2025-12-08 10:30:00







