Zach LaVine is out for a week
Not particularly in his one-month lead (16.7 points on 45% shooting), despite his great start, Zach LaVine now they have to observe a short period of downtime.
indeed, THE Kings announced that he will miss at least a week of competition, due to a “moderate” left ankle sprain. The guard suffered the injury Sunday against the Timberwolves and will undoubtedly miss four games. Therefore, we should not see him on his feet before Christmas.
Doc Domantas Sabonis (Genoese) is close to returning to the floors, and that Drew Eubanks (pouce) just joined the ambulance, Sacramento (13th in the West) will have to wait before counting on a full group.
Coming to California in early 2025 Zach LaVine struggling for a moment to find his place there and his name is even starting to appear in transfer rumors (Bucks).
Nearing the end of his contract, and likely to test the market from the summer of 2026, if he opts out of his “player option”, he remains an excellent scorer and capable of helping several ambitious teams.
| Zach LaVine | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | MIN | 77 | 24:42 | 42.2 | 34.1 | 84.2 | 0.4 | 2.4 | 2.8 | 3.6 | 2.1 | 0.7 | 2.5 | 0.1 | 10.1 |
| 2015-16 | MIN | 82 | 27:58 | 45.2 | 38.9 | 79.3 | 0.3 | 2.5 | 2.8 | 3.1 | 2.4 | 0.8 | 1.9 | 0.2 | 14.0 |
| 2016-17 | MIN | 47 | 38:54 | 45.9 | 38.7 | 83.6 | 0.4 | 3.0 | 3.4 | 3.0 | 2.2 | 0.9 | 1.8 | 0.2 | 18.9 |
| 2017-18 | CHI | 24 | 27:20 | 38.3 | 34.1 | 81.3 | 0.4 | 3.5 | 3.9 | 3.0 | 2.3 | 1.0 | 1.8 | 0.2 | 16.7 |
| 2018-19 | CHI | 63 | 34:28 | 46.7 | 37.4 | 83.2 | 0.6 | 4.0 | 4.7 | 4.5 | 2.2 | 1.0 | 3.4 | 0.4 | 23.7 |
| 2019-20 | CHI | 60 | 34:45 | 45.0 | 38.0 | 80.2 | 0.7 | 4.1 | 4.8 | 4.2 | 2.2 | 1.5 | 3.4 | 0.5 | 25.5 |
| 2020-21 | CHI | 58 | 35:04 | 50.7 | 41.9 | 84.9 | 0.6 | 4.4 | 5.0 | 4.9 | 2.4 | 0.8 | 3.5 | 0.5 | 27.4 |
| 2021-22 | CHI | 67 | 34:45 | 47.6 | 38.9 | 85.3 | 0.3 | 4.3 | 4.6 | 4.5 | 1.8 | 0.6 | 2.6 | 0.3 | 24.4 |
| 2022-23 | CHI | 77 | 35:57 | 48.5 | 37.5 | 84.8 | 0.5 | 3.9 | 4.5 | 4.2 | 2.1 | 0.9 | 2.5 | 0.2 | 24.8 |
| 2023-24 | CHI | 25 | 34:53 | 45.2 | 34.9 | 85.4 | 0.3 | 4.8 | 5.2 | 3.9 | 2.3 | 0.8 | 2.1 | 0.3 | 19.5 |
| 2024-25 | CHI | 42 | 34:06 | 51.1 | 44.6 | 79.7 | 0.3 | 4.5 | 4.8 | 4.5 | 1.5 | 0.9 | 2.9 | 0.2 | 24.0 |
| 2024-25 | SAC | 32 | 36:34 | 51.1 | 44.6 | 87.4 | 0.3 | 3.2 | 3.5 | 3.8 | 1.8 | 0.6 | 2.7 | 0.1 | 22.4 |
| 2025-26 | SAC | 23 | 32:47 | 48.7 | 38.5 | 86.7 | 0.3 | 2.7 | 3.0 | 2.3 | 2.2 | 0.7 | 2.2 | 0.2 | 20.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-17 14:51:00







