Andrew Wiggins has once again found himself in transfer rumours
Between the transfer rumors surrounding his name, his injury and also his rather astonishing statements, Giannis Antetokounmpo has been coming alive for the past few weeks. Nicky and Warmth would be a popular destination in Greek. Obviously, eyes are turning to Miami, where several players are likely to pack their bags.
The first name that comes to mind is that ofAndrew Wigginsbecause his salary is significant ($28.2 million), and his performance is less solid than the others. A year after leaving the Warriors, can he still be used as a bargaining chip?
“I try not to think about it. I don’t go on social media to type my name or see what’s being said about me. So I hardly hear anything, unless someone comes to talk to me about it.”, he saysvery used to this noise in the corridor. “It’s part of the NBA. There’s nothing I can do about it. I’ve been in the league for twelve years and I’ve been in the rumor mill for nine years. That’s how it is and all I can do is play, no matter what happens.”
The 2022 NBA champion is in the final year of his contract, through the 2026-27 fiscal year, at $30.2 million, and the Heat may be more interested in putting dollars toward Norman Powell and Tyler Hero this summer.
Once this observation is made, sacrifice to the Greek then seems natural. “Business is ruthless. It’s not personal”notes the former Minnesotan.
But at 32, crossing the country overnight remains an unwelcome experience. “When you have a family, it’s always complicated. Besides, I love being here. But the NBA is the NBA.”he can only conclude.
| Andrew Wiggins | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | MIN | 82 | 36:12 | 43.7 | 31.0 | 76.0 | 1.6 | 2.9 | 4.6 | 2.1 | 2.3 | 1.0 | 2.2 | 0.6 | 16.9 |
| 2015-16 | MIN | 81 | 35:07 | 45.9 | 30.0 | 76.1 | 1.3 | 2.3 | 3.6 | 2.0 | 2.0 | 1.0 | 2.2 | 0.6 | 20.7 |
| 2016-17 | MIN | 82 | 38:36 | 45.2 | 35.6 | 76.0 | 1.2 | 2.8 | 4.0 | 2.3 | 2.2 | 1.0 | 2.3 | 0.4 | 23.6 |
| 2017-18 | MIN | 82 | 36:20 | 43.8 | 33.1 | 64.3 | 1.0 | 3.4 | 4.4 | 2.0 | 2.0 | 1.1 | 1.7 | 0.6 | 17.7 |
| 2018-19 | MIN | 73 | 34:50 | 41.2 | 33.9 | 69.9 | 1.1 | 3.7 | 4.8 | 2.5 | 2.1 | 1.0 | 1.9 | 0.7 | 18.1 |
| 2019-20 | GS | 12 | 33:35 | 45.7 | 33.9 | 67.2 | 1.5 | 3.1 | 4.6 | 3.6 | 2.2 | 1.3 | 2.1 | 1.4 | 19.4 |
| 2019-20 | MIN | 42 | 34:39 | 44.4 | 33.1 | 72.0 | 1.1 | 4.1 | 5.2 | 3.7 | 2.4 | 0.7 | 2.5 | 0.9 | 22.4 |
| 2020-21 | GS | 71 | 33:18 | 47.7 | 38.0 | 71.4 | 1.2 | 3.7 | 4.9 | 2.4 | 2.2 | 0.9 | 1.8 | 1.0 | 18.6 |
| 2021-22 | GS | 73 | 31:54 | 46.6 | 39.3 | 63.4 | 1.2 | 3.3 | 4.5 | 2.2 | 2.2 | 1.0 | 1.5 | 0.7 | 17.2 |
| 2022-23 | GS | 37 | 32:10 | 47.3 | 39.6 | 61.1 | 1.6 | 3.4 | 5.0 | 2.3 | 2.9 | 1.2 | 1.3 | 0.8 | 17.1 |
| 2023-24 | GS | 71 | 27:03 | 45.3 | 35.8 | 75.1 | 1.5 | 3.0 | 4.5 | 1.7 | 2.1 | 0.6 | 1.2 | 0.6 | 13.2 |
| 2024-25 | GS | 43 | 30:08 | 44.4 | 37.9 | 77.7 | 1.5 | 3.0 | 4.6 | 2.4 | 1.6 | 0.9 | 1.3 | 0.8 | 17.6 |
| 2024-25 | MIA | 17 | 32:07 | 45.8 | 36.0 | 73.1 | 1.4 | 2.9 | 4.2 | 3.3 | 1.8 | 1.2 | 2.5 | 1.0 | 19.0 |
| 2025-26 | MIA | 24 | 32:53 | 47.4 | 38.1 | 71.2 | 1.5 | 3.2 | 4.8 | 2.8 | 2.5 | 1.1 | 1.8 | 1.1 | 16.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-20 14:57:00







