December 27, 1991 Tim Hardaway misses all 17 shots against the Wolves
“I’m going to make this score sheet. I had to find a way to set the NBA record.”On December 27, 1991. Tim Hardaway he set a record for clumsiness in the match, with a terrible 0/17 shooting against the Wolves, but the Warriors leader could smile as his team won (106-102).
So, in his third season in the NBA, the king of crossovers he was supposed to make his second All-Star game that year, but was derailed in late 1991. Because of the color of the locker room?
“You know, in Minnesota they had this all-yellow locker room.” he said like this a few years ago. “I wondered why this dressing room is canary yellow. I was told: ‘It’s for the players to relax and soften before the matches’. I tell myself it’s bullshit and it won’t work.”
It’s just that an idea pops into his head… and he doesn’t let it go.
“I go to the court and I miss everything. I steal the ball and, you know, I never thought like that, but now I tell myself that I’m going to miss. I go to the court and I tell myself that I’m going to miss the layup. I’m alone, I’m completely alone, but I tell myself that I’m going to fail. And I actually miss the layup.” Tim Hardaway Jr.’s father explains. “Nellie (Don Nelson, her coach) asks me what’s wrong with me. I told him I should have left the locker room when I was told it was done to soften up the opponents and not be productive. I should have gone out and stayed on the field waiting for the match to start.”
| Tim Hardaway | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1989-90 | Mr | 79 | 34 | 47.1 | 27.4 | 76.4 | 0.7 | 3.2 | 3.9 | 8.7 | 2.9 | 2.1 | 3.3 | 0.2 | 14.7 |
| 1990-91 | Mr | 82 | 39 | 47.6 | 38.5 | 80.3 | 1.1 | 3.0 | 4.1 | 9.7 | 2.8 | 2.6 | 3.3 | 0.2 | 22.9 |
| 1991-92 | Mr | 81 | 41 | 46.1 | 33.8 | 76.6 | 1.0 | 2.8 | 3.8 | 10.0 | 2.6 | 2.0 | 3.3 | 0.2 | 23.4 |
| 1992-93 | Mr | 66 | 40 | 44.7 | 33.0 | 74.4 | 0.9 | 3.1 | 4.0 | 10.6 | 2.3 | 1.8 | 3.3 | 0.2 | 21.5 |
| 1994-95 | Mr | 62 | 37 | 42.7 | 37.8 | 76.0 | 0.7 | 2.3 | 3.1 | 9.3 | 2.5 | 1.4 | 3.5 | 0.2 | 20.1 |
| 1995-96 * | All teams | 80 | 32 | 42.2 | 36.4 | 79.0 | 0.4 | 2.4 | 2.9 | 8.0 | 2.5 | 1.7 | 2.9 | 0.2 | 15.2 |
| 1995-96 * | Mr | 52 | 29 | 42.1 | 36.6 | 76.9 | 0.4 | 2.1 | 2.5 | 6.9 | 2.5 | 1.4 | 2.4 | 0.2 | 14.1 |
| 1995-96 * | MIA | 28 | 37 | 42.5 | 36.1 | 82.1 | 0.5 | 3.0 | 3.5 | 10.0 | 2.5 | 2.1 | 3.9 | 0.2 | 17.2 |
| 1996-97 | MIA | 81 | 39 | 41.5 | 34.4 | 79.9 | 0.6 | 2.8 | 3.4 | 8.6 | 2.0 | 1.9 | 2.8 | 0.1 | 20.3 |
| 1997-98 | MIA | 81 | 37 | 43.1 | 35.1 | 78.1 | 0.6 | 3.1 | 3.7 | 8.3 | 2.5 | 1.7 | 2.8 | 0.2 | 18.9 |
| 1998-99 | MIA | 48 | 37 | 40.0 | 36.0 | 81.2 | 0.3 | 2.9 | 3.2 | 7.3 | 2.1 | 1.2 | 2.7 | 0.1 | 17.4 |
| 1999-00 | MIA | 52 | 32 | 38.6 | 36.7 | 82.7 | 0.5 | 2.4 | 2.9 | 7.4 | 2.2 | 0.9 | 2.3 | 0.1 | 13.4 |
| 2000-01 | MIA | 77 | 34 | 39.2 | 36.6 | 80.1 | 0.3 | 2.3 | 2.7 | 6.3 | 2.0 | 1.2 | 2.5 | 0.1 | 14.9 |
| 2001-02 * | All teams | 68 | 24 | 36.5 | 34.7 | 79.4 | 0.2 | 1.6 | 1.8 | 4.1 | 1.6 | 0.8 | 1.6 | 0.2 | 9.6 |
| 2001-02 * | DAL | 54 | 24 | 36.2 | 34.1 | 83.3 | 0.2 | 1.6 | 1.8 | 3.7 | 1.6 | 0.7 | 1.4 | 0.2 | 9.6 |
| 2001-02 * | IT | 14 | 23 | 37.3 | 37.3 | 63.2 | 0.1 | 1.9 | 1.9 | 5.5 | 1.8 | 1.2 | 2.7 | 0.1 | 9.6 |
| 2002-03 | IND | 10 | 13 | 36.7 | 35.5 | 50.0 | 0.1 | 1.4 | 1.5 | 2.4 | 0.8 | 0.9 | 1.1 | 0.0 | 4.9 |
| In total | 867 | 35 | 43.1 | 35.5 | 78.2 | 0.6 | 2.7 | 3.3 | 8.2 | 2.3 | 1.7 | 2.9 | 0.2 | 17.7 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-27 16:51:00







