Bulls lose Josh Giddy for ‘several weeks’
THE Bulls had a nightmare Monday against the Timberwolves. Besides theirs heavy defeatthey have so lost Kobe White and Josh Giddei in rapid succession.
If we still don’t know where Kobe White’s calf is, we do – thanks to ESPN – five Josh was a race. at least a few weeks », due to the strain on the left tendon.
Anything but positive, when we know it Chicago two weeks he found a great collective dynamic, with five straight wins, and because Josh Giddy is the master of the team, with his 19.2 points, 9 assists and 8.9 rebounds average.
Without their Australian, who is likely headed for the All-Star game, the Bulls also struggled against the Timberwolves and this is proof that the period risks being delicate for them in the coming days.
| Josh Giddei | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2021-22 | OKC | 54 | 31:29 | 41.9 | 26.3 | 70.9 | 1.8 | 6.0 | 7.8 | 6.4 | 1.6 | 0.9 | 3.2 | 0.4 | 12.5 |
| 2022-23 | OKC | 76 | 31:09 | 48.2 | 32.5 | 73.1 | 1.9 | 5.9 | 7.9 | 6.2 | 1.9 | 0.8 | 2.8 | 0.4 | 16.6 |
| 2023-24 | OKC | 80 | 25:08 | 47.5 | 33.7 | 80.6 | 1.4 | 5.0 | 6.4 | 4.8 | 1.4 | 0.6 | 2.1 | 0.6 | 12.3 |
| 2024-25 | CHI | 70 | 30:15 | 46.5 | 37.8 | 78.1 | 1.8 | 6.3 | 8.1 | 7.2 | 1.7 | 1.2 | 2.9 | 0.6 | 14.6 |
| 2025-26 | CHI | 30 | 32:48 | 46.6 | 38.6 | 76.1 | 1.2 | 7.8 | 8.9 | 9.0 | 1.8 | 0.9 | 3.6 | 0.4 | 19.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-31 10:35:00







