Small breakdowns still occur in Detroit

Twisting of the right ankle Jalen Duren during the first half against Miami Thursday did not bode well. The wrist buckled well under the weight of the imposing pivot, in full swing on the drive, and the Pistons player was ruled out at halftime.
Two days later, the Pistons gave him some news, and it was pretty encouraging. A sprain victim, Jalen Duren could be out for as little as a week. He will be re-examined by the medical staff over the weekend to give the green light depending on the progress of the injury. At the end of the game, JB Bickerstaff was quite optimistic, as Jalen Duren was close to returning to the court in the second half. Miami finally took advantage by dominating the paint with their Adebayo-Ware pairing.
“He wanted to try and see how he felt. But I felt he wasn’t able to give what we needed.”, Coach Bickerstaff said.
Tobias Harris and Caris LeVert are also in the red
The news is a little less encouraging for Tobias Harris, who has been in the hospital since Wednesday with hip pain, and Carissa LeVert, who has been dealing with knee inflammation. A mistake the Pistons are trying to deal with on a day-to-day basis. Until he is cleared, Caris LeVert is already listed as the package for today’s trip to Cleveland.
“He’s doing well. It’s just something we’ve managed since the start of the season. We’re trying to manage his training, his playing time, things like that. But it’s something that fell on him, and we’ll always pay attention to the health of our players and make sure, above all, that they’re healthy.”, underlined JB Bickerstaff.
Injured against the Lakers, Tobias Harris will have to miss two weeks before returning to the hands of the medical staff. So many little mistakes that don’t make it easy for Cade Cunningham and his teammates, which cross a small zone of turbulence.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Cade Cunningham | 31 | 35:48 | 46.5 | 33.0 | 83.1 | 1.1 | 5.2 | 6.3 | 9.7 | 4.0 | 1.5 | 0.8 | 3.4 | 26.6 |
| Jalen Duren | 31 | 28:23 | 63.3 | 0 | 72.4 | 4.1 | 6.5 | 10.6 | 1.7 | 2.3 | 0.9 | 0.9 | 3.2 | 17.9 |
| Tobias Harris | 23 | 27:26 | 45.5 | 33.3 | 84.8 | 1.0 | 3.5 | 4.6 | 2.5 | 1.0 | 0.6 | 0.3 | 2.0 | 13.4 |
| Duncan Robinson | 32 | 29:34 | 42.3 | 38.1 | 78.4 | 0.3 | 2.5 | 2.8 | 2.0 | 0.6 | 0.8 | 0.3 | 2.3 | 11.6 |
| Ausar Thompson | 30 | 26:26 | 51.5 | 29.4 | 54.9 | 2.1 | 3.6 | 5.7 | 2.6 | 1.5 | 1.5 | 0.8 | 2.7 | 11.6 |
| Isaiah Stewart | 31 | 22:56 | 52.2 | 37.3 | 73.4 | 1.9 | 3.8 | 5.7 | 1.1 | 1.2 | 0.2 | 2.0 | 3.2 | 10.0 |
| Three Smiths | 2 | 11:00 | 75.0 | 0 | 71.4 | 2.0 | 3.5 | 5.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 8.5 |
| Caris Levert | 26 | 20:07 | 43.7 | 38.4 | 66.7 | 0.3 | 1.5 | 1.8 | 2.8 | 1.4 | 0.8 | 0.6 | 1.3 | 8.4 |
| Ronald Holland II | 32 | 20:41 | 41.2 | 24.4 | 79.4 | 0.9 | 3.0 | 3.9 | 1.5 | 1.3 | 1.4 | 0.2 | 2.3 | 8.2 |
| Poor Ivey | 19 | 16:06 | 46.2 | 39.3 | 80.8 | 0.5 | 1.5 | 2.1 | 1.9 | 0.9 | 0.6 | 0.3 | 1.4 | 8.1 |
| Marcus Sasser | 6 | 11:10 | 58.3 | 60.0 | 100.0 | 0.2 | 1.3 | 1.5 | 2.3 | 0.7 | 0.7 | 0.0 | 1.3 | 7.3 |
| Daniss Jenkins | 27 | 15:11 | 42.4 | 35.0 | 77.1 | 0.6 | 1.1 | 1.7 | 2.8 | 1.3 | 0.9 | 0.0 | 1.3 | 7.0 |
| Javonte Green | 34 | 18:56 | 43.6 | 33.7 | 76.9 | 0.7 | 2.0 | 2.7 | 0.9 | 0.6 | 1.2 | 0.4 | 1.6 | 6.7 |
| Paul Reed | 26 | 10:07 | 62.9 | 42.9 | 62.5 | 1.7 | 2.2 | 3.8 | 0.9 | 0.9 | 0.8 | 0.6 | 1.4 | 5.5 |
| Chaz Lanier | 14 | 9:43 am | 33.3 | 32.4 | 100.0 | 0.4 | 0.6 | 1.0 | 0.7 | 0.1 | 0.3 | 0.0 | 0.2 | 3.2 |
| Bobby Clinton | 6 | 8:50 | 33.3 | 27.3 | 0.0 | 0.8 | 1.8 | 2.7 | 0.7 | 0.8 | 0.3 | 0.0 | 1.5 | 2.8 |
| Isaac Jones | 1 | 1:00 am | 50.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Colby Jones | 1 | 7:00 a.m | 33.3 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Wendell Moore Jr | 3 | 14:20 | 50.0 | 0.0 | 0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.3 | 0.7 | 0.3 | 0.3 | 2.0 |
2026-01-04 15:44:00







