When Kristaps Porzingis takes a look at NBA Europe
The NBA is about to make a move with the launch creation of a European division made up of twelve cities (including Paris and Lyon). A large-scale project is of interest to many people, including Kristaps Porzingis.
2024 NBA Champion with the Celtics, within the Hawks has been back on the field for two weeks, and he is not indifferent to the prospect of returning to Europe one day, so why not take part in this new adventure.
“I heard there’s going to be an NBA in Europe. I don’t know what it’s going to look like, but some interesting things are definitely on the horizon. And who knows? Why not? In my opinion, there’s nothing better than living in Europe, in cities like Athens, Barcelona, Madrid, to name a few”, he told BasketNews. “There are so many great places to live and a great life outside of basketball and playing in front of some of the best fans. There’s Crvena Zvezda, Partizan in Belgrade… It’s a magnificent city, the fans are crazy. You never know, we’ll see.”
Euroleague, Manchester and many other challenges to overcome
NBA Europe raises as much enthusiasm as it does questions. Even if the NBA is a sounding board like no other, you’ll have to find your place. Is the challenge doable?
“That’s a good question.”Kristaps Porzingis replied. “Of course, the NBA model works great here. In Europe, there is already a Euroleague, a great heritage and a history of rivalry between certain clubs…”
Unsuspectingly, KP specifically mentioned two clubs from Serbia, strongholds of European basketball, which are currently not on the NBA road map. Conversely, the presence of London or Manchester, where there is no basketball culture, can raise questions.
“I don’t know how complicated or easy it would be to come to Europe for the new league and go to Manchester, which is one of the cities I’ve seen. I don’t know how much Manchester likes basketball, I think it’s more of a soccer city. So I don’t know what it could look like. But if there’s anyone who can do it, it’s the NBA.”he added. “They’re intelligent people. They’re intelligent and there’s big budgets behind all of this… We’ll see. The more opportunities there are for the players, the better, and all these teams will be in big cities as well. So it could potentially be something really, really cool.”
| Kristaps Porzingis | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | NI | 72 | 28:26 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.8 | 0.7 | 1.7 | 1.9 | 14.3 |
| 2016-17 | NI | 66 | 33:15 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
| 2017-18 | NI | 48 | 32:21 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
| 2019-20 | DAL | 57 | 31:49 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.2 | 0.7 | 1.6 | 2.0 | 20.4 |
| 2020-21 | DAL | 43 | 30:52 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.3 | 20.1 |
| 2021-22 | DAL | 34 | 29:28 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
| 2021-22 | YOU | 17 | 28:11 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.6 | 1.5 | 22.1 |
| 2022-23 | YOU | 65 | 32:37 | 49.8 | 38.5 | 85.1 | 1.8 | 6.6 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
| 2023-24 | BOS | 57 | 29:39 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 1.9 | 20.1 |
| 2024-25 | BOS | 42 | 28:49 | 48.3 | 41.2 | 80.9 | 1.6 | 5.1 | 6.8 | 2.1 | 2.8 | 0.7 | 1.3 | 1.5 | 19.5 |
| 2025-26 | ATL | 17 | 24:18 | 45.7 | 36.0 | 84.0 | 1.2 | 3.9 | 5.1 | 2.7 | 3.2 | 0.5 | 0.9 | 1.3 | 17.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-11 10:32:00







