Faced with the rise of the Clippers, the podcaster will have to eat one of his tweets
It all starts on December 20. The Clippers are going through a chaotic start to the season with just 6 wins and 21 losses. In the face of this decline, Robert Flom, one of the hosts of the podcast ClippersPod fend from publication onwards (formerly Twitter): “If the Clippers go 15-3 at any point this season, I promise to print and eat this tweet.”
Except since then the Clippers have changed the course of their season. When they hosted the Nets, Tyronn Lue’s men had a chance to get their 15th win in 18 games and force Robert Flom to continue his speech. The meeting was held by Clippers fans, especially those from “The Wall”.
On the floor, Californians made short work of the Nets (126–89) and at the end of the meeting the chant “Eat The Tweet » (eat the tweet) began to descend from the bay of the Intuit Dome.
After this meeting, which the fans and local journalists renamed the “Paper Bowl”, the Clippers players learned what was at stake in this match and everyone had fun with the situation.
“Where is he?” Someone give him a camera! »
“I haven’t heard of that. He should see if he can’t eat something else because I don’t know if it’s good for him », Kawhi Leonard jokesauthor of 28 points against the Nets, marking his 24th game in a row with more than twenty points.
« where is he Someone give him a camera! Tyronn Lue says impatiently. “We have to see this live.”
Right after this Clippers victory, Robert Flom announced second post where he claims he will eat his famous publication live this Monday. A broadcast that Clippers players won’t miss.
“I just want to see the video” hopes Ivica Zubac. “Someone send me the link.” I hope it will happen. »For his part, John Collins advises Robert Flom to accompany his meal with a banana to make it more digestible.
A few years ago, a A Chicago reporter ate up all his articles who criticized Joakim Noah, in the presence of the Bulls’ pivot. To top it all off, he put some sauce on it…
https://vvv.youtube.com/vatch?v=NjaPI6g1E40
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Kawhi Leonard | 31 | 33:31 | 49.7 | 40.0 | 94.2 | 0.9 | 5.3 | 6.2 | 3.5 | 2.1 | 2.2 | 0.6 | 1.4 | 28.1 |
| James Harden | 41 | 35:41 | 41.9 | 34.2 | 89.9 | 0.6 | 4.2 | 4.8 | 8.1 | 3.7 | 1.3 | 0.3 | 1.9 | 25.8 |
| Ivica Zubac | 38 | 31:14 | 60.3 | 0 | 73.2 | 3.7 | 7.4 | 11.1 | 2.3 | 1.9 | 0.4 | 0.9 | 2.4 | 14.8 |
| John Collins | 41 | 27:31 | 55.9 | 42.7 | 80.7 | 1.3 | 3.5 | 4.9 | 0.8 | 1.4 | 0.9 | 0.9 | 2.7 | 13.2 |
| Derrick Jones Jr. | 17 | 24:11 | 55.6 | 40.0 | 77.4 | 0.9 | 1.8 | 2.6 | 1.2 | 0.8 | 0.8 | 1.1 | 2.1 | 10.4 |
| Jordan Miller | 23 | 18:21 | 51.6 | 39.6 | 83.0 | 0.8 | 2.1 | 3.0 | 1.6 | 1.0 | 0.7 | 0.2 | 1.0 | 8.4 |
| Bradley Beal | 6 | 20:10 | 37.5 | 36.8 | 75.0 | 0.3 | 0.5 | 0.8 | 1.7 | 1.5 | 0.5 | 0.0 | 2.3 | 8.2 |
| Bogdan Bogdanovic | 16 | 22:30 | 37.6 | 33.3 | 84.2 | 0.3 | 2.6 | 2.9 | 2.7 | 1.2 | 0.5 | 0.1 | 2.5 | 8.0 |
| Chris Dunn | 44 | 27:31 | 48.7 | 37.2 | 79.2 | 0.8 | 2.1 | 2.9 | 3.2 | 1.3 | 1.5 | 0.2 | 2.4 | 7.9 |
| Titi Washington Jr. | 2 | 11:00 | 66.7 | 50.0 | 0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 | 7.0 |
| Kobe Sanders | 36 | 20:40 | 44.2 | 38.9 | 86.5 | 0.4 | 1.9 | 2.4 | 1.5 | 1.3 | 0.6 | 0.1 | 2.1 | 6.8 |
| Brooke Lopez | 37 | 16:57 | 36.2 | 32.7 | 84.6 | 0.4 | 2.2 | 2.6 | 0.9 | 0.8 | 0.5 | 1.0 | 1.6 | 6.4 |
| Nicholas Batum | 43 | 20:06 | 39.3 | 39.4 | 81.8 | 0.4 | 2.2 | 2.6 | 0.8 | 0.6 | 0.8 | 0.4 | 1.7 | 4.6 |
| Cam Christie | 29 | 10:08 | 40.0 | 27.8 | 74.4 | 0.3 | 1.4 | 1.8 | 0.6 | 0.4 | 0.3 | 0.1 | 0.5 | 3.7 |
| Janic Konan Niederhauser | 24 | 8:48 | 64.7 | 0.0 | 64.5 | 0.8 | 1.3 | 2.2 | 0.3 | 0.5 | 0.1 | 0.5 | 1.2 | 3.6 |
| Kobe Brown | 28 | 9:21 am | 36.1 | 23.3 | 81.8 | 0.6 | 1.1 | 1.8 | 0.9 | 0.4 | 0.3 | 0.1 | 0.5 | 2.9 |
| Chris Paul | 16 | 14:15 | 32.1 | 33.3 | 50.0 | 0.4 | 1.4 | 1.8 | 3.3 | 1.0 | 0.7 | 0.0 | 1.4 | 2.9 |
| Patrick Baldwin Jr. | 1 | 5:00 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Jahmil Telforth | 8 | 4:00 am | 0.0 | 0.0 | 25.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.6 | 0.1 |
| Ray Dennis | 1 | 4:00 am | 0 | 0 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026-01-26 08:43:00







