Norman Powell turns his back
In recent days, Norman Powell he failed to cross the 20-point mark three times. Which is not his habit this season.
In addition, he is very sloppy in this three-game streak shooting just 32% and 9.5% on 3-pointers (2/21)! How do we justify the fact that he only averaged 15.7 points in three games?
Answer: His back is creaking. “He has been hit in recent games”, confirms Erik Spoelstrawho was hesitant to play him in Phoenix. “We thought about it because the only time he rested was on the plane. He wanted to play. He passed tests to be available and contributed in several ways. He grabbed 10 rebounds and remains a threat.”
The Heat did play Saturday night in Salt Lake City and their departure for Phoenix was delayed more than three hours. The Floridians arrived in Arizona at 4:30 (local time) and were scheduled to be on the court 14 hours later. Not ideal for the former Clippers.
However, recalled by the coach, he kept his spot with 16 points on 5/21 shooting and 10 rebounds (his season high) in 31 minutes. in Miami’s win.
“There are more things to do in basketball than just putting the ball in the basket”recalls the last one. “You can be a leader, give it your all. I’ve been doing this all week while playing with back pain. In this match, I focused on rebounding so we could play in transition. This is how I did my double-double.”
With the Heat now returning to Florida and not playing again until Wednesday against neighbors Orlando, Norman Powell will have two full days to relieve his back.
| Norman Powell | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | TOR | 49 | 14:48 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
| 2016-17 | TOR | 76 | 18:17 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
| 2017-18 | TOR | 70 | 15:09 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
| 2018-19 | TOR | 60 | 18:46 | 48.3 | 40.0 | 82.7 | 0.3 | 2.1 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
| 2019-20 | TOR | 52 | 28:27 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
| 2020-21 | BI | 27 | 34:22 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
| 2020-21 | TOR | 42 | 30:24 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
| 2021-22 | LAC | 5 | 25:00 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
| 2021-22 | BI | 40 | 33:20 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.1 | 2.3 | 1.0 | 1.6 | 0.4 | 18.7 |
| 2022-23 | LAC | 60 | 26:07 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
| 2023-24 | LAC | 76 | 26:11 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
| 2024-25 | LAC | 60 | 32:38 | 48.4 | 41.8 | 80.4 | 0.4 | 2.8 | 3.2 | 2.1 | 1.9 | 1.2 | 1.8 | 0.2 | 21.8 |
| 2025-26 | MIA | 40 | 30:44 | 48.1 | 40.0 | 83.8 | 0.3 | 3.3 | 3.6 | 2.7 | 2.2 | 1.2 | 1.9 | 0.2 | 23.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-26 09:58:00







