For Kawhi Leonard and the Clippers, a big turning point in the NBA Cup
Making the playoffs after starting the season with 6 wins in the first 27 games has only been accomplished twice in NBA history. 1952/53 by the Bullets and 1984/85 by the Cavaliers.
While they remained at 15 wins in 18 matches, c Clippers so they have a chance to be the third team on the list, while they are back in the top 10 of the Western Conference (22 wins – 24 losses). They could certainly benefit from the introduction of matchmaking, but the milestone is still crazy.
Because on December 20th, Tyrone Lue’s troop seemed to hit the wall, with Chris Paul quite kicked out of the squad for being too negative in the locker room!
But then how can we explain the big shift? For Nicholas Batum, passing through the First Teama very light schedule during the “Final Four” of the NBA Cup ended up helping the group a lot.
“What helped us a lot was the NBA. The NBA Cup break benefited us a lot. We only had two games in eight days, which is unusual in the NBA. It allowed us to really practice and, in a way, reset everything. That week we rebuilt ourselves like in training camp: 2 to 2.5 hour sessions, we went back to basic automation, we went back to basics. It really continued when we took off again.” explains the former captain of the Blues.
John Collins’ key?
With Kawhi Leonard in boss mode, as he may be the best player in the NBA since that famous December 20, with insane efficiency: 31.1 points on average on 50.6% shooting, including 43.1% on 3-pointers, 6.7 rebounds, 3.7 assists and 2.3 steals on average through 16 games.
Even for Nicolas Batum, he may be the key to Los Angeles’ current success John Collins.
“James (Harden) takes the lead when he needs to take the lead, but he also understands that Kawhi is the boss. And it works well. It works great between the two of them, there’s a great relationship. And then John Collins, to me, he’s the key to the team now.” the French wing openly confirms. “I think we know very well what those two (James Harden and Kawhi Leonard) are going to do, but we need that third guy. And when John plays like he’s been playing for three weeks, it’s really hard to beat us.”
The result: With Kawhi Leonard at this level and a group finally formed around him, the Clippers are in the process of pulling off one of the most spectacular comebacks in Major League history. Still, the eternal question surrounding this team from Los Angeles: Will they last until the end of the season?

| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Kawhi Leonard | 33 | 33:05 | 49.8 | 39.7 | 94.0 | 1.0 | 5.2 | 6.2 | 3.5 | 2.1 | 2.1 | 0.6 | 1.3 | 27.9 |
| James Harden | 43 | 35:28 | 41.8 | 34.6 | 90.0 | 0.6 | 4.2 | 4.8 | 8.1 | 3.7 | 1.3 | 0.3 | 1.9 | 25.4 |
| Ivica Zubac | 40 | 30:48 | 60.6 | 0 | 72.9 | 3.6 | 7.4 | 10.9 | 2.3 | 2.0 | 0.4 | 0.9 | 2.4 | 14.6 |
| John Collins | 43 | 27:22 | 55.4 | 42.6 | 80.5 | 1.3 | 3.5 | 4.8 | 0.8 | 1.4 | 0.9 | 0.8 | 2.7 | 13.3 |
| Derrick Jones Jr. | 17 | 24:11 | 55.6 | 40.0 | 77.4 | 0.9 | 1.8 | 2.6 | 1.2 | 0.8 | 0.8 | 1.1 | 2.1 | 10.4 |
| Jordan Miller | 25 | 18:50 | 51.7 | 37.3 | 81.5 | 0.9 | 2.3 | 3.2 | 1.6 | 1.0 | 0.8 | 0.2 | 1.0 | 8.8 |
| Bradley Beal | 6 | 20:10 | 37.5 | 36.8 | 75.0 | 0.3 | 0.5 | 0.8 | 1.7 | 1.5 | 0.5 | 0.0 | 2.3 | 8.2 |
| Bogdan Bogdanovic | 16 | 22:30 | 37.6 | 33.3 | 84.2 | 0.3 | 2.6 | 2.9 | 2.7 | 1.2 | 0.5 | 0.1 | 2.5 | 8.0 |
| Chris Dunn | 46 | 27:16 | 48.9 | 37.6 | 79.2 | 0.8 | 2.1 | 2.9 | 3.1 | 1.3 | 1.6 | 0.2 | 2.3 | 7.9 |
| Titi Washington Jr. | 2 | 11:00 | 66.7 | 50.0 | 0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 | 7.0 |
| Kobe Sanders | 38 | 20:57 | 44.5 | 38.6 | 84.6 | 0.5 | 2.0 | 2.5 | 1.5 | 1.4 | 0.6 | 0.1 | 2.2 | 6.8 |
| Brooke Lopez | 39 | 17:03 | 36.8 | 33.3 | 86.2 | 0.3 | 2.3 | 2.6 | 0.9 | 0.8 | 0.5 | 1.0 | 1.6 | 6.5 |
| Patrick Baldwin Jr. | 2 | 6:00 a.m | 75.0 | 66.7 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 5.0 |
| Nicholas Batum | 45 | 20:00 | 40.2 | 40.0 | 81.8 | 0.4 | 2.2 | 2.6 | 0.8 | 0.6 | 0.8 | 0.4 | 1.7 | 4.6 |
| Cam Christie | 31 | 10:08 | 39.3 | 28.9 | 74.4 | 0.4 | 1.4 | 1.7 | 0.6 | 0.5 | 0.3 | 0.1 | 0.5 | 3.5 |
| Janic Konan Niederhauser | 26 | 8:37 | 64.8 | 0.0 | 64.5 | 0.8 | 1.3 | 2.1 | 0.3 | 0.5 | 0.1 | 0.4 | 1.2 | 3.5 |
| Chris Paul | 16 | 14:15 | 32.1 | 33.3 | 50.0 | 0.4 | 1.4 | 1.8 | 3.3 | 1.0 | 0.7 | 0.0 | 1.4 | 2.9 |
| Kobe Brown | 30 | 9:10 | 36.4 | 24.4 | 81.8 | 0.6 | 1.1 | 1.7 | 0.8 | 0.4 | 0.3 | 0.1 | 0.5 | 2.8 |
| Jahmil Telfort | 8 | 4:00 am | 0.0 | 0.0 | 25.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.6 | 0.1 |
| Ray Dennis | 1 | 4:00 am | 0 | 0 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026-01-30 16:10:00







