On January 31, 2018, James Harden entered the legend twice
In 2017 and 2018, two players dominated the NBA by blackening the stat line every night: Russell Westbrook and James Harden. Chosen as the MVP those two years, they did not yet know that they would play together again in 2019/20, Houston. Meanwhile, they are engaged in a long-distance duel to see who will achieve the greatest triple-double in history…
These two are not satisfied with 10 assists and 10 rebounds (or even 10 turnovers…), because they follow it up with 30, 40, and even 50 points! Unseen performances in the NBA for 40 years. But this evening in January 2018, “The Beard” will do even better than “Brodie” by scoring a triple-double with… 60 points!
A career record and a unique performance in history
This is the first time in league history, as Russell Westbrook previously held the record with 57 points. For his part, James Harden stopped at 53 units at Madison Square Garden on New Year’s Eve 2016.
But the Rockets guard wasn’t satisfied with this feat, as he also grabbed the Houston player’s scoring record, simultaneously erasing Calvin Murphy from the Texas franchise’s shelves. Calvin Murphy who became a commentator and was present in the room to witness this feat.
The performance was all the more valuable because it really let Houston to get rid of attractive Magic. The hero of the night had to score 18 points in the fourth quarter, including 6 straight, to make the difference with four minutes left as the two teams were tied.
Included in 86 points for his team!
In detail, James Harden ended up with 60 points and 19/30 shooting, including 5/14 on threes and 17/18 on free throws. All followed by 11 assists, 10 rebounds and 4 interceptions, for an incredible 69 points, in 46 minutes and 26 seconds!
Another personal best: 86 points in which he participated, scored or passed. We will especially remember his last shot, according to the story: “step three” with a mistake, his special.
« It’s a nice feeling » he reacted soberly on ESPN. « I try to make an impact every night, in whatever way I can. Whether it’s goals, rebounds, passes or steals, it doesn’t matter. And I guess I did everything tonight. »
The detail that makes this night legendary: his friend Bobby Brown texted him before the game to tell him he was going for 60 points…

| James Harden | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2009-10 | OKC | 76 | 22:52 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
| 2010-11 | OKC | 82 | 26:42 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.1 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
| 2011-12 | OKC | 62 | 31:23 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
| 2012-13 | NEW | 78 | 38:16 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
| 2013-14 | NEW | 73 | 38:02 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
| 2014-15 | NEW | 81 | 36:48 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
| 2015-16 | NEW | 82 | 38:07 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
| 2016-17 | NEW | 81 | 37:13 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
| 2017-18 | NEW | 72 | 35:26 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.3 | 1.8 | 4.4 | 0.7 | 30.4 |
| 2018-19 | NEW | 78 | 36:45 | 44.2 | 36.8 | 87.9 | 0.8 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
| 2019-20 | NEW | 68 | 36:31 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
| 2020-21 | NEW | 8 | 36:15 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.3 | 0.8 | 24.8 |
| 2020-21 | BKN | 36 | 36:38 | 47.1 | 36.6 | 85.6 | 0.8 | 7.7 | 8.5 | 10.9 | 2.4 | 1.3 | 4.0 | 0.8 | 24.6 |
| 2021-22 | BKN | 44 | 36:59 | 41.4 | 33.2 | 86.9 | 1.0 | 7.0 | 8.0 | 10.2 | 2.4 | 1.3 | 4.8 | 0.7 | 22.5 |
| 2021-22 | PHI | 21 | 37:43 | 40.2 | 32.6 | 89.2 | 0.6 | 6.5 | 7.1 | 10.5 | 2.3 | 1.2 | 3.4 | 0.2 | 21.0 |
| 2022-23 | PHI | 58 | 36:49 | 44.1 | 38.5 | 86.7 | 0.7 | 5.4 | 6.1 | 10.7 | 1.9 | 1.2 | 3.4 | 0.5 | 21.0 |
| 2023-24 | LAC | 72 | 34:18 | 42.8 | 38.1 | 87.8 | 0.5 | 4.7 | 5.1 | 8.5 | 1.8 | 1.1 | 2.6 | 0.8 | 16.6 |
| 2024-25 | LAC | 79 | 35:18 | 41.0 | 35.2 | 87.4 | 0.7 | 5.1 | 5.8 | 8.7 | 2.1 | 1.5 | 4.3 | 0.7 | 22.8 |
| 2025-26 | LAC | 44 | 35:26 | 41.9 | 34.7 | 90.1 | 0.6 | 4.2 | 4.8 | 8.1 | 1.9 | 1.3 | 3.7 | 0.4 | 25.4 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-31 12:06:00







