Blazers locker room worried about rumors
During the last days of December 2025 and the first three weeks of January, Blazers had the wind at their backs, stringing up victories. Then, for two weeks nothing goes right, with six defeats in a row. Of course, the schedule was not the easiest to negotiate, but such a decline raises questions.
Like others, it’s not helpful to look far for an explanation: the “trade deadline” was approaching, and inevitably, everyone in the locker room is thinking about their situation and listening to the rumors that are preoccupying many people.
“It’s not the right time, that’s clear”, recognizes Tiago Splitter facing their transfer window-pushed group this Thursday at 9pm. “That’s still the case. I hope we can get past this date and move forward.”
The rest will be two games, Friday and Saturday, against a Memphis team that has changed its face with the departure of Jaren Jackson Jr., while Ja Morant may also be waiting. even if the file is complex because we are not fighting for a playmaker.
No doubt, when it comes time to take the court against the Grizzlies, the Blazers will have a lighter mind…
“It’s definitely a weird situation.”admits Toumani Camara. “Everybody’s looking for a way to cope. Everybody’s nervous about getting a phone call. But that’s part of the job we do. I don’t think it’s something we’re particularly concerned about, but it’s possible that it’s having an effect, maybe unconsciously.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Danny Avdia | 44 | 34:37 | 46.7 | 35.6 | 80.0 | 1.1 | 6.1 | 7.2 | 6.7 | 3.9 | 0.8 | 0.6 | 2.7 | 25.5 |
| Shaedon Sharpe | 47 | 30:19 | 45.7 | 34.1 | 78.1 | 1.0 | 3.4 | 4.5 | 2.6 | 3.0 | 1.4 | 0.1 | 2.0 | 21.8 |
| Jerami Grant | 35 | 29:02 | 43.2 | 36.8 | 83.0 | 0.9 | 2.6 | 3.5 | 2.5 | 2.1 | 0.7 | 0.7 | 2.7 | 18.7 |
| Jrue Holiday | 22 | 28:11 | 43.3 | 34.8 | 76.9 | 1.4 | 3.1 | 4.5 | 6.6 | 2.6 | 1.4 | 0.1 | 1.6 | 14.4 |
| Toumani Camara | 51 | 11:45 p.m | 42.9 | 35.3 | 70.5 | 1.7 | 3.6 | 5.3 | 2.6 | 2.0 | 1.0 | 0.5 | 3.2 | 12.9 |
| Donovan Clingan | 47 | 27:20 | 51.9 | 31.2 | 67.0 | 4.6 | 6.6 | 11.2 | 2.0 | 1.0 | 0.5 | 1.4 | 2.3 | 11.2 |
| Caleb Love | 43 | 22:15 | 39.1 | 32.1 | 73.5 | 0.6 | 2.1 | 2.7 | 2.6 | 1.3 | 0.6 | 0.1 | 1.1 | 11.1 |
| Sidi Cissoko | 46 | 21:53 | 41.2 | 33.3 | 69.0 | 1.0 | 1.4 | 2.4 | 1.5 | 1.1 | 0.7 | 0.3 | 2.7 | 6.5 |
| Blake Wesley | 8 | 17:08 | 44.4 | 33.3 | 54.5 | 0.5 | 1.8 | 2.3 | 3.4 | 1.4 | 1.4 | 0.1 | 2.1 | 6.4 |
| Robert Williams III | 35 | 16:24 | 74.8 | 30.8 | 73.1 | 2.0 | 4.5 | 6.5 | 1.1 | 0.7 | 0.7 | 1.4 | 1.2 | 6.3 |
| Chris Murray | 34 | 25:42 | 44.6 | 25.6 | 73.8 | 1.8 | 2.2 | 4.0 | 1.2 | 0.9 | 1.2 | 0.4 | 2.0 | 6.1 |
| Whit Krejci | 1 | 14:00 | 28.6 | 16.7 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 5.0 |
| Matisse Thibulle | 4 | 12:15 | 60.0 | 66.7 | 100.0 | 0.0 | 1.0 | 1.0 | 0.8 | 0.3 | 2.5 | 0.0 | 1.8 | 5.0 |
| Duo Reath | 32 | 8:04 am | 44.6 | 41.8 | 83.3 | 0.3 | 0.9 | 1.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.9 | 2.9 |
| Ryan Rupert | 43 | 12:10 | 34.8 | 27.0 | 64.3 | 0.5 | 1.3 | 1.8 | 0.7 | 0.5 | 0.6 | 0.0 | 1.2 | 2.7 |
| Yang Hansen | 29 | 8:06 a.m | 28.9 | 15.2 | 94.4 | 0.5 | 1.2 | 1.7 | 0.7 | 0.9 | 0.1 | 0.3 | 1.1 | 2.3 |
| Javonte Cooke | 12 | 6:00 a.m | 27.6 | 18.8 | 100.0 | 0.2 | 0.7 | 0.8 | 0.6 | 0.5 | 0.5 | 0.0 | 0.3 | 1.8 |
2026-02-05 14:47:00







