The Pistons didn’t want to compete
While it is The Celtics brought in Nikola Vucevicwhich The Cavaliers drafted James Harden and that The Knicks wanted to get Jose AlvaradoThe Pistons have remained relatively wise.
Poor Ivey certainly packed his bags for the Bulls, while Kevin Huerter went the opposite way. A trade that will not change the face of the team, but was essential for management.
“There are several ways to achieve the same result”, the Pistons president recalledTrajan Langdon. “I think we chose a different path, relying on defense and giving a lot of intensity. And we will continue in this direction.”
Don’t skip steps
It took the Pistons several years to build this team around Cade Cunningham, and they didn’t mind looking for a big name to back him up.
Like the Thunder, Detroit relies on the development of its young players and the influence of experienced players. As a result, no leads on Michael Porter Jr. or Trey Murphy III were investigated.
“That was not an option for us”continues Trajan Langdon. “We always talk about it and think like this: don’t skip steps. Nothing came up to make us do it. There were things that didn’t go through, either because the other team pulled out or because we didn’t think it was the right time. Some options were considered, but I can’t say they were close to being done, but in the end we didn’t do anything.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Cade Cunningham | 44 | 35:15 | 46.1 | 32.0 | 80.8 | 1.0 | 4.6 | 5.5 | 9.8 | 3.8 | 1.5 | 0.9 | 3.2 | 25.4 |
| Jalen Duren | 43 | 27:52 | 63.0 | 0 | 73.1 | 3.7 | 6.8 | 10.5 | 1.7 | 1.9 | 0.9 | 0.8 | 2.9 | 17.7 |
| Tobias Harris | 34 | 27:41 | 45.9 | 35.3 | 87.9 | 0.9 | 3.7 | 4.6 | 2.5 | 1.1 | 0.9 | 0.2 | 1.9 | 13.5 |
| Duncan Robinson | 48 | 28:30 | 43.4 | 40.1 | 74.6 | 0.4 | 2.3 | 2.6 | 1.8 | 0.7 | 0.6 | 0.3 | 2.2 | 12.2 |
| Ausar Thompson | 46 | 25:48 | 51.4 | 30.0 | 58.0 | 2.2 | 3.9 | 6.0 | 2.7 | 1.5 | 1.9 | 0.8 | 2.9 | 10.6 |
| Isaiah Stewart | 46 | 23:34 | 53.3 | 32.0 | 75.5 | 1.7 | 3.7 | 5.3 | 1.2 | 1.2 | 0.3 | 1.8 | 3.0 | 10.0 |
| Poor Ivey | 33 | 16:49 | 45.0 | 37.2 | 78.9 | 0.6 | 1.6 | 2.2 | 1.6 | 1.1 | 0.5 | 0.4 | 1.3 | 8.2 |
| Ronald Holland II | 48 | 20:44 | 41.5 | 23.4 | 78.9 | 1.1 | 3.2 | 4.3 | 1.4 | 1.4 | 1.4 | 0.4 | 2.3 | 8.2 |
| Daniss Jenkins | 41 | 16:47 | 42.1 | 38.5 | 79.7 | 0.5 | 1.2 | 1.8 | 3.3 | 1.3 | 0.9 | 0.2 | 1.4 | 7.9 |
| Caris Levert | 33 | 19:38 | 42.9 | 32.4 | 68.5 | 0.3 | 1.5 | 1.8 | 2.8 | 1.3 | 0.9 | 0.7 | 1.5 | 7.8 |
| Javonte Green | 50 | 18:41 | 45.1 | 36.5 | 79.0 | 0.8 | 2.0 | 2.8 | 0.7 | 0.7 | 1.4 | 0.3 | 1.5 | 7.1 |
| Marcus Sasser | 15 | 10:16 | 47.0 | 41.9 | 90.9 | 0.1 | 0.9 | 1.0 | 2.0 | 0.6 | 0.7 | 0.1 | 0.9 | 6.0 |
| Paul Reed | 35 | 11:39 | 59.6 | 35.0 | 55.9 | 1.8 | 2.4 | 4.2 | 1.1 | 1.0 | 0.8 | 0.5 | 1.5 | 5.5 |
| Three Smiths | 5 | 11:00 | 46.7 | 0 | 80.0 | 2.0 | 3.6 | 5.6 | 0.8 | 0.8 | 0.4 | 1.0 | 1.4 | 5.2 |
| Chaz Lanier | 18 | 9:00 a.m | 35.3 | 33.3 | 100.0 | 0.3 | 0.6 | 0.9 | 0.7 | 0.1 | 0.3 | 0.0 | 0.3 | 3.1 |
| Wendell Moore Jr | 4 | 12:15 | 57.1 | 0.0 | 100.0 | 0.3 | 1.0 | 1.3 | 0.8 | 0.3 | 0.5 | 0.3 | 0.3 | 2.5 |
| Bobby Clinton | 8 | 7:30 | 31.8 | 27.3 | 0.0 | 0.6 | 1.5 | 2.1 | 0.5 | 0.6 | 0.3 | 0.0 | 1.3 | 2.1 |
| Colby Jones | 1 | 7:00 a.m | 33.3 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Isaac Jones | 1 | 1:00 am | 50.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Kevin Huerter | 1 | 6:00 a.m | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
2026-02-07 15:36:00







