What if the Mavericks were bought by… Mark Cuban?
It has now been a year since Mavericks they accumulate twists of fate, disappointing results and bad decisions, with only Cooper Flagg providing little enthusiasmand maybe it will grow Mark Cuban to get back on track!
indeed, according to Mark Steinalways very well informed when it comes to Mavericks, a group of investors based in dallas is currently considering the possibility of joining forces with a businessman to buy the Texas franchise from Patrick Dumont, the current owner.
As a reminder, Mark Cuban sold the Mavericks in 2023 Miriam Adelson and the Dumont family, leaving Patrick in charge. He then sold 73% of the Mavs and his place as owner, in a deal worth about $3.5 billion (after buying them for about… $285 million in 2000).
Except that the sulphurous ex-boss dallas has since then expressed regret in relation to this sale which he nevertheless adjudicated necessary for Mavs development. Especially since the NBA would intervene, despite the rejection, so he no longer had any role in the franchise.
We’re still in the rumor stage for now and, again according to Marc Stein, the Adelson family and Patrick Dumont would still be very excited about the future of the Mavericks, with Cooper Flagg helping out, and therefore wouldn’t really want to sell them right away. Especially since their value is estimated, according to Forbesto about $5.1 billion (a 9% increase in one year).
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Anthony Davis | 20 | 31:18 | 50.6 | 27.0 | 72.8 | 3.1 | 8.0 | 11.1 | 2.8 | 2.1 | 1.1 | 1.7 | 2.1 | 20.4 |
| Cooper Flagg | 48 | 34:03 | 48.4 | 30.4 | 80.6 | 1.1 | 5.4 | 6.6 | 4.2 | 2.2 | 1.2 | 0.8 | 2.2 | 20.3 |
| Marvin Bagley III | 1 | 24:00 | 42.9 | 100.0 | 42.9 | 8.0 | 4.0 | 12.0 | 2.0 | 0.0 | 1.0 | 4.0 | 1.0 | 16.0 |
| Find Marshall | 51 | 29:28 | 52.5 | 30.9 | 78.2 | 0.9 | 4.1 | 5.0 | 3.0 | 1.4 | 1.0 | 0.1 | 2.0 | 14.7 |
| PJ Washington | 37 | 30:44 | 44.6 | 30.4 | 66.4 | 1.4 | 5.7 | 7.1 | 1.9 | 2.1 | 1.0 | 1.4 | 2.3 | 14.1 |
| Max Christie | 48 | 29:39 | 46.8 | 42.9 | 87.2 | 0.2 | 3.2 | 3.4 | 2.2 | 1.1 | 0.5 | 0.3 | 1.4 | 13.3 |
| Brandon Williams | 44 | 21:56 | 46.8 | 22.4 | 78.4 | 0.5 | 2.3 | 2.9 | 3.6 | 1.9 | 1.0 | 0.2 | 1.7 | 12.7 |
| Klay Thompson | 48 | 22:05 | 38.6 | 37.6 | 73.0 | 0.3 | 2.1 | 2.4 | 1.4 | 0.9 | 0.5 | 0.3 | 1.0 | 11.6 |
| D’angelo Russell | 26 | 19:02 | 40.5 | 29.5 | 71.7 | 0.3 | 2.0 | 2.3 | 4.0 | 1.9 | 0.5 | 0.1 | 1.2 | 10.2 |
| Daniel Gafford | 36 | 21:22 | 63.0 | 0 | 75.5 | 2.2 | 4.4 | 6.6 | 0.9 | 1.2 | 0.8 | 1.3 | 2.6 | 8.3 |
| Jaden Hardy | 34 | 12:35 | 40.2 | 37.1 | 77.5 | 0.3 | 1.1 | 1.4 | 0.9 | 0.8 | 0.3 | 0.1 | 1.1 | 6.9 |
| Ryan Nembhardt | 38 | 18:46 | 42.9 | 37.9 | 76.9 | 0.2 | 1.6 | 1.8 | 4.9 | 1.4 | 0.3 | 0.0 | 1.4 | 6.7 |
| Jeremiah Robinson-Earl | 5 | 12:12 | 47.1 | 25.0 | 100.0 | 0.8 | 2.2 | 3.0 | 0.6 | 0.4 | 0.4 | 0.0 | 0.6 | 4.4 |
| Derek Lively II | 7 | 16:26 | 61.1 | 0 | 80.0 | 2.0 | 3.3 | 5.3 | 1.9 | 1.4 | 0.6 | 1.6 | 3.0 | 4.3 |
| Tyus Jones | 1 | 17:00 | 50.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| Moussa Cisse | 30 | 11:58 | 60.9 | 0 | 48.2 | 1.8 | 2.6 | 4.5 | 0.2 | 0.7 | 0.3 | 1.1 | 1.9 | 3.7 |
| Caleb Martin | 45 | 14:05 | 44.5 | 36.8 | 60.6 | 0.5 | 2.0 | 2.5 | 1.6 | 0.7 | 0.7 | 0.2 | 1.5 | 3.5 |
| Dwight Powell | 38 | 14:03 | 62.1 | 0.0 | 64.5 | 1.4 | 2.3 | 3.7 | 1.0 | 0.5 | 0.5 | 0.3 | 1.9 | 2.9 |
| Miles Kelly | 12 | 8:30 | 39.4 | 30.8 | 0 | 0.3 | 1.3 | 1.6 | 0.7 | 0.3 | 0.3 | 0.0 | 0.9 | 2.8 |
| Johnson too | 1 | 7:00 a.m | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026-02-10 10:30:00







