The rough season continues for Jalen Williams
sure, Jalen Williams he hasn’t been able to stay healthy this season. Slowed down by his wrist at the start of the financial year (19 missed matches), due to his summer operationthen he was slowed down by a hamstring strain in January (10 missed matches).
Less than a month later, his right thigh is bothering him again, because he injured his lower leg again on Wednesday in Phoenix. Before leaving with an injury in the third quarter, his time in Arizona was perfectbetween his old high school retired jersey and his season scoring record.
He returned to competition this weekJaylen Williams will now be re-evaluated once the All-Star break is over and he joins the interim Shai Gilgeous-Alexander etc Ajay Mitchell in the infirmary Thunder.
| Jalen Williams | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2022-23 | OKC | 75 | 30:21 | 52.1 | 35.6 | 81.2 | 1.1 | 3.4 | 4.5 | 3.3 | 2.5 | 1.4 | 1.6 | 0.5 | 14.1 |
| 2023-24 | OKC | 71 | 31:19 | 54.0 | 42.7 | 81.4 | 0.5 | 3.5 | 4.0 | 4.5 | 2.5 | 1.1 | 1.7 | 0.6 | 19.1 |
| 2024-25 | OKC | 69 | 32:25 | 48.4 | 36.5 | 78.9 | 0.9 | 4.5 | 5.3 | 5.1 | 2.3 | 1.6 | 2.2 | 0.7 | 21.6 |
| 2025-26 | OKC | 26 | 29:02 | 47.9 | 31.3 | 83.3 | 0.7 | 4.0 | 4.7 | 5.4 | 2.1 | 1.3 | 1.9 | 0.3 | 17.5 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-13 11:29:00







