Luka Doncic is back in time for the… All-Star Game?
As he is a player who received the most votes for All Star Game 2026, Luka Dončić The fans (and the NBA…) are waiting on the floor Sunday afternoon in Los Angeles. And that would be on its way.
Marc Stein indicates in fact that the Slovenian, absent four games with Lakers due to a strained hamstring, he is on track to play a few minutes during this “home” all-star game (even if it will be held in the Clippers’ room).
After a satisfactory training session on Thursday, on the sidelines of the clash between Los Angeles and Dallas, Luka Doncic therefore decided not to rest, but to relax in a short sequence. Doc Kevin Durant challenged him – just like Nikola Jokić – due to frivolity during previous All-Star games.
Either way, this is good news on a media level for the NBA, which is already bereft Stephen Curry, Giannis Antetokounmpo etc Shai Gilgeous-Alexander for this 2026 edition.
| Luka Dončić | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | DAL | 72 | 32:12 | 42.7 | 32.7 | 71.3 | 1.2 | 6.6 | 7.8 | 6.0 | 1.9 | 1.1 | 3.4 | 0.3 | 21.2 |
| 2019-20 | DAL | 61 | 33:33 | 46.3 | 31.6 | 75.8 | 1.3 | 8.1 | 9.4 | 8.8 | 2.5 | 1.0 | 4.3 | 0.2 | 28.8 |
| 2020-21 | DAL | 66 | 34:16 | 47.9 | 35.0 | 73.0 | 0.8 | 7.2 | 8.0 | 8.6 | 2.3 | 1.0 | 4.3 | 0.5 | 27.7 |
| 2021-22 | DAL | 65 | 35:24 | 45.7 | 35.3 | 74.4 | 0.9 | 8.3 | 9.1 | 8.7 | 2.2 | 1.2 | 4.5 | 0.6 | 28.4 |
| 2022-23 | DAL | 66 | 36:14 | 49.6 | 34.2 | 74.2 | 0.8 | 7.8 | 8.6 | 8.0 | 2.5 | 1.4 | 3.6 | 0.5 | 32.4 |
| 2023-24 | DAL | 70 | 37:29 | 48.7 | 38.2 | 78.6 | 0.8 | 8.4 | 9.2 | 9.8 | 2.1 | 1.4 | 4.0 | 0.5 | 33.9 |
| 2024-25 | DAL | 22 | 35:41 | 46.4 | 35.4 | 76.7 | 0.7 | 7.6 | 8.3 | 7.8 | 2.6 | 2.0 | 3.4 | 0.4 | 28.1 |
| 2024-25 | LAL | 28 | 35:09 | 43.8 | 37.9 | 79.1 | 0.9 | 7.2 | 8.1 | 7.5 | 2.4 | 1.6 | 3.7 | 0.4 | 28.2 |
| 2025-26 | LAL | 42 | 35:31 | 47.3 | 34.5 | 78.1 | 0.8 | 7.1 | 7.8 | 8.6 | 2.4 | 1.5 | 4.3 | 0.5 | 32.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-14 07:07:00







