Failure for Joel Embiid
Usually, players use the All-Star break to recharge their batteries and heal a few injuries. Unfortunately, for Joel Embiidthis layoff of a few days was of no use as the Sixers indicate that their star core is injured and will therefore be absent to continue against the Hawks this Thursday night.
The former MVP missed three of the Phillies’ last five games before the All-Star break because of soreness in his right knee, and felt pain in his right calf during strength training and treatment.
We don’t know the severity of the injury, but Joel Embiid will undergo additional tests on Friday to see if he’s fit to play this weekend against the Pelicans and Wolves. It’s about the back, and we imagine the doctors in Philly will be very careful.
Regardless, it’s a tough blow for a player who was very close to his best, but also for the Sixers, who have lost six in seven games without Joel Embiid. Not to mention they are also without Paul George, suspended for 25 games.
| Joel Embiid | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | PHI | 31 | 25:21 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
| 2017-18 | PHI | 63 | 30:21 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
| 2018-19 | PHI | 64 | 33:39 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
| 2019-20 | PHI | 51 | 29:32 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
| 2020-21 | PHI | 51 | 31:05 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
| 2021-22 | PHI | 68 | 33:47 | 49.9 | 37.1 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.1 | 1.5 | 30.6 |
| 2022-23 | PHI | 66 | 34:36 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
| 2023-24 | PHI | 39 | 33:34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.8 | 1.7 | 34.7 |
| 2024-25 | PHI | 19 | 30:13 | 44.4 | 29.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 2.2 | 0.7 | 3.3 | 0.9 | 23.8 |
| 2025-26 | PHI | 31 | 31:21 | 49.4 | 32.0 | 85.8 | 2.1 | 5.4 | 7.5 | 3.9 | 2.2 | 0.6 | 3.0 | 1.1 | 26.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-19 08:06:00







