LaMelo Ball was involved, but not injured, in a car accident in Charlotte
In the pictures published by the local presswe can see the Hummer EV camouflage from LaMelo Ball struck another vehicle at an intersection in downtown Charlotte. A clash that, however, would not cause any injuries while he is a playmaker Hornets as well as the other driver were able to get out of their cars without incident.
A police report on the incident is not yet available, and therefore we do not know who was at faultbut the basketball player was able to leave the scene in another car while the police were on the scene.
However, according to local reports, LaMelo Balla’s Hammer ended up immobilized with the front wheel missingstill a sign of impact.
The good news is that no one is injured and the playmaker shouldn’t miss any games, while the Hornets are on a great run, having won 10 of their last 11 games before the All-Star break. Enough to return to 9th place (26 wins – 29 losses) in the East.
In any case, LaMelo Ball joins the black list of injured athletes in Charlotte: Cam Newton broke his back in 2014, and Andy Dalton injured his thumb in 2024 in another car accident.
| LaMelo Ball | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2020-21 | CHA | 51 | 28:48 | 43.6 | 35.2 | 75.8 | 1.2 | 4.7 | 5.9 | 6.1 | 2.7 | 1.6 | 2.8 | 0.4 | 15.7 |
| 2021-22 | CHA | 75 | 32:18 | 42.9 | 38.9 | 87.2 | 1.4 | 5.2 | 6.7 | 7.6 | 3.2 | 1.6 | 3.3 | 0.4 | 20.1 |
| 2022-23 | CHA | 36 | 35:13 | 41.1 | 37.6 | 83.6 | 1.2 | 5.3 | 6.4 | 8.4 | 3.3 | 1.3 | 3.6 | 0.3 | 23.3 |
| 2023-24 | CHA | 22 | 32:19 | 43.3 | 35.5 | 86.5 | 1.3 | 3.8 | 5.1 | 8.0 | 3.6 | 1.8 | 3.8 | 0.2 | 23.9 |
| 2024-25 | CHA | 47 | 32:01 | 40.5 | 33.9 | 84.3 | 1.0 | 3.9 | 4.9 | 7.4 | 3.3 | 1.1 | 3.6 | 0.3 | 25.2 |
| 2025-26 | CHA | 45 | 27:43 | 40.1 | 36.3 | 88.5 | 0.8 | 4.0 | 4.8 | 7.4 | 2.6 | 1.1 | 3.0 | 0.2 | 19.3 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-19 09:44:00







